

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Norway | 2nd in group A | defeated AUS 01-01 [AET; pen: 04-01] | lost to ENG 00-03 | |||
|---|---|---|---|---|---|---|---|
England cruise to 3-0 quarterfinal win over Norway
[FRI 28 JUN 2019]
| Coach: Martin SJÖGREN [SWE] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 13 | M | Therese Sessy ÅSLAND | SAT 26 AUG 1995 | LSK Kvinner FK [NOR] | |
| 8 | M | Vilde BØE RISA | THU 13 JUL 1995 | Kopparbergs/Göteborg FC [SWE] | |
| 15 | M | Amalie Vevle EIKELAND | SAT 26 AUG 1995 | IL Sandviken [NOR] | |
| 14 | M | Ingrid Syrstad ENGEN | WED 29 APR 1998 | LSK Kvinner FK [NOR] | |
| 12 | G | Cecilie FISKERSTRAND | WED 20 MAR 1996 | LSK Kvinner FK [NOR] | |
| 10 | F | Caroline GRAHAM HANSEN | SAT 18 FEB 1995 | VfL Wolfsburg [GER] | |
| 20 | M | Emilie HAAVI | TUE 16 JUN 1992 | LSK Kvinner FK [NOR] | |
| 5 | D | Synne Skinnes HANSEN | SAT 12 AUG 1995 | LSK Kvinner FK [NOR] | |
| 9 | F | Isabell HERLOVSEN | THU 23 JUN 1988 | Kolbotn [NOR] | |
| 1 | G | Ingrid HJELMSETH | THU 10 APR 1980 | Stabæk IF [NOR] | |
| 4 | D | Stine HOVLAND | THU 31 JAN 1991 | IL Sandviken [NOR] | |
| 19 | D | Cecilie Redisch KVAMME | MON 11 SEP 1995 | IL Sandviken [NOR] | |
| 18 | M | Frida MAANUM | FRI 16 JUL 1999 | Linköpings FC [SWE] | |
| 17 | D | Kristine MINDE | SAT 08 AUG 1992 | VfL Wolfsburg [GER] | |
| 6 | D | Maren MJELDE | MON 06 NOV 1989 | Chelsea FCW [ENG] | |
| 22 | F | Emilie NAUTNES | WED 13 JAN 1999 | Arna-Bjørnar [NOR] | |
| 23 | G | Oda Marie Hove OGSTAD | WED 24 APR 1996 | Arna-Bjørnar [NOR] | |
| 16 | M | Guro REITEN | TUE 26 JUL 1994 | LSK Kvinner FK [NOR] | |
| 21 | M | Karina SÆVIK | SUN 24 MAR 1996 | Kolbotn [NOR] | |
| 3 | D | Maria THORISDOTTIR | SAT 05 JUN 1993 | Chelsea FCW [ENG] | |
| 7 | F | Elise THORSNES | SUN 14 AUG 1988 | LSK Kvinner FK [NOR] | |
| 11 | F | Lisa-Marie UTLAND | SAT 19 SEP 1992 | FC Rosengard [SWE] | |
| 2 | D | Ingrid Moe WOLD | MON 29 JAN 1990 | LSK Kvinner FK [NOR] | |
SAT 08 JUN 2019
Reims
19:00 UTC
W
03–00
v Nigeria
WED 12 JUN 2019
Nice
19:00 UTC
L
01–02
at France
MON 17 JUN 2019
Reims
19:00 UTC
W
02–01
at Korea Rep
SAT 22 JUN 2019
Nice
19:00 UTC
D
01–01
AET
PEN: 04–01
v Australia
THU 27 JUN 2019
Le Havre
19:00 UTC
L
00–03
v England
| 2027 | ||||
| 2023 | Round of 16 | |||
| 2019 | Quarterfinals | |||
| 2015 | Round of 16 | |||
| 2011 | Group phase | |||
| 4 | 2007 | Fourth | ||
| 2003 | Quarterfinals | |||
| 4 | 1999 | Fourth | ||
| ¤ | 1995 | Champion | ||
| 2 | 1991 | Second |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.115 SECONDS