

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Korea Rep | 4th in group A | |||||
|---|---|---|---|---|---|---|---|
Day 11 recap
[TUE 18 JUN 2019]
| Coach: YOON Duk Yeo [KOR] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 8 | M | CHO So Hyun | FRI 24 JUN 1988 | West Ham United WFC [ENG] | |
| 4 | D | HWANG Bo Ram | TUE 06 OCT 1987 | Hwacheon KSPO WFC [KOR] | |
| 16 | D | JANG Sel Gi | TUE 31 MAY 1994 | Hyundai Steel Red Angels [KOR] | |
| 3 | D | JEONG Yeong A | SUN 09 DEC 1990 | Gyeongju KHNP WFC [KOR] | |
| 10 | F | JI So Yun | THU 21 FEB 1991 | Chelsea FCW [ENG] | |
| 21 | G | JUNG Bo Ram | MON 22 JUL 1991 | Hwacheon KSPO WFC [KOR] | |
| 11 | F | JUNG Seol Bin | SAT 06 JAN 1990 | Hyundai Steel Red Angels [KOR] | |
| 23 | M | KANG Chae Rim | MON 23 MAR 1998 | Hyundai Steel Red Angels [KOR] | |
| 1 | G | KANG Ga Ae | MON 10 DEC 1990 | Gumi Sportstoto WFC [KOR] | |
| 12 | M | KANG Yu Mi | SAT 05 OCT 1991 | Hwacheon KSPO WFC [KOR] | |
| 5 | D | KIM Do Yeon | WED 07 DEC 1988 | Hyundai Steel Red Angels [KOR] | |
| 20 | D | KIM Hye Ri | MON 25 JUN 1990 | Hyundai Steel Red Angels [KOR] | |
| 18 | G | KIM Min Jung | THU 12 SEP 1996 | Hyundai Steel Red Angels [KOR] | |
| 2 | D | LEE Eun Mi | THU 18 AUG 1988 | Suwon UDC WFC [KOR] | |
| 17 | F | LEE Geum Min | THU 07 APR 1994 | Gyeongju KHNP WFC [KOR] | |
| 7 | M | LEE Min A | FRI 08 NOV 1991 | INAC Kobe Leonessa [JPN] | |
| 19 | M | LEE So Dam | WED 12 OCT 1994 | Hyundai Steel Red Angels [KOR] | |
| 15 | M | LEE Young Ju | WED 22 APR 1992 | Hyundai Steel Red Angels [KOR] | |
| 6 | D | LIM Seon Joo | TUE 27 NOV 1990 | Hyundai Steel Red Angels [KOR] | |
| 9 | M | MOON Mi Ra | FRI 28 FEB 1992 | Suwon UDC WFC [KOR] | |
| 14 | D | SHIN Dam Yeong | SAT 02 OCT 1993 | Hyundai Steel Red Angels [KOR] | |
| 22 | F | SON Hwa Yeon | SAT 15 MAR 1997 | Changnyeong WFC [KOR] | |
| 13 | F | YEO Min Ji | TUE 27 APR 1993 | Suwon UDC WFC [KOR] | |
FRI 07 JUN 2019
Paris
19:00 UTC
L
00–04
at France
WED 12 JUN 2019
Grenoble
13:00 UTC
L
00–02
at Nigeria
MON 17 JUN 2019
Reims
19:00 UTC
L
01–02
v Norway
| 2027 | ||||
| 2023 | Group phase | |||
| 2019 | Group phase | |||
| 2015 | Round of 16 | |||
| × | 2011 | [did not qualify] | ||
| × | 2007 | [did not qualify] | ||
| 2003 | Group phase | |||
| × | 1999 | [did not qualify] | ||
| × | 1995 | [did not qualify] | ||
| × | 1991 | [did not qualify] |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.147 SECONDS