

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Germany | 1st in group B | defeated NGA 03-00 | lost to SWE 01-02 | |||
|---|---|---|---|---|---|---|---|
Rapinoe, US headline tournament awards
[SUN 07 JUL 2019]
| Coach: Martina VOSS-TECKLENBURG [GER] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 12 | G | Laura BENKARTH | WED 14 OCT 1992 | FC Bayern München [GER] | |
| 19 | F | Klara BÜHL | THU 07 DEC 2000 | SC Freiburg [GER] | |
| 13 | M | Sara DÄBRITZ | WED 15 FEB 1995 | FC Bayern München [GER] | |
| 16 | M | Linda DALLMANN | FRI 02 SEP 1994 | SGS Essen [GER] | |
| 23 | D | Sara DOORSOUN | SUN 17 NOV 1991 | VfL Wolfsburg [GER] | |
| 14 | D | Johanna ELSIG | SUN 01 NOV 1992 | 1. FFC Turbine Potsdam [GER] | |
| 21 | G | Merle FROHMS | SAT 28 JAN 1995 | SC Freiburg [GER] | |
| 8 | D | Lena GOESSLING | SAT 08 MAR 1986 | VfL Wolfsburg [GER] | |
| 15 | D | Giulia GWINN | FRI 02 JUL 1999 | SC Freiburg [GER] | |
| 5 | D | Marina HEGERING | TUE 17 APR 1990 | SGS Essen [GER] | |
| 3 | D | Kathrin HENDRICH | MON 06 APR 1992 | FC Bayern München [GER] | |
| 9 | M | Svenja HUTH | FRI 25 JAN 1991 | 1. FFC Turbine Potsdam [GER] | |
| 22 | M | Turid KNAAK | THU 24 JAN 1991 | SGS Essen [GER] | |
| 18 | M | Melanie LEUPOLZ | THU 14 APR 1994 | FC Bayern München [GER] | |
| 20 | M | Lina MAGULL | MON 15 AUG 1994 | FC Bayern München [GER] | |
| 4 | D | Leonie MAIER | TUE 29 SEP 1992 | FC Bayern München [GER] | |
| 10 | M | Dzsenifer MAROZSÁN | SAT 18 APR 1992 | Olympique Lyonnais [FRA] | |
| 6 | M | Lena OBERDORF | WED 19 DEC 2001 | SGS Essen [GER] | |
| 11 | F | Alexandra POPP | SAT 06 APR 1991 | VfL Wolfsburg [GER] | |
| 7 | F | Lea SCHÜLLER | WED 12 NOV 1997 | SGS Essen [GER] | |
| 1 | G | Almuth SCHULT | SAT 09 FEB 1991 | VfL Wolfsburg [GER] | |
| 17 | D | Verena SCHWEERS | MON 22 MAY 1989 | FC Bayern München [GER] | |
| 2 | D | Carolin SIMON | TUE 24 NOV 1992 | Olympique Lyonnais [FRA] | |
SAT 08 JUN 2019
Rennes
13:00 UTC
W
01–00
v China PR
WED 12 JUN 2019
Valenciennes
16:00 UTC
W
01–00
v Spain
MON 17 JUN 2019
Montpellier
16:00 UTC
W
04–00
at South Africa
SAT 22 JUN 2019
Grenoble
15:30 UTC
W
03–00
v Nigeria
SAT 29 JUN 2019
Rennes
16:30 UTC
L
01–02
v Sweden
| 2027 | ||||
| 2023 | Group phase | |||
| 2019 | Quarterfinals | |||
| 4 | 2015 | Fourth | ||
| 2011 | Quarterfinals | |||
| ¤ | 2007 | Champion | ||
| ¤ | 2003 | Champion | ||
| 1999 | Quarterfinals | |||
| 2 | 1995 | Second | ||
| 4 | 1991 | Fourth |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.142 SECONDS