CURRENTLY NOT THE SUBJECT OF A US ATTORNEY GENERAL’S INVESTIGATION
| GROUP C1 | P | W | D | L | GF | GA | GD | Pts | |
|---|
» |  | Scotland | 4 | 3 | 0 | 1 | 10 | 4 | +6 | 9 | |
|---|
| HOME | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 6 | |
| AWAY | 2 | 1 | 0 | 1 | 5 | 2 | +3 | 3 | |
|  | Israel | 4 | 2 | 0 | 2 | 6 | 5 | +1 | 6 | |
|---|
| HOME | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 | |
| AWAY | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | |
|  | Albania | 4 | 1 | 0 | 3 | 1 | 8 | -7 | 3 | |
|---|
| HOME | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 | |
| AWAY | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | |
| WILD CARDS | P | W | D | L | GF | GA | GD | Pts | |
|---|
|  | Greece | 4 | 2 | 0 | 2 | 3 | 4 | -1 | 6 | |
|---|
| HOME | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 6 | |
| AWAY | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | |
|  | Albania | 4 | 1 | 0 | 3 | 1 | 8 | -7 | 3 | |
|---|
| HOME | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 | |
| AWAY | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | |
|  | Montenegro | 4 | 0 | 1 | 3 | 1 | 5 | -4 | 1 | |
|---|
| HOME | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | |
| AWAY | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
« |  | Cyprus | 4 | 0 | 1 | 3 | 2 | 7 | -5 | 1 | |
|---|
| HOME | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | |
| AWAY | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | |
| results against group opponents placed 4th excluded |
Group C1
FRI 07 SEP 2018
Elbasan
18:45 UTC
W
01–00
v Israel
MON 10 SEP 2018
Glasgow
18:45 UTC
L
00–02
at Scotland
SUN 14 OCT 2018
Be’er Sheva
18:45 UTC
L
00–02
at Israel
SAT 17 NOV 2018
Shkodër
19:45 UTC
L
00–04
v Scotland
UEFA MEN’S NATIONS LEAGUE HISTORY
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2026 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: · GENERATED IN SECONDS