I’M ZLATAN IBRAHIMOVIĆ, AND THE LION IS HUNGRY... FOR FACTS ABOUT FOOTBALL
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Uruguay | 3rd in group H |
---|
Group H recap
[FRI 02 DEC 2022]
Portugal and Korea Rep advanced from Group H of the 2022 Men’s World Cup, with Uruguay and Ghana eliminated from contention. more...
ROSTER
Coach: Diego ALONSO [URU] | |||||||
[] | |||||||
---|---|---|---|---|---|---|---|
4 | D | Ronald ARAÚJO | SUN 07 MAR 1999 | FC Barcelona [ESP] | 12 | 0 | |
6 | M | Rodrigo BENTACUR | WED 25 JUN 1997 | Tottenham Hotspur FC [ENG] | 54 | 1 | |
22 | D | Martín CÁCERES | TUE 07 APR 1987 | Los Angeles Galaxy [USA] | 116 | 4 | |
24 | M | Agustín CANOBBIO | THU 01 OCT 1998 | Athletico Paranaense [BRA] | 4 | 0 | |
21 | F | Edinson CAVANI | SAT 14 FEB 1987 | Valencia CF [ESP] | 136 | 58 | |
19 | D | Sebastián COATES | SUN 07 OCT 1990 | Sporting CP [POR] | 49 | 1 | |
10 | M | Giorgian DE ARRASCAETA | WED 01 JUN 1994 | CR Flamengo [BRA] | 42 | 10 | |
7 | M | Nicolás DE LA CRUZ | SUN 01 JUN 1997 | CA River Plate [ARG] | 19 | 2 | |
2 | D | José María GIMÉNEZ | FRI 20 JAN 1995 | CA Atlético Madrid [ESP] | 81 | 8 | |
3 | D | Diego GODÍN | SUN 16 FEB 1986 | CA Vélez Sarsfield [ARG] | 161 | 8 | |
18 | F | Maximiliano GÓMEZ | WED 14 AUG 1996 | Trabzonspor [TUR] | 29 | 4 | |
1 | G | Fernando MUSLERA | MON 16 JUN 1986 | Galatasaray SK [TUR] | 133 | 0 | |
11 | F | Darwin NÚÑEZ | THU 24 JUN 1999 | Liverpool FC [ENG] | 16 | 3 | |
16 | D | Mathías OLIVERA | FRI 31 OCT 1997 | SSC Napoli [ITA] | 11 | 0 | |
8 | F | Facundo PELLISTRI | THU 20 DEC 2001 | Manchester United FC [ENG] | 10 | 0 | |
23 | G | Sergio ROCHET | TUE 23 MAR 1993 | Club Nacional [URU] | 11 | 0 | |
26 | D | José Luis RODRÍGUEZ | FRI 14 MAR 1997 | Club Nacional [URU] | 0 | 0 | |
12 | G | Sebastián SOSA | TUE 19 AUG 1986 | CA Independiente [ARG] | 1 | 0 | |
9 | F | Luis SUÁREZ | SAT 24 JAN 1987 | Club Nacional [URU] | 137 | 68 | |
14 | M | Lucas TORREIRA | SUN 11 FEB 1996 | Galatasaray SK [TUR] | 40 | 0 | |
20 | F | Facundo TORRES | THU 13 APR 2000 | Orlando City SC [USA] | 10 | 0 | |
25 | M | Manuel UGARTE | WED 11 APR 2001 | Sporting CP [POR] | 6 | 0 | |
15 | M | Federico VALVERDE | WED 22 JUL 1998 | Real Madrid CF [ESP] | 47 | 4 | |
13 | D | Guillermo VARELA | WED 24 MAR 1993 | CR Flamengo [BRA] | 12 | 0 | |
5 | M | Matías VECINO | SAT 24 AUG 1991 | SS Lazio [ITA] | 65 | 4 | |
17 | D | Matías VIÑA | SUN 09 NOV 1997 | AS Roma [ITA] | 28 | 0 | |
Cap and goal totals accurate as of MON 19 DEC 2022 |
Group H
THU 24 NOV 2022
Doha [Education City]
13:00 UTC
D
00–00
v Korea Rep
MON 28 NOV 2022
Lusail
19:00 UTC
L
00–02
at Portugal
FRI 02 DEC 2022
Al Wakrah
15:00 UTC
W
02–00
at Ghana
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Group phase | |||
2018 | Quarterfinals | |||
2014 | Round of 16 | |||
4 | 2010 | Fourth | ||
× | 2006 | [did not qualify] | ||
2002 | Group phase | |||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
1990 | Round of 16 | |||
1986 | Round of 16 | |||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
1974 | First group phase | |||
4 | 1970 | Fourth | ||
1966 | Quarterfinals | |||
1962 | Group phase | |||
× | 1958 | [did not qualify] | ||
4 | 1954 | Fourth | ||
¤ | 1950 | Champion | ||
× | 1938 | [did not enter] | ||
× | 1934 | [did not enter] | ||
¤ | 1930 | Champion |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.095 SECONDS