EXPERIMENTS TO COMBINE FOOTBALL AND LITERATURE OFTEN END WITH READ CARDS
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Ghana | 4th in group H |
---|
Group H recap
[FRI 02 DEC 2022]
Portugal and Korea Rep advanced from Group H of the 2022 Men’s World Cup, with Uruguay and Ghana eliminated from contention. more...
ROSTER
Coach: Otto ADDO [GHA] | |||||||
[] | |||||||
---|---|---|---|---|---|---|---|
21 | M | Salis ABDUL SAMED | SUN 26 MAR 2000 | RC Lens [FRA] | 4 | 0 | |
13 | M | Daniel AFRIYIE | TUE 26 JUN 2001 | Hearts of Oak SC [GHA] | 7 | 3 | |
15 | D | Joseph AIDOO | FRI 29 SEP 1995 | RC Celta Vigo [ESP] | 11 | 0 | |
18 | D | Daniel AMARTEY | WED 21 DEC 1994 | Leicester City FC [ENG] | 49 | 0 | |
10 | F | André AYEW | SUN 17 DEC 1989 | Al Sadd SC [QAT] | 112 | 24 | |
9 | F | Jordan AYEW | WED 11 SEP 1991 | Crystal Palace FC [ENG] | 87 | 19 | |
17 | D | BABA Rahman | SAT 02 JUL 1994 | Reading FC [ENG] | 51 | 1 | |
11 | M | Osman BUKARI | SUN 13 DEC 1998 | FK Crvena Zvezda [SRB] | 9 | 2 | |
12 | G | Ibrahim DANLAD | MON 02 DEC 2002 | Asante Kotoko SC [GHA] | 4 | 0 | |
23 | D | Alexander DJIKU | TUE 09 AUG 1994 | RC Strasbourg [FRA] | 20 | 1 | |
7 | M | Abdul Fatawu ISSAHAKU | MON 08 MAR 2004 | Sporting CP [POR] | 14 | 1 | |
20 | M | Mohammed KUDUS | WED 02 AUG 2000 | AFC Ajax [NED] | 21 | 7 | |
8 | M | Daniel-Kofi KYEREH | FRI 08 MAR 1996 | SC Freiburg [GER] | 18 | 0 | |
2 | D | Tariq LAMPTEY | SAT 30 SEP 2000 | Brighton & Hove Albion FC [ENG] | 4 | 0 | |
14 | D | Gideon MENSAH | SAT 18 JUL 1998 | AJ Auxerre [FRA] | 13 | 0 | |
16 | G | Manaf NURUDEEN | MON 08 FEB 1999 | KAS Eupen [BEL] | 2 | 0 | |
3 | D | Denis ODOI | FRI 27 MAY 1988 | Club Brugge [BEL] | 5 | 0 | |
6 | M | Elisha OWUSU | FRI 07 NOV 1997 | KAA Gent [BEL] | 3 | 0 | |
5 | M | Thomas PARTEY | SUN 13 JUN 1993 | Arsenal FC [ENG] | 43 | 13 | |
4 | D | Mohammed SALISU | SAT 17 APR 1999 | Southampton FC [ENG] | 6 | 2 | |
26 | D | Alidu SEIDU | SUN 04 JUN 2000 | Clermont Foot [FRA] | 6 | 0 | |
25 | F | Antoine SEMENYO | FRI 07 JAN 2000 | Bristol City FC [ENG] | 6 | 1 | |
24 | M | Kamal SOWAH | SUN 09 JAN 2000 | Club Brugge [BEL] | 1 | 0 | |
22 | M | Kamaldeen SULEMANA | FRI 15 FEB 2002 | Stade Rennais FC [FRA] | 15 | 0 | |
19 | F | Iñaki WILLIAMS | WED 15 JUN 1994 | Athletic Bilbao [ESP] | 6 | 0 | |
1 | G | Lawrence Ati ZIGI | FRI 29 NOV 1996 | FC St Gallen [SUI] | 14 | 0 | |
Cap and goal totals accurate as of MON 19 DEC 2022 |
Group H
THU 24 NOV 2022
Doha [Stadium 974]
16:00 UTC
L
02–03
at Portugal
MON 28 NOV 2022
Doha [Education City]
13:00 UTC
W
03–02
at Korea Rep
FRI 02 DEC 2022
Al Wakrah
15:00 UTC
L
00–02
v Uruguay
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Group phase | |||
× | 2018 | [did not qualify] | ||
2014 | Group phase | |||
2010 | Quarterfinals | |||
2006 | Round of 16 | |||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [withdrew] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [withdrew] | ||
× | 1962 | [did not qualify] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 02 DEC 2024 – 07:12:00 UTC · GENERATED IN 0.123 SECONDS