

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Canada | 4th in group F | |||||
|---|---|---|---|---|---|---|---|
Group F recap
[THU 01 DEC 2022]
| Coach: John HERDMAN [ENG] | |||||||
| [] | |||||||
|---|---|---|---|---|---|---|---|
| 3 | D | Samuel ADEKUGBE | MON 16 JAN 1995 | Hatayspor FC [TUR] | 36 | 1 | |
| 18 | G | Milan BORJAN | FRI 23 OCT 1987 | FK Crvena Zvezda [SRB] | 66 | 0 | |
| 11 | F | Tajon BUCHANAN | MON 08 FEB 1999 | Club Brugge [BEL] | 28 | 4 | |
| 9 | F | Lucas CAVALLINI | MON 28 DEC 1992 | Vancouver Whitecaps [CAN] | 31 | 16 | |
| 25 | D | Derek CORNELIUS | TUE 25 NOV 1997 | Panetolikós FC [GRE] | 12 | 0 | |
| 20 | F | Jonathan DAVID | FRI 14 JAN 2000 | Lille OSC [FRA] | 36 | 19 | |
| 19 | F | Alphonso DAVIES | THU 02 NOV 2000 | FC Bayern München [GER] | 35 | 11 | |
| 7 | M | Stephen EUSTÁQUIO | SAT 21 DEC 1996 | FC Porto [POR] | 27 | 2 | |
| 8 | M | Liam FRASER | FRI 13 FEB 1998 | KMSK Deinze [BEL] | 14 | 0 | |
| 10 | M | Junior HOILETT | TUE 05 JUN 1990 | Reading FC [ENG] | 49 | 12 | |
| 13 | M | Atiba HUTCHINSON | TUE 08 FEB 1983 | Beşiktaş JK [TUR] | 99 | 9 | |
| 2 | D | Alistair JOHNSON | THU 08 OCT 1998 | CF Montréal [CAN] | 32 | 1 | |
| 14 | M | Mark-Anthony KAYE | FRI 02 DEC 1994 | Toronto FC [CAN] | 36 | 2 | |
| 15 | M | Ismaël KONÉ | SUN 16 JUN 2002 | CF Montréal [CAN] | 9 | 1 | |
| 17 | F | Cyle LARIN | MON 17 APR 1995 | Club Brugge [BEL] | 56 | 24 | |
| 22 | D | Richie LARYEA | SAT 07 JAN 1995 | Toronto FC [CAN] | 36 | 1 | |
| 23 | M | Liam MILLAR | MON 27 SEP 1999 | FC Basel [SUI] | 16 | 0 | |
| 4 | D | Kamal MILLER | FRI 16 MAY 1997 | CF Montréal [CAN] | 31 | 0 | |
| 21 | M | Jonathan OSORIO | FRI 12 JUN 1992 | Toronto FC [CAN] | 56 | 6 | |
| 16 | G | James PANTEMIS | FRI 21 FEB 1997 | CF Montréal [CAN] | 0 | 0 | |
| 6 | M | Samuel PIETTE | SAT 12 NOV 1994 | CF Montréal [CAN] | 61 | 0 | |
| 1 | G | Dayne ST CLAIR | FRI 09 MAY 1997 | Minnesota United FC [USA] | 2 | 0 | |
| 12 | F | Iké UGBO | MON 21 SEP 1998 | ES Troyes AC [FRA] | 8 | 0 | |
| 5 | D | Steven VITÓRIA | SUN 11 JAN 1987 | GD Chaves [POR] | 36 | 4 | |
| 26 | D | Joel WATERMAN | WED 24 JAN 1996 | CF Montréal [CAN] | 2 | 0 | |
| 24 | M | David WOTHERSPOON | TUE 16 JAN 1990 | St Johnstone FC [SCO] | 11 | 1 | |
| Cap and goal totals accurate as of MON 19 DEC 2022 | |||||||
WED 23 NOV 2022
Al Rayyan
19:00 UTC
L
00–01
at Belgium
SUN 27 NOV 2022
Doha [Khalifa International]
16:00 UTC
L
01–04
at Croatia
THU 01 DEC 2022
Doha [Al Thumama]
15:00 UTC
L
01–02
v Morocco
| 2026 | Qualified | |||
| 2022 | Group phase | |||
| × | 2018 | [did not qualify] | ||
| × | 2014 | [did not qualify] | ||
| × | 2010 | [did not qualify] | ||
| × | 2006 | [did not qualify] | ||
| × | 2002 | [did not qualify] | ||
| × | 1998 | [did not qualify] | ||
| × | 1994 | [did not qualify] | ||
| × | 1990 | [did not qualify] | ||
| 1986 | Group phase | |||
| × | 1982 | [did not qualify] | ||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [did not enter] | ||
| × | 1962 | [withdrew] | ||
| × | 1958 | [did not qualify] | ||
| × | 1954 | [did not enter] | ||
| × | 1950 | [did not enter] | ||
| × | 1938 | [did not enter] | ||
| × | 1934 | [did not enter] | ||
| × | 1930 | [did not enter] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.146 SECONDS