

NICARAGUA
LEAGUE B | QUALIFIERS
| QUALIFIERS | qualifiers | ||
• | Nicaragua | 9th in qualifiers | |
|---|---|---|---|
| QUALIFIERS | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 4 | 4 | 0 | 0 | 19 | 2 | +17 | 12 | |||
¤ | 4 | 4 | 0 | 0 | 18 | 1 | +17 | 12 | |||
¤ | 4 | 4 | 0 | 0 | 10 | 2 | +8 | 12 | |||
¤ | 4 | 3 | 0 | 1 | 22 | 2 | +20 | 9 | |||
¤ | 4 | 3 | 0 | 1 | 17 | 4 | +13 | 9 | |||
¤ | 4 | 3 | 0 | 1 | 15 | 2 | +13 | 9 | |||
• | 4 | 3 | 0 | 1 | 14 | 3 | +11 | 9 | |||
• | 4 | 3 | 0 | 1 | 12 | 3 | +9 | 9 | |||
• | Nicaragua | 4 | 3 | 0 | 1 | 9 | 2 | +7 | 9 | ||
• | 4 | 3 | 0 | 1 | 7 | 2 | +5 | 9 | |||
• | 4 | 3 | 0 | 1 | 6 | 3 | +3 | 9 | |||
• | 4 | 2 | 1 | 1 | 8 | 2 | +6 | 7 | |||
• | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 7 | |||
• | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 7 | |||
• | 4 | 2 | 0 | 2 | 11 | 3 | +8 | 6 | |||
• | 4 | 2 | 0 | 2 | 9 | 4 | +5 | 6 | |||
• | 4 | 2 | 0 | 2 | 6 | 3 | +3 | 6 | |||
• | 4 | 2 | 0 | 2 | 10 | 8 | +2 | 6 | |||
• | 4 | 2 | 0 | 2 | 8 | 6 | +2 | 6 | |||
• | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 6 | |||
• | 4 | 2 | 0 | 2 | 7 | 14 | -7 | 6 | |||
• | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 | |||
« | 4 | 1 | 1 | 2 | 3 | 7 | -4 | 4 | |||
« | 4 | 1 | 1 | 2 | 5 | 23 | -18 | 4 | |||
« | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 | |||
« | 4 | 1 | 0 | 3 | 3 | 14 | -11 | 3 | |||
« | 4 | 1 | 0 | 3 | 3 | 16 | -13 | 3 | |||
« | 4 | 1 | 0 | 3 | 4 | 30 | -26 | 3 | |||
« | 4 | 0 | 1 | 3 | 1 | 9 | -8 | 1 | |||
« | 4 | 0 | 1 | 3 | 3 | 13 | -10 | 1 | |||
« | 4 | 0 | 1 | 3 | 1 | 15 | -14 | 1 | |||
« | 4 | 0 | 1 | 3 | 1 | 15 | -14 | 1 | |||
« | 4 | 0 | 0 | 4 | 0 | 5 | -5 | 0 | |||
« | 4 | 0 | 0 | 4 | 5 | 22 | -17 | 0 | |||
SAT 08 SEP 2018
Kingstown
19:00 UTC
W
02–00
at St Vincent-Gren
SUN 14 OCT 2018
Heredia [CRC]
23:00 UTC
W
06–00
v Anguilla
SUN 18 NOV 2018
Managua
01:00 UTC
L
00–02
v Haiti
MON 25 MAR 2019
Wildey
00:00 UTC
W
01–00
at Barbados
| League | Rank | ||||
| 2024-5 | A | ||||
| » | 2023-4 | B | Promoted to League A | ||
| » | 2022-3 | B | Promoted to League A [annulled due to use of ineligible player] | ||
| 2019-20 | B | ||||
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.061 SECONDS