PROUDLY CONSIDERING EVERY FIFA CONGRESS EXTRAORDINARY SINCE 2001
BERMUDA
LEAGUE A | QUALIFIERS
QUALIFIERS | qualifiers | ||
¤ | Bermuda | 5th in qualifiers |
---|
QUALIFIERS | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 4 | 4 | 0 | 0 | 19 | 2 | +17 | 12 | |||
¤ | 4 | 4 | 0 | 0 | 18 | 1 | +17 | 12 | |||
¤ | 4 | 4 | 0 | 0 | 10 | 2 | +8 | 12 | |||
¤ | 4 | 3 | 0 | 1 | 22 | 2 | +20 | 9 | |||
¤ | Bermuda | 4 | 3 | 0 | 1 | 17 | 4 | +13 | 9 | ||
¤ | 4 | 3 | 0 | 1 | 15 | 2 | +13 | 9 | |||
• | 4 | 3 | 0 | 1 | 14 | 3 | +11 | 9 | |||
• | 4 | 3 | 0 | 1 | 12 | 3 | +9 | 9 | |||
• | 4 | 3 | 0 | 1 | 9 | 2 | +7 | 9 | |||
• | 4 | 3 | 0 | 1 | 7 | 2 | +5 | 9 | |||
• | 4 | 3 | 0 | 1 | 6 | 3 | +3 | 9 | |||
• | 4 | 2 | 1 | 1 | 8 | 2 | +6 | 7 | |||
• | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 7 | |||
• | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 7 | |||
• | 4 | 2 | 0 | 2 | 11 | 3 | +8 | 6 | |||
• | 4 | 2 | 0 | 2 | 9 | 4 | +5 | 6 | |||
• | 4 | 2 | 0 | 2 | 6 | 3 | +3 | 6 | |||
• | 4 | 2 | 0 | 2 | 10 | 8 | +2 | 6 | |||
• | 4 | 2 | 0 | 2 | 8 | 6 | +2 | 6 | |||
• | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 6 | |||
• | 4 | 2 | 0 | 2 | 7 | 14 | -7 | 6 | |||
• | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 | |||
« | 4 | 1 | 1 | 2 | 3 | 7 | -4 | 4 | |||
« | 4 | 1 | 1 | 2 | 5 | 23 | -18 | 4 | |||
« | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 | |||
« | 4 | 1 | 0 | 3 | 3 | 14 | -11 | 3 | |||
« | 4 | 1 | 0 | 3 | 3 | 16 | -13 | 3 | |||
« | 4 | 1 | 0 | 3 | 4 | 30 | -26 | 3 | |||
« | 4 | 0 | 1 | 3 | 1 | 9 | -8 | 1 | |||
« | 4 | 0 | 1 | 3 | 3 | 13 | -10 | 1 | |||
« | 4 | 0 | 1 | 3 | 1 | 15 | -14 | 1 | |||
« | 4 | 0 | 1 | 3 | 1 | 15 | -14 | 1 | |||
« | 4 | 0 | 0 | 4 | 0 | 5 | -5 | 0 | |||
« | 4 | 0 | 0 | 4 | 5 | 22 | -17 | 0 |
Qualifiers
SUN 09 SEP 2018
Willemstad [CUW]
22:00 UTC
L
01–03
at Aruba
FRI 12 OCT 2018
Hamilton
22:30 UTC
W
12–00
v Sint Maarten
SAT 17 NOV 2018
Hamilton
00:00 UTC
W
01–00
v El Salvador
SUN 24 MAR 2019
San Cristóbal
21:00 UTC
W
03–01
at Dominican Rep
CONCACAF MEN’S NATIONS LEAGUE HISTORY
League | Rank | ||||
2024-5 | B | ||||
2023-4 | B | ||||
2022-3 | B | ||||
« | 2019-20 | A | Relegated to League B |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 23 APR 2024 – 02:36:00 UTC · GENERATED IN 0.056 SECONDS