QUALIFIERS | qualifiers | ||
« | 31st in qualifiers | ||
• | 18th in qualifiers | ||
• | 22nd in qualifiers | ||
« | 32nd in qualifiers | ||
« | 25th in qualifiers | ||
• | 17th in qualifiers | ||
¤ | 5th in qualifiers | ||
« | 26th in qualifiers | ||
« | 30th in qualifiers | ||
¤ | 2nd in qualifiers | ||
« | 29th in qualifiers | ||
¤ | Costa Rica [automatically placed in League A] | [bye] | |
¤ | 6th in qualifiers | ||
¤ | 4th in qualifiers | ||
• | 14th in qualifiers | ||
• | 16th in qualifiers | ||
• | 10th in qualifiers | ||
• | 19th in qualifiers | ||
• | 21st in qualifiers | ||
« | 23rd in qualifiers | ||
× | Guatemala [disqualified] | ||
• | 7th in qualifiers | ||
¤ | 1st in qualifiers | ||
¤ | Honduras [automatically placed in League A] | [bye] | |
• | 8th in qualifiers | ||
¤ | 3rd in qualifiers | ||
¤ | Mexico [automatically placed in League A] | [bye] | |
• | 11th in qualifiers | ||
• | 9th in qualifiers | ||
¤ | Panama [automatically placed in League A] | [bye] | |
« | 33rd in qualifiers | ||
« | 28th in qualifiers | ||
• | 15th in qualifiers | ||
• | 13th in qualifiers | ||
« | 34th in qualifiers | ||
• | 20th in qualifiers | ||
• | 12th in qualifiers | ||
¤ | Trinidad-Tobago [automatically placed in League A] | [bye] | |
« | 24th in qualifiers | ||
¤ | United States [automatically placed in League A] | [bye] | |
« | 27th in qualifiers |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.053 SECONDS