

QUALIFIERS TEAMS
| UEFA | league phase | UEFA playoffs | playoffs | |||
| first round | second round | |||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
× | Russia [disqualified] | |||||
× | San Marino [did not enter] | |||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| AFC | preliminary round | Women’s Asian Cup | playoffs | ||||
| group phase | elimination phase | repechage playoffs | |||||
× | Afghanistan [did not enter] | ||||||
|---|---|---|---|---|---|---|---|
| [bye] | ||||||
× | 3rd in group C | ||||||
| 1st in group C | ||||||
× | 3rd in group A | ||||||
× | Brunei Darussalam [did not enter] | ||||||
× | 3rd in group G | ||||||
| [bye] | ||||||
| 1st in group D | ||||||
× | 3rd in group E | ||||||
× | 2hd in group G | ||||||
| 1st in group B | ||||||
× | 3rd in group D | ||||||
| 1st in group A | ||||||
× | 4th in group B | ||||||
| [bye] | ||||||
× | 2nd in group A | ||||||
| 1st in group H | ||||||
| [bye] | ||||||
× | Kuwait [did not enter] | ||||||
× | 4th in group D | ||||||
× | 3rd in group F | ||||||
× | 4th in group A | ||||||
× | Macao [did not enter] | ||||||
× | 2nd in group H | ||||||
× | 4th in group E | ||||||
× | 5th in group B | ||||||
× | 2nd in group C | ||||||
× | 2nd in group F | ||||||
× | Oman [did not enter] | ||||||
× | 2nd in group D | ||||||
× | 3rd in group H | ||||||
| 1st in group G | ||||||
× | Qatar [did not enter] | ||||||
× | 4th in group G | ||||||
× | 5th in group A | ||||||
× | 4th in group F | ||||||
× | Syria [did not enter] | ||||||
× | 4th in group H | ||||||
× | 2nd in group B | ||||||
× | 3rd in group B | ||||||
× | 4th in group C | ||||||
× | 2nd in group E | ||||||
| 1st in group F | ||||||
| 1st in group E | ||||||
× | Yemen [did not enter] | ||||||
| CAF | preliminary rounds | Women’s African Nations Cup | playoffs | ||||
| first round | second round | group phase | elimination phase | ||||
| defeated SSD agg: 08-00 | defeated CMR agg: 03-01 | |||||
× | defeated ZIM agg: 04-03 | lost to MWI agg: 00-02 | |||||
× | defeated SLE agg: 05-02 | lost to NGA agg: 01-03 | |||||
× | lost to COD agg: 00-02 | ||||||
| defeated BDI agg: 05-01 | defeated TOG agg: 03-00 | |||||
× | lost to BFA agg: 01-05 | ||||||
| defeated GUI agg: 06-03 | defeated MLI agg: 04-03 | |||||
| [bye] | lost to ALG agg: 01-03 | |||||
× | Central African Rep [did not enter] | ||||||
× | Chad [withdrew] | withdrew v SEN | |||||
× | Comoros [did not enter] | ||||||
× | Congo [withdrew] | withdrew v MWI | |||||
× | defeated BOT agg: 02-00 | lost to RSA agg: 01-02 | |||||
| [bye] | lost to SEN agg: 00-00 [away: 00-00; pen: 04-05] | |||||
× | lost to TOG agg: 00-10 | ||||||
| defeated RWA agg: 03-02 | lost to GHA agg: 00-07 | |||||
× | lost to TAN agg: 02-04 | ||||||
× | Eritrea [did not enter] | ||||||
× | lost to NAM agg: 00-04 | ||||||
× | defeated UGA agg: 02-02 [away: 00-00; pen: 05-04] | lost to TAN agg: 00-03 | |||||
× | lost to MLI agg: 01-10 | ||||||
× | defeated NIG agg: 04-01 | lost to KEN agg: 02-03 | |||||
| [bye] | defeated EGY agg: 07-00 | |||||
× | lost to CPV agg: 03-06 | ||||||
× | Guinea-Bissau [did not enter] | ||||||
| defeated TUN agg: 01-00 | defeated GAM agg: 03-02 | |||||
× | Lesotho [did not enter] | ||||||
× | Liberia [did not enter] | ||||||
× | Libya [did not enter] | ||||||
× | Madagascar [did not enter] | ||||||
| advanced [CGO withdrew] | defeated ANG agg: 02-00 | |||||
| defeated GAB agg: 10-01 | lost to CPV agg: 03-04 | |||||
× | Mauritania [did not enter] | ||||||
× | Mauritius [did not enter] | ||||||
| [bye] | [bye] | |||||
× | Mozambique [did not enter] | ||||||
× | defeated SWZ agg: 04-00 | lost to ZAM agg: 02-07 | |||||
× | lost to GAM agg: 01-04 | ||||||
| [bye] | defeated BEN agg: 03-01 | |||||
× | lost to EGY agg: 02-03 | ||||||
× | São Tomé-Príncipe [did not enter] | ||||||
| advanced [CHA withdrew] | defeated CIV agg: 00-00 [away: 00-00; pen: 05-04] | |||||
× | Seychelles [did not enter] | ||||||
× | lost to BEN agg: 02-05 | ||||||
× | Somalia [did not enter] | ||||||
| [bye] | defeated COD agg: 02-01 | |||||
× | lost to ALG agg: 00-08 | ||||||
× | Sudan [did not enter] | ||||||
| defeated EQG agg: 04-02 | defeated ETH agg: 03-00 | |||||
× | defeated DJI agg: 10-00 | lost to BFA agg: 00-03 | |||||
× | lost to KEN agg: 00-01 | ||||||
× | lost to ETH agg: 02-02 [away: 00-00; pen: 04-05] | ||||||
| [bye] | defeated NAM agg: 07-02 | |||||
× | lost to ANG agg: 03-04 | ||||||
| CONCACAF | preliminary round | CONCACAF W Championship | playoffs | ||||
| quarterfinals | semifinals | third place and final | |||||
| |||||||
| |||||||
| |||||||
× | Bahamas [did not enter] | ||||||
| |||||||
| |||||||
| |||||||
× | British Virgin Is [did not enter] | ||||||
| [bye] | ||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
× | Montserrat [did not enter] | ||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
× | Turks-Caicos Is [withdrew] | ||||||
| [bye] | ||||||
| |||||||
| CONMEBOL | group phase | playoffs | ||
| ||||
| ||||
¤ | Brazil [qualify automatically: host] | |||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| OFC | preliminary round | group phase | elimination phase | playoffs | |||
| semifinals | final match | ||||||
| v TGA [SF 1] | ||||||
| v TAH [SF 2] | ||||||
| [bye] | ||||||
| [bye] | ||||||
| [bye] | ||||||
| [bye] | ||||||
| [bye] | ||||||
| [bye] | ||||||
| v COK [SF 2] | ||||||
| v ASA [SF 1] | ||||||
| [bye] | ||||||
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.189 SECONDS