

CONMEBOL
| group phase | ||
|---|---|---|
| FRI 28 NOV 2025 | ||
| 21:00 UTC | ||
| BOL | 01 | |
| COL | 01 | |
| group phase | ||
|---|---|---|
| FRI 28 NOV 2025 | ||
| 21:00 UTC | ||
| PER | 03 | |
| CHI | 01 | |
| group phase | ||
|---|---|---|
| FRI 28 NOV 2025 | ||
| 23:00 UTC | ||
| ECU | 00 | |
| VEN | 00 | |
| group phase | ||
|---|---|---|
| FRI 28 NOV 2025 | ||
| 23:00 UTC | ||
| PAR | 01 | |
| URU | 00 | |
| group phase | ||
|---|---|---|
| TUE 02 DEC 2025 | ||
| 21:00 UTC | ||
| ARG | ||
| BOL | ||
| group phase | ||
|---|---|---|
| TUE 02 DEC 2025 | ||
| 21:00 UTC | ||
| URU | ||
| ECU | ||
| group phase | ||
|---|---|---|
| TUE 02 DEC 2025 | ||
| 23:00 UTC | ||
| CHI | ||
| PAR | ||
| group phase | ||
|---|---|---|
| TUE 02 DEC 2025 | ||
| 23:00 UTC | ||
| VEN | ||
| PER | ||
GROUP PHASE
|
| |||||||||||||||||||||||||||||||||||||||||
PLAYOFFSFIRST ROUNDGROUP A
GROUP B
SECOND ROUND
|
| |||||||||||||||||||||||||||||||||||||||||
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 02 DEC 2025 – 06:22:28 UTC · GENERATED IN 0.138 SECONDS