

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Spain | 2nd in group B | lost to USA 01-02 | ||||
|---|---|---|---|---|---|---|---|
Day 18 recap
[TUE 25 JUN 2019]
| Coach: Jorge VILDA [ESP] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 5 | D | Ivana ANDRÉS | WED 13 JUL 1994 | Levante UD [ESP] | |
| 18 | M | Aitana BONMATÍ | SUN 18 JAN 1998 | FC Barcelona [ESP] | |
| 9 | F | Mariona CALDENTEY | TUE 19 MAR 1996 | FC Barcelona [ESP] | |
| 7 | D | Marta CORREDERA | THU 08 AUG 1991 | Levante UD [ESP] | |
| 21 | F | Andrea FALCÓN | FRI 28 FEB 1997 | Atlético Madrid [ESP] | |
| 1 | G | Dolores GALLARDO | THU 10 JUN 1993 | Atlético Madrid [ESP] | |
| 17 | F | Lucía GARCÍA | TUE 14 JUL 1998 | Athletic Bilbao [ESP] | |
| 22 | F | Nahikari GARCÍA | MON 10 MAR 1997 | Real Sociedad [ESP] | |
| 12 | M | Patri GUIJARRO | SUN 17 MAY 1998 | FC Barcelona [ESP] | |
| 10 | F | Jennifer HERMOSO | WED 09 MAY 1990 | Atlético Madrid [ESP] | |
| 2 | D | Celia JIMÉNEZ | TUE 20 JUN 1995 | Reign FC [USA] | |
| 16 | D | María LEÓN | TUE 13 JUN 1995 | FC Barcelona [ESP] | |
| 6 | M | Vicky LOSADA | TUE 05 MAR 1991 | FC Barcelona [ESP] | |
| 15 | M | Silvia MESEGUER | SUN 12 MAR 1989 | Atlético Madrid [ESP] | |
| 3 | D | Leila OUAHABI | MON 22 MAR 1993 | FC Barcelona [ESP] | |
| 13 | G | Sandra PAÑOS | WED 04 NOV 1992 | FC Barcelona [ESP] | |
| 4 | D | Irene PAREDES | THU 04 JUL 1991 | Paris Saint-Germain FC [FRA] | |
| 20 | D | Andrea PEREIRA | SUN 19 SEP 1993 | FC Barcelona [ESP] | |
| 11 | M | Alexia PUTELLAS | FRI 04 FEB 1994 | FC Barcelona [ESP] | |
| 23 | G | María QUIÑONES | TUE 29 OCT 1996 | Real Sociedad [ESP] | |
| 19 | M | Amanda SAMPEDRO | SAT 26 JUN 1993 | Atlético Madrid [ESP] | |
| 14 | M | Virginia TORRECILLA | SUN 04 SEP 1994 | Montpellier HSC [FRA] | |
| 8 | D | Marta TORREJÓN | TUE 27 FEB 1990 | FC Barcelona [ESP] | |
SAT 08 JUN 2019
Le Havre
16:00 UTC
W
03–01
v South Africa
WED 12 JUN 2019
Valenciennes
16:00 UTC
L
00–01
at Germany
MON 17 JUN 2019
Le Havre
16:00 UTC
D
00–00
at China PR
MON 24 JUN 2019
Reims
16:00 UTC
L
01–02
v United States
| 2027 | ||||
| ¤ | 2023 | Champion | ||
| 2019 | Round of 16 | |||
| 2015 | Group phase | |||
| × | 2011 | [did not qualify] | ||
| × | 2007 | [did not qualify] | ||
| × | 2003 | [did not qualify] | ||
| × | 1999 | [did not qualify] | ||
| × | 1995 | [did not qualify] | ||
| × | 1991 | [did not qualify] |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.142 SECONDS