CAF TEAMS
CAF | preliminary rounds | Women’s African Nations Cup | ||||
first preliminary round | second preliminary round | group phase | elimination phase | |||
× | defeated SEN agg: 03-02 | defeated ETH agg: 06-03 | 4th in group A | |||
× | Angola [did not enter] | |||||
× | Benin [did not enter] | |||||
× | Botswana [did not enter] | |||||
× | lost to GAM agg: 03-03 [away: 01-01; F/OT; PEN: 03-05] | |||||
× | Burundi [did not enter] | |||||
× | Cabo Verde [did not enter] | |||||
¤ | [bye] | defeated CGO agg: 10-00 | 1st in group A | lost to NGA 00-00 [F/OT; PEN: 02-04] defeated MLI 04-02 | ||
× | lost to CGO agg: 00-03 | |||||
× | Chad [did not enter] | |||||
× | Comoros [did not enter] | |||||
× | defeated CTA agg: 03-00 | lost to CMR agg: 00-10 | ||||
× | Congo DR [did not enter] | |||||
× | defeated MAR agg: 01-01 [away: 01-00] | lost to MLI agg: 02-02 [away: 00-02] | ||||
× | Djibouti [did not enter] | |||||
× | Egypt [did not enter] | |||||
× | Equatorial Guinea [disqualified] | [bye] | defeated KEN agg: 03-02 | 4th in group B | ||
× | Eritrea [did not enter] | |||||
× | defeated LBY agg: 15-00 | lost to ALG agg: 03-06 | ||||
× | Gabon [did not enter] | |||||
× | defeated BFA agg: 03-03 [away: 01-01; F/OT; PEN: 05-03] | lost to NGA agg: 00-07 | ||||
× | [bye] | [bye] | 3rd in group A | |||
× | Guinea [did not enter] | |||||
× | Guinea-Bissau [did not enter] | |||||
× | defeated UGA agg: 01-00 | lost to EQG agg: 02-03 | ||||
× | defeated SWZ agg: 03-01 | lost to RSA agg: 00-07 | ||||
× | Liberia [did not enter] | |||||
× | lost to ETH agg: 00-15 | |||||
× | Madagascar [did not enter] | |||||
× | Malawi [did not enter] | |||||
× | advanced [SLE withdrew] | defeated CIV agg: 02-02 [away: 02-00] | 2nd in group A | lost to RSA 00-02 lost to CMR 02-04 | ||
× | Mauritania [did not enter] | |||||
× | Mauritius [did not enter] | |||||
× | lost to CIV agg: 01-01 [away: 00-01] | |||||
× | Mozambique [did not enter] | |||||
× | lost to ZIM agg: 00-04 | |||||
× | Niger [did not enter] | |||||
¤ | [bye] | defeated GAM agg: 07-00 | 2nd in group B | defeated CMR 00-00 [F/OT; PEN: 04-02] defeated RSA 00-00 [F/OT; PEN: 04-03] | ||
× | Rwanda [did not enter] | |||||
× | São Tomé-Príncipe [did not enter] | |||||
× | lost to ALG agg: 02-03 | |||||
× | Seychelles [did not enter] | |||||
× | Sierra Leone [withdrew] | withdrew v MLI | ||||
× | Somalia [did not enter] | |||||
¤ | [bye] | defeated LES agg: 07-00 | 1st in group B | defeated MLI 02-00 lost to NGA 00-00 [F/OT; PEN: 03-04] | ||
× | South Sudan [did not enter] | |||||
× | Sudan [did not enter] | |||||
× | lost to LES agg: 01-03 | |||||
× | lost to ZAM agg: 04-04 [away: 01-03] | |||||
× | Togo [did not enter] | |||||
× | Tunisia [did not enter] | |||||
× | lost to KEN agg: 00-01 | |||||
× | defeated TAN agg: 04-04 [away: 03-01] | defeated ZIM agg: 02-02 [away: 02-01] | 3rd in group B | |||
× | defeated NAM agg: 04-00 | lost to ZAM agg: 02-02 [away: 01-02] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.087 SECONDS