

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Canada | 2nd in group E | lost to SWE 00-01 | ||||
|---|---|---|---|---|---|---|---|
Day 18 recap
[TUE 25 JUN 2019]
| Coach: Kenneth HEINER-MØLLER [DEN] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 22 | D | Lindsay AGNEW | FRI 31 MAR 1995 | Houston Dash [USA] | |
| 16 | F | Janine BECKIE | SAT 20 AUG 1994 | Manchester City WFC [ENG] | |
| 3 | D | Kadeisha BUCHANAN | SUN 05 NOV 1995 | Olympique Lyonnais [FRA] | |
| 14 | F | Gabrielle CARLE | MON 12 OCT 1998 | Florida State University [USA] | |
| 2 | D | Allysha CHAPMAN | WED 25 JAN 1989 | Houston Dash [USA] | |
| 21 | G | Sabrina D’ANGELO | TUE 11 MAY 1993 | Vittsjo GIK [SWE] | |
| 17 | M | Jessie FLEMING | WED 11 MAR 1998 | University of California-Los Angeles [USA] | |
| 7 | M | Julia GROSSO | TUE 29 AUG 2000 | University of Texas [USA] | |
| 23 | D | Jenna HELLSTROM | SUN 02 APR 1995 | KIF Örebro DFF [SWE] | |
| 9 | F | Jordyn HUITEMA | TUE 08 MAY 2001 | Paris Saint-Germain FC [FRA] | |
| 1 | G | Stephanie LABBÉ | FRI 10 OCT 1986 | North Carolina Courage [USA] | |
| 10 | M | Ashley LAWRENCE | SUN 11 JUN 1995 | Paris Saint-Germain FC [FRA] | |
| 19 | F | Adriana LEON | FRI 02 OCT 1992 | West Ham United WFC [ENG] | |
| 15 | F | Nichelle PRINCE | SUN 19 FEB 1995 | Houston Dash [USA] | |
| 5 | D | Rebecca QUINN | FRI 11 AUG 1995 | Paris FCF [FRA] | |
| 8 | F | Jayde RIVIERE | MON 22 JAN 2001 | Vancouver Whitecaps [CAN] | |
| 6 | M | Deanne ROSE | WED 03 MAR 1999 | University of Florida [USA] | |
| 13 | M | Sophie SCHMIDT | TUE 28 JUN 1988 | Houston Dash [USA] | |
| 11 | M | Desiree SCOTT | FRI 31 JUL 1987 | Utah Royals FC [USA] | |
| 18 | G | Kailen SHERIDAN | SUN 16 JUL 1995 | Sky Blue FC [USA] | |
| 12 | F | Christine SINCLAIR | SUN 12 JUN 1983 | Portland Thorns FC [USA] | |
| 20 | D | Shannon WOELLER | WED 31 JAN 1990 | Eskilstuna United DFF [SWE] | |
| 4 | D | Shelina ZADORSKY | SAT 24 OCT 1992 | Orlando Pride [USA] | |
MON 10 JUN 2019
Montpellier
19:00 UTC
W
01–00
v Cameroon
SAT 15 JUN 2019
Grenoble
19:00 UTC
W
02–00
v New Zealand
THU 20 JUN 2019
Reims
16:00 UTC
L
01–02
at Netherlands
MON 24 JUN 2019
Paris
19:00 UTC
L
00–01
at Sweden
| 2027 | ||||
| 2023 | Group phase | |||
| 2019 | Round of 16 | |||
| 2015 | Quarterfinals | |||
| 2011 | Group phase | |||
| 2007 | Group phase | |||
| 4 | 2003 | Fourth | ||
| 1999 | Group phase | |||
| 1995 | Group phase | |||
| × | 1991 | [did not qualify] |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.149 SECONDS