

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Argentina | 3rd in group D | |||||
|---|---|---|---|---|---|---|---|
Day 13 recap
[THU 20 JUN 2019]
| Coach: Carlos BORRELLO [ARG] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 10 | M | Estefanía BANINI | THU 21 JUN 1990 | Levante UD [ESP] | |
| 2 | D | Agustina BARROSO | THU 20 MAY 1993 | Madrid CFF [ESP] | |
| 16 | M | Lorena BENÍTEZ | THU 03 DEC 1998 | Boca Juniors [ARG] | |
| 11 | F | Florencia BONSEGUNDO | WED 14 JUL 1993 | Sporting Huelva [ESP] | |
| 8 | M | Ruth BRAVO | FRI 06 MAR 1992 | CD Tacón [ESP] | |
| 18 | D | Gabriela CHÁVEZ | SUN 09 APR 1989 | CA River Plate [ARG] | |
| 6 | D | Aldana COMETTI | SUN 03 MAR 1996 | Sevilla FC [ESP] | |
| 17 | M | Mariela CORONEL | SAT 20 JUN 1981 | Granada CF Femenino [ESP] | |
| 1 | G | Vanina CORREA | SUN 14 AUG 1983 | CA Rosario Central [ARG] | |
| 12 | G | Gabriela GARTON | SUN 27 MAY 1990 | [none] | |
| 13 | D | Virginia GÓMEZ | TUE 26 FEB 1991 | CA Rosario Central [ARG] | |
| 20 | M | Dalila IPPÓLITO | SUN 24 MAR 2002 | CA River Plate [ARG] | |
| 9 | F | Sole JAIMES | FRI 20 JAN 1989 | Olympique Lyonnais [FRA] | |
| 21 | D | Natalie JUNCOS | FRI 28 DEC 1990 | [none] | |
| 19 | F | Mariana LARROQUETTE | SAT 24 OCT 1992 | UAI Urquiza [ARG] | |
| 14 | M | Miriam MAYORGA | MON 20 NOV 1989 | UAI Urquiza [ARG] | |
| 22 | F | Milagros MENÉNDEZ | SUN 23 MAR 1997 | UAI Urquiza [ARG] | |
| 7 | F | Yael OVIEDO | FRI 22 MAY 1992 | Rayo Vallecano [ESP] | |
| 23 | G | Solana PEREYRA | MON 05 APR 1999 | UAI Urquiza [ARG] | |
| 15 | F | Maria POTASSA | MON 12 DEC 1988 | UAI Urquiza [ARG] | |
| 4 | D | Adriana SACHS | SAT 25 DEC 1993 | UAI Urquiza [ARG] | |
| 5 | M | Vanesa SANTANA | MON 03 SEP 1990 | Logroño CFF [ESP] | |
| 3 | D | Eliana STÁBILE | FRI 26 NOV 1993 | Boca Juniors [ARG] | |
MON 10 JUN 2019
Paris
16:00 UTC
D
00–00
v Japan
FRI 14 JUN 2019
Le Havre
19:00 UTC
L
00–01
at England
WED 19 JUN 2019
Paris
19:00 UTC
D
03–03
at Scotland
| 2027 | ||||
| 2023 | Group phase | |||
| 2019 | Group phase | |||
| × | 2015 | [did not qualify] | ||
| × | 2011 | [did not qualify] | ||
| 2007 | Group phase | |||
| 2003 | Group phase | |||
| × | 1999 | [did not qualify] | ||
| × | 1995 | [did not qualify] | ||
| × | 1991 | [did not enter] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.111 SECONDS