CAUTION: WRITING STAFF MAY INCLUDE WOMEN IN BLAZERS
FINAL TOURNAMENT GROUP PHASE
GROUP A | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | France | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 | |
---|
HOME | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 | |
AWAY | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
» | | Norway | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | |
---|
HOME | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | |
AWAY | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
» | | Nigeria | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | |
---|
HOME | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 3 | |
AWAY | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
× | | Korea Rep | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 | |
---|
HOME | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
AWAY | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | |
GROUP B | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Germany | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 | |
---|
HOME | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 6 | |
AWAY | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 | |
» | | Spain | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | |
---|
HOME | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | |
AWAY | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
» | | China PR | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | |
---|
HOME | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
AWAY | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | |
× | | South Africa | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 | |
---|
HOME | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | |
AWAY | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
GROUP C | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Italy | 3 | 2 | 0 | 1 | 7 | 2 | +5 | 6 | |
---|
HOME | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
AWAY | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 6 | |
» | | Australia | 3 | 2 | 0 | 1 | 8 | 5 | +3 | 6 | |
---|
HOME | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | |
AWAY | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | |
» | | Brazil | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | |
---|
HOME | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | |
AWAY | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
× | | Jamaica | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 | |
---|
HOME | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 | |
AWAY | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
GROUP D | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | England | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 | |
---|
HOME | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 | |
AWAY | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
» | | Japan | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | |
---|
HOME | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |
AWAY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
× | | Argentina | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | |
---|
HOME | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
AWAY | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | |
× | | Scotland | 3 | 0 | 1 | 2 | 5 | 7 | -2 | 1 | |
---|
HOME | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | |
AWAY | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | |
GROUP F | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | United States | 3 | 3 | 0 | 0 | 18 | 0 | +18 | 9 | |
---|
HOME | 2 | 2 | 0 | 0 | 16 | 0 | +16 | 6 | |
AWAY | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
» | | Sweden | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 | |
---|
HOME | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 3 | |
AWAY | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
× | | Chile | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 | |
---|
HOME | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
AWAY | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |
× | | Thailand | 3 | 0 | 0 | 3 | 1 | 20 | -19 | 0 | |
---|
HOME | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
AWAY | 2 | 0 | 0 | 2 | 1 | 18 | -17 | 0 | |
FRI 07 JUN 2019
group A
Paris
19:00 UTC
France
04–00
Korea Rep
SAT 08 JUN 2019
group B
Rennes
13:00 UTC
Germany
01–00
China PR
group B
Le Havre
16:00 UTC
Spain
03–01
South Africa
group A
Reims
19:00 UTC
Norway
03–00
Nigeria
SUN 09 JUN 2019
group C
Valenciennes
11:00 UTC
Australia
01–02
Italy
group C
Grenoble
13:30 UTC
Brazil
03–00
Jamaica
group D
Nice
16:00 UTC
England
02–01
Scotland
MON 10 JUN 2019
group D
Paris
16:00 UTC
Argentina
00–00
Japan
group E
Montpellier
19:00 UTC
Canada
01–00
Cameroon
TUE 11 JUN 2019
group E
Le Havre
13:00 UTC
New Zealand
00–01
Netherlands
group F
Rennes
16:00 UTC
Chile
00–02
Sweden
group F
Reims
19:00 UTC
United States
13–00
Thailand
WED 12 JUN 2019
group A
Grenoble
13:00 UTC
Nigeria
02–00
Korea Rep
group B
Valenciennes
16:00 UTC
Germany
01–00
Spain
group A
Nice
19:00 UTC
France
02–01
Norway
THU 13 JUN 2019
group C
Montpellier
16:00 UTC
Australia
03–02
Brazil
group B
Paris
19:00 UTC
South Africa
00–01
China PR
FRI 14 JUN 2019
group D
Rennes
13:00 UTC
Japan
02–01
Scotland
group C
Reims
16:00 UTC
Jamaica
00–05
Italy
group D
Le Havre
19:00 UTC
England
01–00
Argentina
SAT 15 JUN 2019
group E
Valenciennes
13:00 UTC
Netherlands
03–01
Cameroon
group E
Grenoble
19:00 UTC
Canada
02–00
New Zealand
SUN 16 JUN 2019
group F
Nice
13:00 UTC
Sweden
05–01
Thailand
group F
Paris
16:00 UTC
United States
03–00
Chile
MON 17 JUN 2019
group B
Le Havre
16:00 UTC
China PR
00–00
Spain
group B
Montpellier
16:00 UTC
South Africa
00–04
Germany
group A
Reims
19:00 UTC
Korea Rep
01–02
Norway
group A
Rennes
19:00 UTC
Nigeria
00–01
France
TUE 18 JUN 2019
group C
Valenciennes
19:00 UTC
Italy
00–01
Brazil
group C
Grenoble
19:00 UTC
Jamaica
01–04
Australia
WED 19 JUN 2019
group D
Nice
19:00 UTC
Japan
00–02
England
group D
Paris
19:00 UTC
Scotland
03–03
Argentina
THU 20 JUN 2019
group E
Montpellier
16:00 UTC
Cameroon
02–01
New Zealand
group E
Reims
16:00 UTC
Netherlands
02–01
Canada
group F
Le Havre
19:00 UTC
Sweden
00–02
United States
group F
Rennes
19:00 UTC
Thailand
00–02
Chile
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: · GENERATED IN SECONDS