I’M ZINÉDINE ZIDANE, AND GOOBNET REALLY KNOWS HOW TO GET AHEAD
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | New Zealand | 4th in group A |
---|
Day 10 recap
[TUE 16 JUN 2015]
All of the Women’s World Cup matches played on MON 15 JUN 2015 were close, or at least closer than most expected. more...
ROSTER
Coach: Tony READINGS [ENG] | |||||||
[] | |||||||
---|---|---|---|---|---|---|---|
18 | D | Catherine BOTT | SAT 22 APR 1995 | Forrest Hill Milford United AFC [NZL] | 1 | 0 | |
14 | M | Katie BOWEN | FRI 15 APR 1994 | University of North Carolina [USA] | 26 | 0 | |
20 | M | Daisy CLEVERLEY | WED 30 APR 1997 | Forrest Hill Milford United AFC [NZL] | 3 | 2 | |
4 | M | Katie DUNCAN | MON 01 FEB 1988 | FC Zürich Frauen [SUI] | 102 | 1 | |
5 | D | Abby ERCEG | MON 20 NOV 1989 | Chicago Red Stars [USA] | 113 | 4 | |
3 | D | Anna GREEN | MON 20 AUG 1990 | [none] | 55 | 7 | |
10 | F | Sarah GREGORIUS | THU 06 AUG 1987 | AS Elfen Saitama [JPN] | 66 | 23 | |
12 | M | Betsy HASSETT | SAT 04 AUG 1990 | [none] | 79 | 8 | |
9 | F | Amber HEARN | WED 28 NOV 1984 | FF USV Jena [GER] | 99 | 45 | |
22 | F | Emma KETE | TUE 01 SEP 1987 | Fencibles United AFC [NZL] | 48 | 3 | |
23 | G | Cushla LICHTWARK | SAT 29 NOV 1980 | Upper Hutt City FC [NZL] | 0 | 0 | |
16 | M | Annalie LONGO | MON 01 JUL 1991 | Coastal Spirit FC [NZL] | 78 | 6 | |
19 | M | Evie MILLYNN | WED 23 NOV 1994 | Eastern Suburbs AFC [NZL] | 2 | 0 | |
15 | D | Meikayla MOORE | TUE 04 JUN 1996 | Eastern Suburbs AFC [NZL] | 10 | 0 | |
1 | G | Erin NAYLER | FRI 17 APR 1992 | Norwest United AFC [NZL] | 28 | 0 | |
2 | D | Ria PERCIVAL | THU 07 DEC 1989 | FF USV Jena [GER] | 103 | 11 | |
8 | F | Jasmine PEREIRA | SAT 20 JUL 1996 | Three Kings United SC [NZL] | 8 | 0 | |
7 | D | Ali RILEY | FRI 30 OCT 1987 | FC Rosengård [SWE] | 92 | 1 | |
21 | G | Rebecca ROLLS | FRI 22 AUG 1975 | Three Kings United SC [NZL] | 21 | 0 | |
6 | D | Rebekah STOTT | THU 17 JUN 1993 | [none] | 39 | 0 | |
13 | F | Rosie WHITE | SUN 06 JUN 1993 | [none] | 69 | 14 | |
17 | F | Hannah WILKINSON | THU 28 MAY 1992 | University of Tennessee [USA] | 69 | 22 | |
11 | M | Kirsty YALLOP | TUE 04 NOV 1986 | Vittsjö GIK [SWE] | 89 | 12 | |
Cap and goal totals accurate as of THU 28 MAY 2015 |
GROUP PHASE
GROUP A | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | |||
» | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |||
» | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |||
× | New Zealand | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
Group A
SUN 07 JUN 2015
Edmonton, AB
01:00 UTC
L
00–01
v Netherlands
FRI 12 JUN 2015
Edmonton, AB
01:00 UTC
D
00–00
at Canada
MON 15 JUN 2015
Winnipeg, MB
23:30 UTC
D
02–02
at China PR
WOMEN’S WORLD CUP HISTORY
2023 | Group phase | |||
2019 | Group phase | |||
2015 | Group phase | |||
2011 | Group phase | |||
2007 | Group phase | |||
× | 2003 | [did not qualify] | ||
× | 1999 | [did not qualify] | ||
× | 1995 | [did not qualify] | ||
1991 | Group phase |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.087 SECONDS