
THAILAND
FINAL TOURNAMENT | AFC | NEWS
AFC | preliminary round | Women’s Asian Cup | |||
group phase | elimination phase | ||||
¤ | ![]() | Thailand | 1st in group B | 3rd in group B | defeated VIE 02-01 |
---|
Day 10 recap
[TUE 16 JUN 2015]
GROUP B | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | ![]() | Thailand | 3 | 3 | 0 | 0 | 15 | 1 | +14 | 9 | |
× | ![]() | 3 | 2 | 0 | 1 | 10 | 1 | +9 | 6 | ||
× | ![]() | 3 | 1 | 0 | 2 | 3 | 11 | -8 | 3 | ||
× | ![]() | 3 | 0 | 0 | 3 | 0 | 15 | -15 | 0 |
TUE 21 MAY 2013
Dhaka [BAN]
13:00 UTC
W
09–00
v Bangladesh
THU 23 MAY 2013
Dhaka [BAN]
10:00 UTC
W
01–00
at Philippines
SAT 25 MAY 2013
Dhaka [BAN]
10:00 UTC
W
05–01
v Iran
THU 15 MAY 2014
Ho Chi Minh City [VIE]
13:15 UTC
L
00–07
at China PR
SAT 17 MAY 2014
Ho Chi Minh City [VIE]
13:15 UTC
L
00–04
v Korea Rep
MON 19 MAY 2014
Thu Dau Mot [VIE]
12:15 UTC
W
02–01
v Myanmar
WED 21 MAY 2014
Ho Chi Minh City [VIE]
10:15 UTC
W
02–01
at Vietnam
× | ![]() | 2027 | [did not qualify] | |
× | ![]() | 2023 | [did not qualify] | |
![]() | 2019 | Group phase | ||
![]() | 2015 | Group phase | ||
× | ![]() | 2011 | [did not qualify] | |
× | ![]() | 2007 | [did not qualify] | |
× | ![]() | 2003 | [did not qualify] | |
× | ![]() | 1999 | [did not enter] | |
× | ![]() | 1995 | [did not enter] | |
× | ![]() | 1991 | [did not qualify] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: FRI 08 AUG 2025 – 14:29:31 UTC · GENERATED IN 0.124 SECONDS