

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Thailand | 3rd in group B | |||||
|---|---|---|---|---|---|---|---|
Day 10 recap
[TUE 16 JUN 2015]
| Coach: Nuengrutai SRATHONGVIAN [THA] | |||||||
| [] | |||||||
|---|---|---|---|---|---|---|---|
| 1 | G | Waraporn BOONSING | FRI 16 FEB 1990 | Bundit Asia [THA] | 84 | 0 | |
| 20 | M | Wilaiporn BOOTHDUANG | THU 25 JUN 1987 | Bangkok FC [THA] | 45 | 11 | |
| 2 | D | Darut CHANGPLOOK | WED 03 FEB 1988 | North Bangkok University FC [THA] | 20 | 1 | |
| 14 | F | Thanatta CHAWONG | MON 19 JUN 1989 | Bundit Asia [THA] | 66 | 23 | |
| 3 | D | Natthakarn CHINWONG | SUN 15 MAR 1992 | Bundit Asia [THA] | 8 | 0 | |
| 22 | G | Sukanya CHOR.CHAROENYING | TUE 24 NOV 1987 | Air Force Central FC [THA] | 8 | 0 | |
| 19 | F | Taneekarn DANGDA | TUE 15 DEC 1992 | Bangkok FC [THA] | 16 | 9 | |
| 7 | M | Silawan INTAMEE | SAT 22 JAN 1994 | Chonburi FC [THA] | 11 | 0 | |
| 6 | M | Pikul KHUEANPET | TUE 20 SEP 1988 | Khonkean [THA] | 41 | 0 | |
| 17 | M | Anootsara MAIJARERN | FRI 14 FEB 1986 | Air Force Central FC [THA] | 80 | 21 | |
| 15 | F | Irravadee MAKRIS | MON 20 JAN 1992 | [none] | 0 | 0 | |
| 5 | D | Ainon PHANCHA | SUN 26 JAN 1992 | Chonburi FC [THA] | 7 | 3 | |
| 9 | D | Warunee PHETWISET | THU 13 DEC 1990 | Chonburi FC [THA] | 41 | 0 | |
| 23 | F | Nisa ROMYEN | THU 18 JAN 1990 | North Bangkok University FC [THA] | 47 | 32 | |
| 11 | F | Alisa RUKPINIJ | THU 02 FEB 1995 | Chonburi FC [THA] | 3 | 0 | |
| 16 | D | Khwanrudi SAENGCHAN | THU 16 MAY 1991 | Bundit Asia [THA] | 20 | 0 | |
| 8 | M | Naphat SEESRAUM | MON 11 MAY 1987 | Bundit Asia [THA] | 83 | 20 | |
| 18 | G | Yada SENGYONG | FRI 10 SEP 1993 | North Bangkok University FC [THA] | 3 | 0 | |
| 10 | D | Sunisa SRANGTHAISONG | FRI 06 MAY 1988 | Bundit Asia [THA] | 24 | 2 | |
| 13 | F | Orathai SRIMANEE | SUN 12 JUN 1988 | Khonkean [THA] | 5 | 0 | |
| 4 | D | Duangnapa SRITALA | TUE 04 FEB 1986 | Bangkok FC [THA] | 22 | 2 | |
| 21 | M | Kanjana SUNG-NGOEN | SUN 21 SEP 1986 | Bangkok FC [THA] | 44 | 30 | |
| 12 | M | Rattikan THONGSOMBUT | SUN 07 JUL 1991 | Bundit Asia [THA] | 18 | 3 | |
| Cap and goal totals accurate as of THU 28 MAY 2015 | |||||||
| GROUP B | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 15 | 1 | +14 | 7 | |||
» | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 | |||
× | Thailand | 3 | 1 | 0 | 2 | 3 | 10 | -7 | 3 | ||
× | 3 | 0 | 0 | 3 | 3 | 16 | -13 | 0 | |||
SUN 07 JUN 2015
Ottawa, ON
17:00 UTC
L
00–04
at Norway
THU 11 JUN 2015
Ottawa, ON
23:00 UTC
W
03–02
at Côte d’Ivoire
MON 15 JUN 2015
Winnipeg, MB
20:00 UTC
L
00–04
v Germany
| × | 2027 | [did not qualify] | ||
| × | 2023 | [did not qualify] | ||
| 2019 | Group phase | |||
| 2015 | Group phase | |||
| × | 2011 | [did not qualify] | ||
| × | 2007 | [did not qualify] | ||
| × | 2003 | [did not qualify] | ||
| × | 1999 | [did not enter] | ||
| × | 1995 | [did not enter] | ||
| × | 1991 | [did not qualify] |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.088 SECONDS