16,927TH ON JOSÉ MOURINHO’S MORNING READING LIST
GROUP C1 | P | W | D | L | GF | GA | GD | Pts | |
---|
|  | Andorra | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
---|
HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AWAY | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
|  | Malta | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
---|
HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AWAY | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
|  | Moldova | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
---|
HOME | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | Latvia | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
---|
HOME | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RUNNERS UP | P | W | D | L | GF | GA | GD | Pts | |
---|
|  | Luxembourg | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
---|
HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AWAY | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
|  | Cyprus | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
---|
HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AWAY | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
|  | Kazakhstan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
---|
HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AWAY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| ![[2nd group C5]](/_images/teams/teamhex_blank.png) | [2nd group C5] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
---|
HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | Malta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
---|
HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
results against group opponents placed 4th excluded |
THU 21 SEP 2023
group C4
Rishon LeZion
15:00 UTC
Israel
[ppd]
Armenia
FRI 22 SEP 2023
group C3
Baku
13:00 UTC
Azerbaijan
01–01
Cyprus
group C5
Skopje
13:00 UTC
N Macedonia
00–01
Bulgaria
group C1
Jūrmala
13:30 UTC
Latvia
00–01
Malta
group C2
Tbilisi
14:00 UTC
Georgia
00–03
Türkı̇ye
group C1
Orhei
15:00 UTC
Moldova
01–02
Andorra
group C2
Jonava
15:00 UTC
Lithuania
00–02
Luxembourg
group C4
Tartu
15:00 UTC
Estonia
00–00
Kazakhstan
group C3
Tórshavn
17:00 UTC
Faroe Is
00–01
Montenegro
TUE 26 SEP 2023
group C4
Armavir
12:00 UTC
Armenia
–
Kazakhstan
group C2
Elazığ
16:00 UTC
Türkı̇ye
–
Lithuania
group C3
Podgorica
16:00 UTC
Montenegro
–
Azerbaijan
group C1
Andorra la Vella
17:00 UTC
Andorra
–
Latvia
group C2
Esch-sur-Alzette
17:30 UTC
Luxembourg
–
Georgia
FRI 27 OCT 2023
group C5
Skopje
11:00 UTC
N Macedonia
–
Kosovo
group C2
Esch-sur-Alzette
Luxembourg
–
Türkı̇ye
TUE 31 OCT 2023
group C3
Baku
12:00 UTC
Azerbaijan
–
Montenegro
SAT 02 DEC 2023
group C4
Rishon LeZion
Israel
–
Armenia
postponed from THU 21 SEP 2023
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2023 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: · GENERATED IN SECONDS