
group C4 | ||
---|---|---|
THU 21 SEP 2023 | ||
15:00 UTC | ||
![]() | ISR | |
![]() | ARM | |
POSTPONED |
group B3 | ||
---|---|---|
FRI 22 SEP 2023 | ||
13:00 UTC | ||
![]() | UKR | 01 |
![]() | SRB | 02 |
group C3 | ||
---|---|---|
FRI 22 SEP 2023 | ||
13:00 UTC | ||
![]() | AZE | 01 |
![]() | CYP | 01 |
group C5 | ||
---|---|---|
FRI 22 SEP 2023 | ||
13:00 UTC | ||
![]() | MKD | 00 |
![]() | BUL | 01 |
group C1 | ||
---|---|---|
FRI 22 SEP 2023 | ||
13:30 UTC | ||
![]() | LVA | 00 |
![]() | MLT | 01 |
group B4 | ||
---|---|---|
FRI 22 SEP 2023 | ||
14:00 UTC | ||
![]() | SVN | 00 |
![]() | CZE | 02 |
group C2 | ||
---|---|---|
FRI 22 SEP 2023 | ||
14:00 UTC | ||
![]() | GEO | 00 |
![]() | TUR | 03 |
group B1 | ||
---|---|---|
FRI 22 SEP 2023 | ||
15:00 UTC | ||
![]() | ALB | 01 |
![]() | HUN | 01 |
group C1 | ||
---|---|---|
FRI 22 SEP 2023 | ||
15:00 UTC | ||
![]() | MDA | 01 |
![]() | AND | 02 |
group C2 | ||
---|---|---|
FRI 22 SEP 2023 | ||
15:00 UTC | ||
![]() | LTU | 00 |
![]() | LUX | 02 |
group C4 | ||
---|---|---|
FRI 22 SEP 2023 | ||
15:00 UTC | ||
![]() | EST | 00 |
![]() | KAZ | 00 |
group B2 | ||
---|---|---|
FRI 22 SEP 2023 | ||
15:30 UTC | ||
![]() | FIN | 04 |
![]() | SVK | 00 |
group A3 | ||
---|---|---|
FRI 22 SEP 2023 | ||
16:00 UTC | ||
![]() | DEN | 02 |
![]() | GER | 00 |
group A4 | ||
---|---|---|
FRI 22 SEP 2023 | ||
16:30 UTC | ||
![]() | SWE | 02 |
![]() | ESP | 03 |
group A2 | ||
---|---|---|
FRI 22 SEP 2023 | ||
17:00 UTC | ||
![]() | NOR | 01 |
![]() | AUT | 01 |
group B3 | ||
---|---|---|
FRI 22 SEP 2023 | ||
17:00 UTC | ||
![]() | GRE | 01 |
![]() | POL | 03 |
group C3 | ||
---|---|---|
FRI 22 SEP 2023 | ||
17:00 UTC | ||
![]() | FRO | 00 |
![]() | MNE | 01 |
group A4 | ||
---|---|---|
FRI 22 SEP 2023 | ||
17:30 UTC | ||
![]() | SUI | 00 |
![]() | ITA | 01 |
group A3 | ||
---|---|---|
FRI 22 SEP 2023 | ||
18:00 UTC | ||
![]() | ISL | 01 |
![]() | WAL | 00 |
group B2 | ||
---|---|---|
FRI 22 SEP 2023 | ||
18:15 UTC | ||
![]() | CRO | 02 |
![]() | ROU | 01 |
group A1 | ||
---|---|---|
FRI 22 SEP 2023 | ||
18:30 UTC | ||
![]() | BEL | 02 |
![]() | NED | 01 |
group A1 | ||
---|---|---|
FRI 22 SEP 2023 | ||
18:45 UTC | ||
![]() | ENG | 02 |
![]() | SCO | 01 |
group B4 | ||
---|---|---|
FRI 22 SEP 2023 | ||
19:00 UTC | ||
![]() | BLR | 01 |
![]() | BIH | 02 |
group A2 | ||
---|---|---|
FRI 22 SEP 2023 | ||
19:10 UTC | ||
![]() | FRA | 02 |
![]() | POR | 00 |
group B1 | ||
---|---|---|
SAT 23 SEP 2023 | ||
12:00 UTC | ||
![]() | IRL | 03 |
![]() | NIR | 00 |
group C4 | ||
---|---|---|
TUE 26 SEP 2023 | ||
12:00 UTC | ||
![]() | ARM | |
![]() | KAZ |
group B4 | ||
---|---|---|
TUE 26 SEP 2023 | ||
14:00 UTC | ||
![]() | BIH | |
![]() | SVN |
group B4 | ||
---|---|---|
TUE 26 SEP 2023 | ||
15:00 UTC | ||
![]() | CZE | |
![]() | BLR |
group C4 | ||
---|---|---|
TUE 26 SEP 2023 | ||
15:00 UTC | ||
![]() | EST | |
![]() | ISR |
group C5 | ||
---|---|---|
TUE 26 SEP 2023 | ||
15:00 UTC | ||
![]() | BUL | |
![]() | KVX |
group A4 | ||
---|---|---|
TUE 26 SEP 2023 | ||
15:45 UTC | ||
![]() | ITA | |
![]() | SWE |
group B2 | ||
---|---|---|
TUE 26 SEP 2023 | ||
16:00 UTC | ||
![]() | ROU | |
![]() | FIN |
group B2 | ||
---|---|---|
TUE 26 SEP 2023 | ||
16:00 UTC | ||
![]() | SVK | |
![]() | CRO |
group B3 | ||
---|---|---|
TUE 26 SEP 2023 | ||
16:00 UTC | ||
![]() | POL | |
![]() | UKR |
group C2 | ||
---|---|---|
TUE 26 SEP 2023 | ||
16:00 UTC | ||
![]() | TUR | |
![]() | LTU |
group C3 | ||
---|---|---|
TUE 26 SEP 2023 | ||
16:00 UTC | ||
![]() | CYP | |
![]() | FRO |
group C3 | ||
---|---|---|
TUE 26 SEP 2023 | ||
16:00 UTC | ||
![]() | MNE | |
![]() | AZE |
group A3 | ||
---|---|---|
TUE 26 SEP 2023 | ||
16:15 UTC | ||
![]() | GER | |
![]() | ISL |
group A2 | ||
---|---|---|
TUE 26 SEP 2023 | ||
16:30 UTC | ||
![]() | AUT | |
![]() | FRA |
group B3 | ||
---|---|---|
TUE 26 SEP 2023 | ||
17:00 UTC | ||
![]() | SRB | |
![]() | GRE |
group C1 | ||
---|---|---|
TUE 26 SEP 2023 | ||
17:00 UTC | ||
![]() | AND | |
![]() | LVA |
group A2 | ||
---|---|---|
TUE 26 SEP 2023 | ||
17:15 UTC | ||
![]() | POR | |
![]() | NOR |
group B1 | ||
---|---|---|
TUE 26 SEP 2023 | ||
17:30 UTC | ||
![]() | HUN | |
![]() | IRL |
group C2 | ||
---|---|---|
TUE 26 SEP 2023 | ||
17:30 UTC | ||
![]() | LUX | |
![]() | GEO |
group A1 | ||
---|---|---|
TUE 26 SEP 2023 | ||
18:00 UTC | ||
![]() | NED | |
![]() | ENG |
group B1 | ||
---|---|---|
TUE 26 SEP 2023 | ||
18:00 UTC | ||
![]() | NIR | |
![]() | ALB |
group C1 | ||
---|---|---|
TUE 26 SEP 2023 | ||
18:00 UTC | ||
![]() | MLT | |
![]() | MDA |
group A3 | ||
---|---|---|
TUE 26 SEP 2023 | ||
18:15 UTC | ||
![]() | WAL | |
![]() | DEN |
group A1 | ||
---|---|---|
TUE 26 SEP 2023 | ||
18:45 UTC | ||
![]() | SCO | |
![]() | BEL |
group A4 | ||
---|---|---|
TUE 26 SEP 2023 | ||
19:00 UTC | ||
![]() | ESP | |
![]() | SUI |
The Union of European Football Associations is introducing the Women’s Nations League starting in 2023-4. The Women’s Nations League is a biennial tournament involving women’s national teams in UEFA, to be played in the twelve months following each Women’s World Cup or Women’s European Championship. more...
LEAGUE PHASE | ![]() | ELIMINATION PHASE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEAGUE A
| ![]() | ELIMINATION PHASE
| ![]() | CHAMPION
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | PLAYOFFS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | LEAGUE B PROMOTION PLAYOFFS
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEAGUE B
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | LEAGUE C PROMOTION PLAYOFFS
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEAGUE C
|
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2023 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: SUN 24 SEP 2023 – 06:00:00 UTC · GENERATED IN 0.194 SECONDS