

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Serbia | 4th in group G | |||||
|---|---|---|---|---|---|---|---|
Group G recap
[FRI 02 DEC 2022]
| Coach: Dragan STOJKOVIĆ [SRB] | |||||||
| [] | |||||||
|---|---|---|---|---|---|---|---|
| 15 | D | Srđan BABIĆ | MON 22 APR 1996 | UD Almería [ESP] | 3 | 0 | |
| 1 | G | Marko DMITROVIĆ | FRI 24 JAN 1992 | Sevilla FC [ESP] | 19 | 0 | |
| 21 | F | Filip ĐURIČIĆ | THU 30 JAN 1992 | UC Sampdoria [ITA] | 39 | 5 | |
| 3 | D | Strahinja ERAKOVIĆ | MON 22 JAN 2001 | FK Crvena Zvezda [SRB] | 2 | 0 | |
| 26 | M | Marko GRUJIĆ | SAT 13 APR 1996 | FC Porto [POR] | 19 | 0 | |
| 8 | M | Nemanja GUDELJ | SAT 16 NOV 1991 | Sevilla FC [ESP] | 51 | 1 | |
| 24 | M | Ivan ILIĆ | SAT 17 MAR 2001 | Hellas Verona [ITA] | 7 | 0 | |
| 11 | F | Luka JOVIĆ | TUE 23 DEC 1997 | ACF Fiorentina [ITA] | 30 | 10 | |
| 17 | M | Filip KOSTIĆ | SUN 01 NOV 1992 | Juventus FC [ITA] | 52 | 3 | |
| 22 | M | Darko LAZOVIĆ | SAT 15 SEP 1990 | Hellas Verona [ITA] | 27 | 0 | |
| 16 | M | Saša LUKIĆ | TUE 13 AUG 1996 | Torino FC [ITA] | 35 | 2 | |
| 6 | M | Nemanja MAKSIMOVIĆ | THU 26 JAN 1995 | Getafe CF [ESP] | 43 | 0 | |
| 4 | D | Nikola MILENKOVIĆ | SUN 12 OCT 1997 | ACF Fiorentina [ITA] | 42 | 3 | |
| 20 | M | Sergej MILINKOVIĆ-SAVIĆ | MON 27 FEB 1995 | SS Lazio [ITA] | 39 | 7 | |
| 23 | G | Vanja MILINKOVIĆ-SAVIĆ | THU 20 FEB 1997 | Torino FC [ITA] | 10 | 0 | |
| 9 | F | Aleksandar MITROVIĆ | FRI 16 SEP 1994 | Fulham FC [ENG] | 79 | 52 | |
| 13 | D | Stefan MITROVIĆ | TUE 22 MAY 1990 | Getafe CF [ESP] | 36 | 0 | |
| 25 | D | Filip MLADENOVIĆ | THU 15 AUG 1991 | Legia Warsaw [POL] | 21 | 1 | |
| 2 | D | Strahinja PAVLOVIĆ | THU 24 MAY 2001 | FC Red Bull Salzburg [AUT] | 25 | 2 | |
| 19 | M | Uroš RAČIĆ | TUE 17 MAR 1998 | SC Braga [POR] | 9 | 0 | |
| 7 | F | Nemanja RADONJIĆ | THU 15 FEB 1996 | Torino FC [ITA] | 39 | 5 | |
| 12 | G | Predrag RAJKOVIĆ | TUE 31 OCT 1995 | RCD Mallorca [ESP] | 28 | 0 | |
| 10 | F | Dušan TADIĆ | SUN 20 NOV 1988 | AFC Ajax [NED] | 94 | 20 | |
| 5 | D | Miloš VELJKOVIĆ | TUE 26 SEP 1995 | SV Werder Bremen [GER] | 24 | 0 | |
| 18 | F | Dušan VLAHOVIĆ | FRI 28 JAN 2000 | Juventus FC [ITA] | 19 | 10 | |
| 14 | M | Andrija ŽIVKOVIĆ | THU 11 JUL 1996 | PAOK Saloniki [GRE] | 32 | 1 | |
| Cap and goal totals accurate as of MON 19 DEC 2022 | |||||||
| GROUP G | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 6 | |||
» | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | |||
× | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |||
× | Serbia | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 | ||
THU 24 NOV 2022
Lusail
19:00 UTC
L
00–02
at Brazil
MON 28 NOV 2022
Al Wakrah
10:00 UTC
D
03–03
at Cameroon
FRI 02 DEC 2022
Doha [Stadium 974]
19:00 UTC
L
02–03
v Switzerland
| × | 2026 | [did not qualify] | ||
| 2022 | Group phase | |||
| 2018 | Group phase | |||
| × | 2014 | [did not qualify] | ||
| 2010 | Group phase | |||
| AS SERBIA-MONTENEGRO: | ||||
| 2006 | Group phase | |||
| AS YUGOSLAVIA: | ||||
| × | 2002 | [did not qualify] | ||
| 1998 | Round of 16 | |||
| × | 1994 | [disqualified] | ||
| 1990 | Quarterfinals | |||
| × | 1986 | [did not qualify] | ||
| 1982 | First group phase | |||
| × | 1978 | [did not qualify] | ||
| 1974 | Second group phase | |||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [did not qualify] | ||
| 4 | 1962 | Fourth | ||
| 1958 | Quarterfinals | |||
| 1954 | Quarterfinals | |||
| 1950 | Group phase | |||
| × | 1938 | [did not qualify] | ||
| × | 1934 | [did not qualify] | ||
| 3 | 1930 | Third | ||
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: SAT 15 NOV 2025 – 16:34:06 UTC · GENERATED IN 0.319 SECONDS