PLEASE NOTE THAT OFFICIAL TIME IS KEPT BY THE REFEREE IN A NICE LITTLE CHANEL PURSE
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Japan | 1st in group E | lost to CRO 01-01 [F/OT; pen: 01-03] |
---|
Round of 16 recap
[FRI 09 DEC 2022]
The round of 16 of the 2022 Men’s World Cup was played SAT 03-TUE 06 DEC 2022. more...
ROSTER
Coach: Hajime MORIYASU [JPN] | |||||||
[] | |||||||
---|---|---|---|---|---|---|---|
18 | F | Takuma ASANO | THU 10 NOV 1994 | VfL Bochum [GER] | 41 | 8 | |
8 | M | Ritsu DŌAN | TUE 16 JUN 1998 | SC Freiburg [GER] | 33 | 5 | |
6 | M | Watanu ENDO | TUE 09 FEB 1993 | VfB Stuttgart [GER] | 47 | 2 | |
12 | G | Shūichi GONDA | FRI 03 MAR 1989 | Shimizu S-Pulse [JPN] | 38 | 0 | |
4 | D | Kou ITAKURA | MON 27 JAN 1997 | VfL Borussia Mönchengladbach [GER] | 16 | 1 | |
26 | D | Hiroki ITŌ | WED 12 MAY 1999 | VfB Stuttgart [GER] | 7 | 0 | |
14 | M | Junya ITO | TUE 09 MAR 1993 | Stade Reims [FRA] | 42 | 9 | |
15 | M | Daichi KAMADA | MON 05 AUG 1996 | Eintracht Frankfurt [GER] | 26 | 6 | |
1 | G | Eiji KAWASHIMA | SUN 20 MAR 1983 | RC Strasbourg [FRA] | 95 | 0 | |
11 | M | Takefusa KUBO | MON 04 JUN 2001 | Real Sociedad [ESP] | 22 | 1 | |
20 | F | Shūto MACHINO | THU 30 SEP 1999 | Shonan Bellmare [JPN] | 4 | 3 | |
25 | F | Daizen MAEDA | MON 20 OCT 1997 | Celtic FC [SCO] | 11 | 2 | |
10 | M | Takumi MINAMINO | MON 16 JAN 1995 | AS Monaco [FRA] | 47 | 17 | |
9 | M | Kaoru MITOMA | TUE 20 MAY 1997 | Brighton & Hove Albion FC [ENG] | 13 | 5 | |
13 | M | Hidemasa MORITA | WED 10 MAY 1995 | Sporting CP [POR] | 20 | 2 | |
5 | D | Yūto NAGATOMO | FRI 12 SEP 1986 | FC Tokyo [JPN] | 142 | 4 | |
19 | D | Hiroki SAKAI | THU 12 APR 1990 | Urawa Reds [JPN] | 74 | 1 | |
23 | G | Daniel SCHMIDT | MON 03 FEB 1992 | Sint-Truiden VV [BEL] | 11 | 0 | |
7 | M | Gaku SHIBASAKI | THU 28 MAY 1992 | CD Leganés [ESP] | 60 | 3 | |
24 | M | Yūki SŌMA | TUE 25 FEB 1997 | Nagoya Grampus [JPN] | 9 | 4 | |
17 | M | Ao TANAKA | THU 10 SEP 1998 | Fortuna Düsseldorf [GER] | 18 | 3 | |
3 | D | Shōgo TANIGUCHI | MON 15 JUL 1991 | Kawasaki Frontale [JPN] | 16 | 0 | |
16 | D | Takehiro TOMIYASU | THU 05 NOV 1998 | Arsenal FC [ENG] | 32 | 1 | |
21 | F | Ayase UEDA | FRI 28 AUG 1998 | Cercle Brugge [BEL] | 12 | 0 | |
2 | D | Miki YAMANE | WED 22 DEC 1993 | Kawasaki Frontale [JPN] | 16 | 2 | |
22 | D | Maya YOSHIDA | WED 24 AUG 1988 | FC Schalke 04 [GER] | 126 | 12 | |
Cap and goal totals accurate as of MON 19 DEC 2022 |
GROUP PHASE
GROUP E | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | Japan | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | ||
» | 3 | 1 | 1 | 1 | 9 | 3 | +6 | 4 | |||
× | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 4 | |||
× | 3 | 1 | 0 | 2 | 3 | 11 | -8 | 3 |
ELIMINATION PHASE
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
Group E
WED 23 NOV 2022
Doha [Khalifa International]
13:00 UTC
W
02–01
at Germany
SUN 27 NOV 2022
Al Rayyan
10:00 UTC
L
00–01
v Costa Rica
THU 01 DEC 2022
Doha [Khalifa International]
19:00 UTC
W
02–01
v Spain
Round of 16
MON 05 DEC 2022
Al Wakrah
15:00 UTC
D
01–01
F/OT
PEN: 01–03
v Croatia
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Round of 16 | |||
2018 | Round of 16 | |||
2014 | Group phase | |||
2010 | Round of 16 | |||
2006 | Group phase | |||
2002 | Round of 16 | |||
1998 | Group phase | |||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not enter] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not enter] | ||
× | 1954 | [did not qualify] | ||
× | 1950 | [disqualified] | ||
× | 1938 | [withdrew] | ||
× | 1934 | [did not enter] | ||
× | 1930 | [withdrew] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.130 SECONDS