PROUDLY DISREGARDING SEPP BLATTER SINCE 2001
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Iran | 3rd in group B |
---|
Group B recap
[TUE 29 NOV 2022]
England and the United States advanced from Group B at the 2022 Men’s World Cup. Iran and Wales were eliminated. more...
ROSTER
Coach: Carlos QUEIROZ [POR] | |||||||
[] | |||||||
---|---|---|---|---|---|---|---|
22 | G | Amir ABEDZADEH | MON 26 APR 1993 | SD Ponferradina [ESP] | 11 | 0 | |
11 | M | Vahid AMIRI | SAT 02 APR 1988 | Persepolis FC [IRN] | 70 | 2 | |
10 | F | Karim ANSARIFARD | TUE 03 APR 1990 | AC Omonia [CYP] | 96 | 29 | |
20 | F | Sardar AZMOUN | SUN 01 JAN 1995 | Bayer 04 Leverkusen [GER] | 68 | 41 | |
1 | G | Alireza BEIRANVAND | MON 21 SEP 1992 | Persepolis FC [IRN] | 55 | 0 | |
15 | D | Rouzbeh CHESHMI | SAT 24 JUL 1993 | Esteghlal FC [IRN] | 22 | 2 | |
6 | M | Saeid EZATOLAHI | TUE 01 OCT 1996 | Vejle BK [DEN] | 51 | 1 | |
14 | M | Saman GHODDOS | MON 06 SEP 1993 | Brentford FC [ENG] | 34 | 2 | |
17 | M | Ali GHOLIZADEH | SUN 10 MAR 1996 | Sporting Charleroi [BEL] | 29 | 6 | |
3 | D | Ehsan HAJSAFI | SUN 25 FEB 1990 | AEK Athens [GRE] | 124 | 7 | |
24 | G | Hossein HOSSEINI | TUE 30 JUN 1992 | Esteghlal FC [IRN] | 9 | 0 | |
19 | D | Majid HOSSEINI | THU 20 JUN 1996 | Kayserispor [TUR] | 22 | 0 | |
7 | M | Alireza JAHANBAKHSH | WED 11 AUG 1993 | Feyenoord [NED] | 67 | 13 | |
25 | D | Abolfazl JALALI | FRI 26 JUN 1998 | Esteghlal FC [IRN] | 5 | 0 | |
13 | D | Hossein KANANI | WED 23 MAR 1994 | Al Ahli SC [QAT] | 36 | 2 | |
18 | M | Ali KARIMI | FRI 11 FEB 1994 | Kayserispor [TUR] | 16 | 0 | |
4 | D | Shojae KHALILZADEH | SUN 14 MAY 1989 | Al Ahli SC [QAT] | 25 | 1 | |
5 | D | Milad MOHAMMADI | WED 29 SEP 1993 | AEK Athens [GRE] | 49 | 1 | |
2 | D | Sadegh MOHARRAMI | FRI 01 MAR 1996 | GNK Dinamo Zagreb [CRO] | 23 | 0 | |
12 | G | Payam NIAZMAND | THU 06 APR 1995 | Sepahan SC [IRN] | 1 | 0 | |
21 | M | Ahmad NOOROLLAHI | MON 01 FEB 1993 | Shabab Al Ahli Club [UAE] | 28 | 3 | |
8 | D | Morteza POURALIGANJI | SUN 19 APR 1992 | Persepolis FC [IRN] | 50 | 3 | |
23 | D | Ramin REZAEIAN | WED 21 MAR 1990 | Sepahan SC [IRN] | 48 | 3 | |
9 | F | Mehdi TAREMI | SAT 18 JUL 1992 | FC Porto [POR] | 64 | 30 | |
16 | M | Mehdi TORABI | SAT 10 SEP 1994 | Persepolis FC [IRN] | 39 | 7 | |
Cap and goal totals accurate as of MON 19 DEC 2022 |
GROUP PHASE
GROUP B | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 9 | 2 | +7 | 7 | |||
» | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | |||
× | Iran | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 | ||
× | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
Group B
MON 21 NOV 2022
Doha [Khalifa International]
13:00 UTC
L
02–06
at England
FRI 25 NOV 2022
Al Rayyan
10:00 UTC
W
02–00
at Wales
TUE 29 NOV 2022
Doha [Al Thumama]
19:00 UTC
L
00–01
v United States
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Group phase | |||
2018 | Group phase | |||
2014 | Group phase | |||
× | 2010 | [did not qualify] | ||
2006 | Group phase | |||
× | 2002 | [did not qualify] | ||
1998 | Group phase | |||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [disqualified] | ||
× | 1982 | [withdrew] | ||
1978 | First group phase | |||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not enter] | ||
× | 1966 | [did not enter] | ||
× | 1962 | [did not enter] | ||
× | 1958 | [did not enter] | ||
× | 1954 | [did not enter] | ||
× | 1950 | [did not enter] |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.119 SECONDS