CAUTION: CONTENTS MAY BE FACTUAL OR INFORMATIVE
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Germany | 3rd in group E |
---|
Group E recap
[THU 01 DEC 2022]
Japan and Spain advanced from Group E of the 2022 Men’s World Cup. Germany and Costa Rica were eliminated. more...
ROSTER
Coach: Hansi FLICK [GER] | |||||||
[] | |||||||
---|---|---|---|---|---|---|---|
24 | F | Karim ADEYEMI | FRI 18 JAN 2002 | Borussia Dortmund [GER] | 4 | 1 | |
25 | D | Armel BELLA-KOTCHAP | TUE 11 DEC 2001 | Southampton FC [ENG] | 2 | 0 | |
17 | M | Julian BRANDT | THU 02 MAY 1996 | Borussia Dortmund [GER] | 39 | 3 | |
9 | F | Niclas FÜLLKRUG | TUE 09 FEB 1993 | SV Werder Bremen [GER] | 4 | 3 | |
4 | D | Matthias GINTER | WED 19 JAN 1994 | SC Freiburg [GER] | 48 | 2 | |
10 | F | Serge GNABRY | FRI 14 JUL 1995 | FC Bayern München [GER] | 39 | 21 | |
8 | M | Leon GORETZKA | MON 06 FEB 1995 | FC Bayern München [GER] | 48 | 14 | |
11 | M | Mario GÖTZE | WED 03 JUN 1992 | Eintracht Frankfurt [GER] | 65 | 17 | |
21 | M | İlkay GÜNDOĞAN | WED 24 OCT 1990 | Manchester City FC [ENG] | 66 | 17 | |
20 | D | Christian GÜNTER | SUN 28 FEB 1993 | SC Freiburg [GER] | 7 | 0 | |
7 | F | Kai HAVERTZ | FRI 11 JUN 1999 | Chelsea FC [ENG] | 33 | 12 | |
18 | M | Jonas HOFMANN | TUE 14 JUL 1992 | VfL Borussia Mönchengladbach [GER] | 19 | 4 | |
5 | D | Thilo KEHRER | SAT 21 SEP 1996 | West Ham United FC [ENG] | 24 | 0 | |
6 | M | Joshua KIMMICH | WED 08 FEB 1995 | FC Bayern München [GER] | 74 | 5 | |
16 | D | Lukas KLOSTERMANN | MON 03 JUN 1996 | RB Leipzig [GER] | 21 | 0 | |
26 | F | Youssoufa MOUKOKO | SAT 20 NOV 2004 | Borussia Dortmund [GER] | 2 | 0 | |
13 | M | Thomas MÜLLER | WED 13 SEP 1989 | FC Bayern München [GER] | 121 | 44 | |
14 | M | Jamal MUSIALA | WED 26 FEB 2003 | FC Bayern München [GER] | 20 | 1 | |
1 | G | Manuel NEUER | THU 27 MAR 1986 | FC Bayern München [GER] | 117 | 0 | |
3 | D | David RAUM | WED 22 APR 1998 | RB Leipzig [GER] | 15 | 0 | |
2 | D | Antonio RÜDIGER | WED 03 MAR 1993 | Real Madrid CF [ESP] | 57 | 2 | |
19 | M | Leroy SANÉ | THU 11 JAN 1996 | FC Bayern München [GER] | 50 | 11 | |
23 | D | Nico SCHLOTTERBECK | WED 01 DEC 1999 | Borussia Dortmund [GER] | 8 | 0 | |
15 | D | Niklas SÜLE | SUN 03 SEP 1995 | Borussia Dortmund [GER] | 45 | 1 | |
22 | G | Marc-André TER STEGEN | THU 30 APR 1992 | FC Barcelona [ESP] | 30 | 0 | |
12 | G | Kevin TRAPP | SUN 08 JUL 1990 | Eintracht Frankfurt [GER] | 6 | 0 | |
Cap and goal totals accurate as of MON 19 DEC 2022 |
GROUP PHASE
GROUP E | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | |||
» | 3 | 1 | 1 | 1 | 9 | 3 | +6 | 4 | |||
× | Germany | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 4 | ||
× | 3 | 1 | 0 | 2 | 3 | 11 | -8 | 3 |
Group E
WED 23 NOV 2022
Doha [Khalifa International]
13:00 UTC
L
01–02
v Japan
SUN 27 NOV 2022
Al Khor
19:00 UTC
D
01–01
at Spain
THU 01 DEC 2022
Al Khor
19:00 UTC
W
04–02
at Costa Rica
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Group phase | |||
2018 | Group phase | |||
¤ | 2014 | Champion | ||
3 | 2010 | Third | ||
3 | 2006 | Third | ||
2 | 2002 | Second | ||
1998 | Quarterfinals | |||
1994 | Quarterfinals | |||
AS GERMANY FR: | ||||
¤ | 1990 | Champion | ||
2 | 1986 | Second | ||
2 | 1982 | Second | ||
1978 | Second group phase | |||
¤ | 1974 | Champion | ||
3 | 1970 | Third | ||
2 | 1966 | Second | ||
1962 | Quarterfinals | |||
4 | 1958 | Fourth | ||
¤ | 1954 | Champion | ||
× | 1950 | [disqualified] | ||
AS GERMANY: | ||||
1938 | Round of 16 | |||
3 | 1934 | Third | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.112 SECONDS