PROUDLY SUPPORTING ANTARCTICA’S BID FOR THE 2034 MEN’S WORLD CUP
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | England | 1st in group B | defeated SEN 03-00 | lost to FRA 01-02 |
---|
Men’s World Cup award winners
[MON 19 DEC 2022]
Argentina’s Lionel MESSI won the Golden Ball as the best player overall at the 2022 Men’s World Cup. He is the first player to win the trophy twice since its introduction in 1982, after having been honoured as the best player at the 2014 Men’s World Cup. more...
ROSTER
Coach: Gareth SOUTHGATE [ENG] | |||||||
[] | |||||||
---|---|---|---|---|---|---|---|
18 | D | Trent ALEXANDER-ARNOLD | WED 07 OCT 1998 | Liverpool FC [ENG] | 18 | 1 | |
22 | M | Jude BELLINGHAM | SUN 29 JUN 2003 | Borussia Dortmund [GER] | 22 | 1 | |
16 | D | Conor COADY | THU 25 FEB 1993 | Everton FC [ENG] | 10 | 1 | |
15 | D | Eric DIER | SAT 15 JAN 1994 | Tottenham Hotspur FC [ENG] | 49 | 3 | |
20 | M | Phil FODEN | SUN 28 MAY 2000 | Manchester City FC [ENG] | 22 | 3 | |
26 | M | Conor GALLAGHER | SUN 06 FEB 2000 | Chelsea FC [ENG] | 4 | 0 | |
7 | F | Jack GREALISH | SUN 10 SEP 1995 | Manchester City FC [ENG] | 29 | 2 | |
8 | M | Jordan HENDERSON | SUN 17 JUN 1990 | Liverpool FC [ENG] | 74 | 3 | |
9 | F | Harry KANE | WED 28 JUL 1993 | Tottenham Hotspur FC [ENG] | 80 | 53 | |
25 | M | James MADDISON | SAT 23 NOV 1996 | Leicester City FC [ENG] | 1 | 0 | |
6 | D | Harry MAGUIRE | FRI 05 MAR 1993 | Manchester United FC [ENG] | 53 | 7 | |
19 | M | Mason MOUNT | SUN 10 JAN 1999 | Chelsea FC [ENG] | 36 | 5 | |
14 | M | Kalvin PHILLIPS | SAT 02 DEC 1995 | Manchester City FC [ENG] | 25 | 0 | |
1 | G | Jordan PICKFORD | MON 07 MAR 1994 | Everton FC [ENG] | 50 | 0 | |
13 | G | Nick POPE | SUN 19 APR 1992 | Newcastle United FC [ENG] | 10 | 0 | |
23 | G | Aaron RAMSDALE | THU 14 MAY 1998 | Arsenal FC [ENG] | 3 | 0 | |
11 | F | Marcus RASHFORD | FRI 31 OCT 1997 | Manchester United FC [ENG] | 51 | 15 | |
4 | M | Declan RICE | THU 14 JAN 1999 | West Ham United FC [ENG] | 39 | 2 | |
17 | F | Bukayo SAKA | WED 05 SEP 2001 | Arsenal FC [ENG] | 24 | 7 | |
3 | D | Luke SHAW | WED 12 JUL 1995 | Manchester United FC [ENG] | 28 | 3 | |
10 | F | Raheem STERLING | THU 08 DEC 1994 | Chelsea FC [ENG] | 82 | 20 | |
5 | D | John STONES | SAT 28 MAY 1994 | Manchester City FC [ENG] | 64 | 3 | |
12 | D | Kieran TRIPPIER | WED 19 SEP 1990 | Newcastle United FC [ENG] | 40 | 1 | |
2 | D | Kyle WALKER | MON 28 MAY 1990 | Manchester City FC [ENG] | 73 | 0 | |
21 | D | Ben WHITE | WED 08 OCT 1997 | Arsenal FC [ENG] | 4 | 0 | |
24 | F | Callum WILSON | THU 27 FEB 1992 | Newcastle United FC [ENG] | 6 | 1 | |
Cap and goal totals accurate as of MON 19 DEC 2022 |
GROUP PHASE
GROUP B | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | England | 3 | 2 | 1 | 0 | 9 | 2 | +7 | 7 | ||
» | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | |||
× | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 | |||
× | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
ELIMINATION PHASE
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
Group B
MON 21 NOV 2022
Doha [Khalifa International]
13:00 UTC
W
06–02
v Iran
FRI 25 NOV 2022
Al Khor
19:00 UTC
D
00–00
v United States
TUE 29 NOV 2022
Al Rayyan
19:00 UTC
W
03–00
at Wales
Round of 16
SUN 04 DEC 2022
Al Khor
19:00 UTC
W
03–00
v Senegal
Quarterfinals
SAT 10 DEC 2022
Al Khor
19:00 UTC
L
01–02
v France
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Quarterfinals | |||
4 | 2018 | Fourth | ||
2014 | Group phase | |||
2010 | Round of 16 | |||
2006 | Quarterfinals | |||
2002 | Quarterfinals | |||
1998 | Round of 16 | |||
× | 1994 | [did not qualify] | ||
4 | 1990 | Fourth | ||
1986 | Quarterfinals | |||
1982 | Second group phase | |||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
1970 | Quarterfinals | |||
¤ | 1966 | Champion | ||
1962 | Quarterfinals | |||
1958 | Group phase | |||
1954 | Quarterfinals | |||
1950 | Group phase | |||
× | 1938 | [did not enter] | ||
× | 1934 | [did not enter] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.163 SECONDS