EVER WONDER WHAT IT WOULD BE LIKE TO PLAY FOOTBALL ON AN ASTEROID?
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Brazil | 1st in group G | defeated KOR 04-01 | lost to CRO 01-01 [F/OT; pen: 02-04] |
---|
Pelé: 1940-2022
[FRI 30 DEC 2022]
PELÉ, often considered the greatest ever to play the game of football, died on THU 29 DEC 2022 at the age of 82 after a bout with colon cancer. He led Brazil to Men’s World Cup titles in 1958, 1962, and 1970. more...
ROSTER
Coach: TITE [BRA] | |||||||
[] | |||||||
---|---|---|---|---|---|---|---|
6 | D | ALEX SANDRO | SAT 26 JAN 1991 | Juventus FC [ITA] | 40 | 2 | |
1 | G | ALISSON | FRI 02 OCT 1992 | Liverpool FC [ENG] | 61 | 0 | |
13 | D | Dani ALVES | FRI 06 MAY 1983 | Pumas UNAM [MEX] | 126 | 8 | |
19 | F | ANTONY | THU 24 FEB 2000 | Manchester United FC [ENG] | 15 | 2 | |
24 | D | BREMER | TUE 18 MAR 1997 | Juventus FC [ITA] | 3 | 0 | |
17 | M | BRUNO GUIMARÃES | SUN 16 NOV 1997 | Newcastle United FC [ENG] | 10 | 1 | |
5 | M | CASEMIRO | SUN 23 FEB 1992 | Manchester United FC [ENG] | 69 | 6 | |
2 | D | DANILO | MON 15 JUL 1991 | Juventus FC [ITA] | 49 | 1 | |
23 | G | EDERSON | TUE 17 AUG 1993 | Manchester City FC [ENG] | 19 | 0 | |
15 | M | FABINHO | SAT 23 OCT 1993 | Liverpool FC [ENG] | 29 | 0 | |
8 | M | FRED | FRI 05 MAR 1993 | Manchester United FC [ENG] | 32 | 0 | |
18 | F | Gabriel JESUS | THU 03 APR 1997 | Arsenal FC [ENG] | 59 | 19 | |
7 | M | LUCAS PAQUETÁ | WED 27 AUG 1997 | West Ham United FC [ENG] | 39 | 8 | |
4 | D | MARQUINHOS | SAT 14 MAY 1994 | Paris Saint-Germain FC [FRA] | 76 | 5 | |
26 | F | Gabriel MARTINELLI | MON 18 JUN 2001 | Arsenal FC [ENG] | 6 | 0 | |
14 | D | Éder MILITÃO | SUN 18 JAN 1998 | Real Madrid CF [ESP] | 27 | 1 | |
10 | F | NEYMAR | WED 05 FEB 1992 | Paris Saint-Germain FC [FRA] | 124 | 77 | |
25 | F | PEDRO | FRI 20 JUN 1997 | CR Flamengo [BRA] | 4 | 1 | |
11 | F | RAPHINHA | SAT 14 DEC 1996 | FC Barcelona [ESP] | 16 | 5 | |
22 | M | Everton RIBEIRO | MON 10 APR 1989 | CR Flamengo [BRA] | 22 | 3 | |
9 | F | RICHARLISON | SAT 10 MAY 1997 | Tottenham Hotspur FC [ENG] | 42 | 20 | |
21 | F | RODRYGO | TUE 09 JAN 2001 | Real Madrid CF [ESP] | 12 | 1 | |
3 | D | Thiago SILVA | SAT 22 SEP 1984 | Chelsea FC [ENG] | 113 | 7 | |
16 | D | Alex TELLES | TUE 15 DEC 1992 | Sevilla FC [ESP] | 10 | 0 | |
20 | F | VINÍCIUS JÚNIOR | WED 12 JUL 2000 | Real Madrid CF [ESP] | 20 | 2 | |
12 | G | WEVERTON | SUN 13 DEC 1987 | SE Palmeiras [BRA] | 9 | 0 | |
Cap and goal totals accurate as of MON 19 DEC 2022 |
GROUP PHASE
GROUP G | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | Brazil | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 6 | ||
» | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | |||
× | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |||
× | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 |
ELIMINATION PHASE
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
Group G
THU 24 NOV 2022
Lusail
19:00 UTC
W
02–00
v Serbia
MON 28 NOV 2022
Doha [Stadium 974]
16:00 UTC
W
01–00
v Switzerland
FRI 02 DEC 2022
Lusail
19:00 UTC
L
00–01
at Cameroon
Round of 16
MON 05 DEC 2022
Doha [Stadium 974]
19:00 UTC
W
04–01
v Korea Rep
Quarterfinals
FRI 09 DEC 2022
Doha [Education City]
15:00 UTC
D
01–01
F/OT
PEN: 02–04
at Croatia
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Quarterfinals | |||
2018 | Quarterfinals | |||
4 | 2014 | Fourth | ||
2010 | Quarterfinals | |||
2006 | Quarterfinals | |||
¤ | 2002 | Champion | ||
2 | 1998 | Second | ||
¤ | 1994 | Champion | ||
1990 | Round of 16 | |||
1986 | Quarterfinals | |||
1982 | Second group phase | |||
3 | 1978 | Third | ||
4 | 1974 | Fourth | ||
¤ | 1970 | Champion | ||
1966 | Group phase | |||
¤ | 1962 | Champion | ||
¤ | 1958 | Champion | ||
1954 | Quarterfinals | |||
2 | 1950 | Second | ||
3 | 1938 | Third | ||
1934 | Round of 16 | |||
1930 | Group phase |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.120 SECONDS