I’M ZLATAN IBRAHIMOVIĆ, AND THE LION IS HUNGRY... FOR FACTS ABOUT FOOTBALL
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Tunisia | 3rd in group D |
---|
Group D recap
[WED 30 NOV 2022]
France and Australia advanced from Group D of the 2022 Men’s World Cup, as Tunisia and Denmark were eliminated. more...
ROSTER
Coach: Jalel KADRI [TUN] | |||||||
[] | |||||||
---|---|---|---|---|---|---|---|
24 | D | Ali ABDI | MON 20 DEC 1993 | SM Caen [FRA] | 13 | 2 | |
15 | M | Mohamed Ali BEN ROMDHANE | MON 06 SEP 1999 | Espérance Tunis [TUN] | 23 | 1 | |
22 | G | Bechir BEN SAÏD | SUN 29 NOV 1992 | US Monastir [TUN] | 10 | 0 | |
25 | F | Anis BEN SLIMANE | FRI 16 MAR 2001 | Brøndby IF [DEN] | 26 | 4 | |
6 | D | Dylan BRONN | MON 19 JUN 1995 | US Salernitana [ITA] | 38 | 2 | |
18 | M | Ghaylane CHAALALI | MON 28 FEB 1994 | Espérance Tunis [TUN] | 32 | 1 | |
16 | G | Aymen DAHMEN | TUE 28 JAN 1997 | CS Sfaxien [TUN] | 8 | 0 | |
20 | D | Mohamed DRÄGER | TUE 25 JUN 1996 | FC Luzern [SUI] | 36 | 3 | |
5 | M | Nader GHANDRI | SAT 18 FEB 1995 | Club Africain [TUN] | 9 | 0 | |
26 | G | Mouez HASSEN | SUN 05 MAR 1995 | Club Africain [TUN] | 20 | 0 | |
2 | D | Bilel IFA | FRI 09 MAR 1990 | Al Kuwait SC [KUW] | 39 | 0 | |
19 | F | Seifeddine JAZIRI | FRI 12 FEB 1993 | Zamalek SC [EGY] | 29 | 10 | |
9 | F | Issam JEBALI | WED 25 DEC 1991 | Odense BK [DEN] | 12 | 2 | |
21 | D | Wajdi KECHRIDA | SUN 05 NOV 1995 | Atromitos FC [GRE] | 21 | 0 | |
10 | F | Wahbi KHAZRI | FRI 08 FEB 1991 | Montpellier HSC [FRA] | 74 | 25 | |
11 | F | Taha Yassine KHENISSI | MON 06 JAN 1992 | Al Kuwait SC [KUW] | 50 | 9 | |
14 | M | Aïssa LAÏDOUNI | FRI 13 DEC 1996 | Ferencvárosi TC [HUN] | 29 | 1 | |
12 | D | Ali MAÂLOUL | MON 01 JAN 1990 | Al Ahly SC [EGY] | 83 | 2 | |
1 | G | Aymen MATHLOUTHI | FRI 14 SEP 1984 | Étoile du Sahel [TUN] | 73 | 0 | |
8 | M | Hannibal MEJBRI | TUE 21 JAN 2003 | Birmingham City FC [ENG] | 20 | 0 | |
4 | D | Yassine MERIAH | FRI 02 JUL 1993 | Espérance Tunis [TUN] | 64 | 3 | |
7 | F | Youssef MSAKNI | SUN 28 OCT 1990 | Al Arabi SC [QAT] | 90 | 17 | |
13 | M | Ferjani SASSI | WED 18 MAR 1992 | Al Duhail SC [QAT] | 79 | 6 | |
17 | M | Elyas SKHIRI | WED 10 MAY 1995 | FC Köln [GER] | 52 | 3 | |
23 | F | Naïm SLITI | MON 27 JUL 1992 | Al Ettifaq FC [KSA] | 71 | 14 | |
3 | D | Montassar TALBI | TUE 26 MAY 1998 | FC Lorient [FRA] | 26 | 1 | |
Cap and goal totals accurate as of MON 19 DEC 2022 |
Group D
TUE 22 NOV 2022
Doha [Education City]
13:00 UTC
D
00–00
at Denmark
SAT 26 NOV 2022
Al Wakrah
10:00 UTC
L
00–01
v Australia
WED 30 NOV 2022
Doha [Education City]
15:00 UTC
W
01–00
v France
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Group phase | |||
2018 | Group phase | |||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
2006 | Group phase | |||
2002 | Group phase | |||
1998 | Group phase | |||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
1978 | First group phase | |||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [withdrew] | ||
× | 1962 | [did not qualify] |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.105 SECONDS