I’M LUIS SUÁREZ, AND I’M ONLY HERE BECAUSE THEY WANTED ME TO MAKE A BITE JOKE
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Qatar | 4th in group A |
---|
- The AFC staged a common qualifying tournament for both the 2022 Men’s World Cup [hosted by Qatar] and the 2023 Men’s Asian Cup. Qatar qualified automatically for the Men’s World Cup but competed to qualify for the Men’s Asian Cup.
Group A recap
[TUE 29 NOV 2022]
The Netherlands and Senegal advanced from Group A at the 2022 Men’s World Cup, with Ecuador and host nation Qatar eliminated. more...
ROSTER
Coach: Félix SÁNCHEZ [ESP] | |||||||
[] | |||||||
---|---|---|---|---|---|---|---|
11 | F | Akram AFIF | MON 18 NOV 1996 | Al Sadd SC [QAT] | 97 | 26 | |
14 | D | Homam AHMED | WED 25 AUG 1999 | Al Gharafa SC [QAT] | 34 | 2 | |
20 | M | Salem AL-HAJRI | WED 10 APR 1996 | Al Sadd SC [QAT] | 23 | 0 | |
10 | M | Hassan AL-HAYDOS | TUE 11 DEC 1990 | Al Sadd SC [QAT] | 171 | 36 | |
15 | D | Bassam AL-RAWI | TUE 16 DEC 1997 | Al Duhail SC [QAT] | 59 | 2 | |
7 | F | Ahmed ALAAELDIN | SUN 31 JAN 1993 | Al Gharafa SC [QAT] | 53 | 1 | |
24 | M | Naif ALHADHRAMI | WED 18 JUL 2001 | Al Rayyan SC [QAT] | 1 | 0 | |
19 | F | Almoez ALI | MON 19 AUG 1996 | Al Duhail SC [QAT] | 95 | 41 | |
1 | G | Saad ALSHEEB | MON 19 FEB 1990 | Al Sadd SC [QAT] | 85 | 0 | |
8 | M | Ali ASAD | TUE 19 JAN 1993 | Al Sadd SC [QAT] | 63 | 12 | |
22 | G | Meshaal BARSHAM | SAT 14 FEB 1998 | Al Sadd SC [QAT] | 18 | 0 | |
12 | M | Karim BOUDIAF | SUN 16 SEP 1990 | Al Duhail SC [QAT] | 118 | 6 | |
25 | M | Jassem GABER | WED 20 FEB 2002 | Al Arabi SC [QAT] | 0 | 0 | |
3 | M | Abdelkarim HASSAN | SAT 28 AUG 1993 | Al Sadd SC [QAT] | 133 | 15 | |
21 | G | Yousef HASSAN | FRI 24 MAY 1996 | Al Gharafa SC [QAT] | 10 | 0 | |
6 | M | Abdelaziz HATIM | MON 01 JAN 1990 | Al Rayyan SC [QAT] | 110 | 11 | |
13 | D | Musaab KHIDIR | FRI 01 JAN 1993 | Al Sadd SC [QAT] | 32 | 1 | |
16 | D | Boualem KHOUKHI | MON 09 JUL 1990 | Al Sadd SC [QAT] | 106 | 21 | |
23 | M | Assim MADIBO | TUE 22 OCT 1996 | Al Duhail SC [QAT] | 47 | 0 | |
17 | D | Ismail MOHAMAD | THU 05 APR 1990 | Al Duhail SC [QAT] | 72 | 4 | |
18 | F | Khalid MUNEER | TUE 24 FEB 1998 | Al Wakrah SC [QAT] | 4 | 1 | |
9 | F | Mohamed MUNTARI | MON 20 DEC 1993 | Al Duhail SC [QAT] | 56 | 13 | |
2 | D | PEDRO MIGUEL | MON 06 AUG 1990 | Al Sadd SC [QAT] | 86 | 1 | |
5 | D | Tarek SALMAN | FRI 05 DEC 1997 | Al Sadd SC [QAT] | 61 | 0 | |
26 | M | Moustafa TAREK | WED 28 MAR 2001 | Al Sadd SC [QAT] | 1 | 0 | |
4 | D | Mohammed WAAD | SAT 18 SEP 1999 | Al Sadd SC [QAT] | 27 | 0 | |
Cap and goal totals accurate as of MON 19 DEC 2022 |
GROUP PHASE
GROUP A | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | |||
» | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | |||
× | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | |||
× | Qatar | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Group A
SUN 20 NOV 2022
Al Khor
16:00 UTC
L
00–02
v Ecuador
FRI 25 NOV 2022
Doha [Al Thumama]
13:00 UTC
L
01–03
v Senegal
TUE 29 NOV 2022
Al Khor
15:00 UTC
L
00–02
at Netherlands
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Group phase | |||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not enter] |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.101 SECONDS