16,927TH ON JOSÉ MOURINHO’S MORNING READING LIST
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Spain | 2nd in group E | lost to MAR 00-00 [F/OT; pen: 00-03] |
---|
Round of 16 recap
[FRI 09 DEC 2022]
The round of 16 of the 2022 Men’s World Cup was played SAT 03-TUE 06 DEC 2022. more...
ROSTER
Coach: LUIS ENRIQUE [ESP] | |||||||
[] | |||||||
---|---|---|---|---|---|---|---|
18 | D | Jordi ALBA | TUE 21 MAR 1989 | FC Barcelona [ESP] | 91 | 9 | |
10 | F | Marco ASENSIO | SUN 21 JAN 1996 | Real Madrid CF [ESP] | 35 | 2 | |
2 | D | César AZPILICUETA | MON 28 AUG 1989 | Chelsea FC [ENG] | 44 | 1 | |
14 | D | Alejandro BALDE | SAT 18 OCT 2003 | FC Barcelona [ESP] | 4 | 0 | |
5 | M | Sergio BUSQUETS | SAT 16 JUL 1988 | FC Barcelona [ESP] | 143 | 2 | |
20 | D | Dani CARVAJAL | SAT 11 JAN 1992 | Real Madrid CF [ESP] | 33 | 0 | |
25 | F | Ansu FATI | THU 31 OCT 2002 | FC Barcelona [ESP] | 7 | 2 | |
3 | D | Eric GARCÍA | TUE 09 JAN 2001 | FC Barcelona [ESP] | 19 | 0 | |
9 | M | GAVI | THU 05 AUG 2004 | FC Barcelona [ESP] | 17 | 3 | |
15 | D | Hugo GUILLAMÓN | MON 31 JAN 2000 | Valencia CF [ESP] | 3 | 1 | |
8 | M | KOKE | WED 08 JAN 1992 | CA Atlético Madrid [ESP] | 70 | 0 | |
24 | D | Aymeric LAPORTE | FRI 27 MAY 1994 | Manchester City FC [ENG] | 19 | 1 | |
6 | M | Marcos LLORENTE | MON 30 JAN 1995 | CA Atlético Madrid [ESP] | 18 | 0 | |
7 | F | Álvaro MORATA | FRI 23 OCT 1992 | CA Atlético Madrid [ESP] | 61 | 30 | |
21 | F | Dani OLMO | THU 07 MAY 1998 | RB Leipzig [GER] | 29 | 5 | |
26 | M | PEDRI | MON 25 NOV 2002 | FC Barcelona [ESP] | 18 | 0 | |
17 | F | Yeremi PINO | SUN 20 OCT 2002 | Villarreal CF [ESP] | 7 | 1 | |
13 | G | David RAYA | FRI 15 SEP 1995 | Brentford FC [ENG] | 2 | 0 | |
16 | M | RODRI | SAT 22 JUN 1996 | Manchester City FC [ENG] | 38 | 1 | |
1 | G | Robert SÁNCHEZ | TUE 18 NOV 1997 | Brighton & Hove Albion FC [ENG] | 2 | 0 | |
22 | F | Pablo SARABIA | MON 11 MAY 1992 | Paris Saint-Germain FC [FRA] | 26 | 9 | |
23 | G | Unai SIMÓN | WED 11 JUN 1997 | Athletic Bilbao [ESP] | 31 | 0 | |
19 | M | Carlos SOLER | THU 02 JAN 1997 | Paris Saint-Germain FC [FRA] | 14 | 4 | |
11 | F | Ferran TORRES | TUE 29 FEB 2000 | FC Barcelona [ESP] | 35 | 15 | |
4 | D | Pau TORRES | THU 16 JAN 1997 | Villarreal CF [ESP] | 23 | 1 | |
12 | F | Nico WILLIAMS | FRI 12 JUL 2002 | Athletic Bilbao [ESP] | 7 | 1 | |
Cap and goal totals accurate as of MON 19 DEC 2022 |
GROUP PHASE
GROUP E | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | |||
» | Spain | 3 | 1 | 1 | 1 | 9 | 3 | +6 | 4 | ||
× | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 4 | |||
× | 3 | 1 | 0 | 2 | 3 | 11 | -8 | 3 |
ELIMINATION PHASE
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
Group E
WED 23 NOV 2022
Doha [Al Thumama]
16:00 UTC
W
07–00
v Costa Rica
SUN 27 NOV 2022
Al Khor
19:00 UTC
D
01–01
v Germany
THU 01 DEC 2022
Doha [Khalifa International]
19:00 UTC
L
01–02
at Japan
Round of 16
TUE 06 DEC 2022
Doha [Education City]
15:00 UTC
D
00–00
F/OT
PEN: 00–03
at Morocco
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Round of 16 | |||
2018 | Round of 16 | |||
2014 | Group phase | |||
¤ | 2010 | Champion | ||
2006 | Round of 16 | |||
2002 | Quarterfinals | |||
1998 | Group phase | |||
1994 | Quarterfinals | |||
1990 | Round of 16 | |||
1986 | Quarterfinals | |||
1982 | Second group phase | |||
1978 | First group phase | |||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
1966 | Group phase | |||
1962 | Group phase | |||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not qualify] | ||
4 | 1950 | Fourth | ||
× | 1938 | [withdrew] | ||
1934 | Quarterfinals | |||
× | 1930 | [did not enter] |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.147 SECONDS