

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Denmark | 4th in group D | |||||
|---|---|---|---|---|---|---|---|
Group D recap
[WED 30 NOV 2022]
| Coach: Kasper HJULMAND [DEN] | |||||||
| [] | |||||||
|---|---|---|---|---|---|---|---|
| 2 | D | Joachim ANDERSEN | FRI 31 MAY 1996 | Crystal Palace FC [ENG] | 22 | 0 | |
| 26 | D | Alexander BAH | TUE 09 DEC 1997 | SL Benfica [POR] | 6 | 1 | |
| 9 | F | Martin BRAITHWAITE | WED 05 JUN 1991 | RCD Espanyol [ESP] | 64 | 10 | |
| 6 | D | Andreas CHRISTENSEN | WED 10 APR 1996 | FC Barcelona [ESP] | 61 | 3 | |
| 16 | G | Oliver CHRISTENSEN | MON 22 MAR 1999 | Hertha BSC [GER] | 1 | 0 | |
| 21 | F | Andreas CORNELIUS | TUE 16 MAR 1993 | FC København [DEN] | 44 | 9 | |
| 14 | M | Mikkel DAMSGAARD | MON 03 JUL 2000 | Brentford FC [ENG] | 21 | 4 | |
| 8 | M | Thomas DELANEY | TUE 03 SEP 1991 | Sevilla FC [ESP] | 72 | 7 | |
| 12 | F | Kasper DOLBERG | MON 06 OCT 1997 | Sevilla FC [ESP] | 40 | 11 | |
| 10 | M | Christian ERIKSEN | FRI 14 FEB 1992 | Manchester United FC [ENG] | 120 | 39 | |
| 23 | M | Pierre-Emile HØJBJERG | SAT 05 AUG 1995 | Tottenham Hotspur FC [ENG] | 63 | 5 | |
| 7 | M | Mathias JENSEN | MON 01 JAN 1996 | Brentford FC [ENG] | 22 | 1 | |
| 4 | D | Simon KJÆR | SUN 26 MAR 1989 | AC Milan [ITA] | 122 | 5 | |
| 13 | D | Rasmus KRISTENSEN | FRI 11 JUL 1997 | Leeds United FC [ENG] | 13 | 0 | |
| 25 | M | Jesper LINDSTRØM | TUE 29 FEB 2000 | Eintracht Frankfurt [GER] | 9 | 1 | |
| 5 | D | Joakim MÆHLE | TUE 20 MAY 1997 | Atalanta Bergamo [ITA] | 34 | 9 | |
| 3 | D | Victor NELSSON | WED 14 OCT 1998 | Galatasaray SK [TUR] | 8 | 0 | |
| 15 | M | Christian NØRGAARD | THU 10 MAR 1994 | Brentford FC [ENG] | 18 | 1 | |
| 11 | M | Andreas Skov OLSEN | WED 29 DEC 1999 | Club Brugge [BEL] | 25 | 8 | |
| 20 | F | Yussuf POULSEN | WED 15 JUN 1994 | RB Leipzig [GER] | 68 | 11 | |
| 22 | G | Frederik RØNNOW | TUE 04 AUG 1992 | FC Union Berlin [GER] | 8 | 0 | |
| 1 | G | Kasper SCHMEICHEL | WED 05 NOV 1986 | OGC Nice [FRA] | 89 | 0 | |
| 24 | M | Robert SKOV | MON 20 MAY 1996 | TSG 1899 Hoffenheim [GER] | 12 | 5 | |
| 17 | D | Jens STRYGER LARSEN | THU 21 FEB 1991 | Trabzonspor [TUR] | 49 | 3 | |
| 18 | D | Daniel WASS | WED 31 MAY 1989 | Brøndby IF [DEN] | 44 | 1 | |
| 19 | F | Jonas WIND | SUN 07 FEB 1999 | VfL Wolfsburg [GER] | 15 | 5 | |
| Cap and goal totals accurate as of MON 19 DEC 2022 | |||||||
TUE 22 NOV 2022
Doha [Education City]
13:00 UTC
D
00–00
v Tunisia
SAT 26 NOV 2022
Doha [Stadium 974]
16:00 UTC
L
01–02
at France
WED 30 NOV 2022
Al Wakrah
15:00 UTC
L
00–01
at Australia
| 2026 | ||||
| 2022 | Group phase | |||
| 2018 | Round of 16 | |||
| × | 2014 | [did not qualify] | ||
| 2010 | Group phase | |||
| × | 2006 | [did not qualify] | ||
| 2002 | Round of 16 | |||
| 1998 | Quarterfinals | |||
| × | 1994 | [did not qualify] | ||
| × | 1990 | [did not qualify] | ||
| 1986 | Round of 16 | |||
| × | 1982 | [did not qualify] | ||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [did not qualify] | ||
| × | 1962 | [did not enter] | ||
| × | 1958 | [did not qualify] | ||
| × | 1954 | [did not enter] | ||
| × | 1950 | [did not enter] | ||
| × | 1938 | [did not enter] | ||
| × | 1934 | [did not enter] | ||
| × | 1930 | [did not enter] |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.102 SECONDS