I’M ERIC CANTONA, AND I GIVE GOOBNET THREE SHOVES INTO THE WATER
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Cameroon | 3rd in group G |
---|
Group G recap
[FRI 02 DEC 2022]
Brazil and Switzerland advanced from Group G of the 2022 Men’s World Cup, as Cameroon and Serbia were eliminated. more...
ROSTER
Coach: Rigobert SONG [CMR] | |||||||
[] | |||||||
---|---|---|---|---|---|---|---|
10 | F | Vincent ABOUBAKAR | WED 22 JAN 1992 | Al Nassr FC [KSA] | 94 | 35 | |
11 | F | Christian BASSOGOG | WED 18 OCT 1995 | Shanghai Shenhua FC [CHN] | 44 | 7 | |
21 | D | Jean-Charles CASTELLETTO | THU 26 JAN 1995 | FC Nantes [FRA] | 16 | 1 | |
13 | F | Eric Maxim CHOUPO-MOTING | THU 23 MAR 1989 | FC Bayern München [GER] | 72 | 20 | |
24 | D | Enzo EBOSSE | THU 11 MAR 1999 | Udinese [ITA] | 3 | 0 | |
16 | G | Devis EPASSY | TUE 02 FEB 1993 | Abha Club [KSA] | 7 | 0 | |
19 | D | Collins FAI | THU 13 AUG 1992 | Al Tai FC [KSA] | 55 | 0 | |
18 | M | Martin HONGLA | MON 16 MAR 1998 | Hellas Verona [ITA] | 21 | 0 | |
15 | M | Pierre KUNDE | WED 26 JUL 1995 | Olympiacos Piraeus FC [GRE] | 34 | 1 | |
26 | M | Souaibou MAROU | SUN 03 DEC 2000 | Coton Sport FC [CMR] | 3 | 1 | |
17 | D | Olivier MBAIZO | FRI 15 AUG 1997 | Philadelphia Union [USA] | 11 | 0 | |
20 | F | Bryan MBEUMO | SAT 07 AUG 1999 | Brentford FC [ENG] | 6 | 0 | |
6 | F | Nicolas NGAMALEU | SAT 09 JUL 1994 | Dynamo Moscow [RUS] | 44 | 4 | |
1 | G | Simon NGAPANDOUETNBU | SAT 12 APR 2003 | Olympique Marseille [FRA] | 0 | 0 | |
2 | D | Jerome NGOM | WED 30 SEP 1998 | APEJES de Mfou [CMR] | 3 | 0 | |
7 | M | Georges-Kévin NKOUDOU | MON 13 FEB 1995 | Beşiktaş JK [TUR] | 4 | 0 | |
3 | D | Nicolas NKOULOU | TUE 27 MAR 1990 | Aris Thessaloniki FC [GRE] | 80 | 2 | |
25 | D | NOUHOU Tolo | MON 23 JUN 1997 | Seattle Sounders [USA] | 21 | 0 | |
9 | F | Jean-Pierre NSAME | SAT 01 MAY 1993 | BSC Young Boys [SUI] | 4 | 0 | |
22 | M | Olivier NTCHAM | FRI 09 FEB 1996 | Swansea City AFC [WAL] | 4 | 0 | |
23 | G | André ONANA | TUE 02 APR 1996 | FC Internazionale [ITA] | 34 | 0 | |
5 | M | Gaël ONDOUA | SAT 04 NOV 1995 | Hannover 96 [GER] | 6 | 0 | |
14 | M | Samuel OUM GOUET | SUN 14 DEC 1997 | KV Mechelen [BEL] | 24 | 0 | |
12 | F | Karl TOKO-EKAMBI | MON 14 SEP 1992 | Olympique Lyon [FRA] | 54 | 12 | |
4 | D | Christopher WOOH | TUE 18 SEP 2001 | Stade Rennais FC [FRA] | 4 | 0 | |
8 | M | André-Frank ZAMBO ANGUISSA | THU 16 NOV 1995 | SSC Napoli [ITA] | 46 | 5 | |
Cap and goal totals accurate as of MON 19 DEC 2022 |
GROUP PHASE
GROUP G | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 6 | |||
» | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | |||
× | Cameroon | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | ||
× | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 |
Group G
THU 24 NOV 2022
Al Wakrah
10:00 UTC
L
00–01
at Switzerland
MON 28 NOV 2022
Al Wakrah
10:00 UTC
D
03–03
v Serbia
FRI 02 DEC 2022
Lusail
19:00 UTC
W
01–00
v Brazil
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Group phase | |||
× | 2018 | [did not qualify] | ||
2014 | Group phase | |||
2010 | Group phase | |||
× | 2006 | [did not qualify] | ||
2002 | Group phase | |||
1998 | Group phase | |||
1994 | Group phase | |||
1990 | Quarterfinals | |||
× | 1986 | [did not qualify] | ||
1982 | First group phase | |||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [withdrew] |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.113 SECONDS