

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Spain | 1st in group B | lost to RUS 01-01 [AET; PEN: 03-04] | ||||
|---|---|---|---|---|---|---|---|
Modrić honoured as best player at Russia 2018
[SUN 15 JUL 2018]
| Coach: Fernando HIERRO [ESP] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 18 | D | Jordi ALBA | TUE 21 MAR 1989 | FC Barcelona [ESP] | |
| 13 | G | Kepa ARRIZABALAGA | MON 03 OCT 1994 | Athletic Bilbao [ESP] | |
| 20 | M | Marco ASENSIO | SUN 21 JAN 1996 | Real Madrid CF [ESP] | |
| 17 | F | Iago ASPAS | SAT 01 AUG 1987 | Celta Vigo [ESP] | |
| 14 | D | César AZPILICUETA | MON 28 AUG 1989 | Chelsea FC [ENG] | |
| 5 | M | Sergio BUSQUETS | SAT 16 JUL 1988 | FC Barcelona [ESP] | |
| 2 | D | Dani CARVAJAL | SAT 11 JAN 1992 | Real Madrid CF [ESP] | |
| 19 | F | Diego COSTA | FRI 07 OCT 1988 | Atlético Madrid [ESP] | |
| 1 | G | David DE GEA | WED 07 NOV 1990 | Manchester United FC [ENG] | |
| 6 | M | Andrés INIESTA | FRI 11 MAY 1984 | FC Barcelona [ESP] | |
| 22 | M | ISCO | TUE 21 APR 1992 | Real Madrid CF [ESP] | |
| 8 | M | KOKE | WED 08 JAN 1992 | Atlético Madrid [ESP] | |
| 16 | D | Nacho MONREAL | WED 26 FEB 1986 | Arsenal FC [ENG] | |
| 4 | D | NACHO | THU 18 JAN 1990 | Real Madrid CF [ESP] | |
| 12 | D | Álvaro ODRIOZOLA | THU 14 DEC 1995 | Real Sociedad [ESP] | |
| 3 | D | Gerard PIQUÉ | MON 02 FEB 1987 | FC Barcelona [ESP] | |
| 15 | D | Sergio RAMOS | SUN 30 MAR 1986 | Real Madrid CF [ESP] | |
| 23 | G | Pepe REINA | TUE 31 AUG 1982 | SSC Napoli [ITA] | |
| 9 | F | RODRIGO | WED 06 MAR 1991 | Valencia CF [ESP] | |
| 7 | M | SAÚL | MON 21 NOV 1994 | Atlético Madrid [ESP] | |
| 21 | F | David SILVA | WED 08 JAN 1986 | Manchester City FC [ENG] | |
| 10 | M | THIAGO | THU 11 APR 1991 | FC Bayern München [GER] | |
| 11 | F | Lucas VÁZQUEZ | MON 01 JUL 1991 | Real Madrid CF [ESP] | |
|
|
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
FRI 15 JUN 2018
Sochi
18:00 UTC
D
03–03
at Portugal
WED 20 JUN 2018
Kazan
18:00 UTC
W
01–00
at Iran
MON 25 JUN 2018
Kaliningrad
18:00 UTC
D
02–02
v Morocco
SUN 01 JUL 2018
Moscow [Luzhniki]
14:00 UTC
D
01–01
AET
PEN: 03–04
v Russia
| 2026 | Qualified | |||
| 2022 | Round of 16 | |||
| 2018 | Round of 16 | |||
| 2014 | Group phase | |||
| ¤ | 2010 | Champion | ||
| 2006 | Round of 16 | |||
| 2002 | Quarterfinals | |||
| 1998 | Group phase | |||
| 1994 | Quarterfinals | |||
| 1990 | Round of 16 | |||
| 1986 | Quarterfinals | |||
| 1982 | Second group phase | |||
| 1978 | First group phase | |||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not qualify] | ||
| 1966 | Group phase | |||
| 1962 | Group phase | |||
| × | 1958 | [did not qualify] | ||
| × | 1954 | [did not qualify] | ||
| 4 | 1950 | Fourth | ||
| × | 1938 | [withdrew] | ||
| 1934 | Quarterfinals | |||
| × | 1930 | [did not enter] |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: WED 19 NOV 2025 – 01:26:12 UTC · GENERATED IN 0.281 SECONDS