SO WHAT DOES THE 47TH BEST PLAYER AT THE WORLD CUP GET, THE WOODEN BALL OR THE CERAMIC BALL?
URUGUAY
FINAL TOURNAMENT | CONMEBOL
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Uruguay | 3rd in group A |
---|
ROSTER
Coach: Víctor PÚA [URU] | |||||
[] | |||||
---|---|---|---|---|---|
13 | F | Sebastián ABREU | SUN 17 OCT 1976 | Cruz Azul [MEX] | |
19 | D | Joe BIZERA | SAT 17 MAY 1980 | Peñarol [URU] | |
1 | G | Fabián CARINI | WED 26 DEC 1979 | Juventus [ITA] | |
22 | M | Gonzalo DE LOS SANTOS | MON 19 JUL 1976 | Valencia [ESP] | |
23 | G | Federico ELDUAYEN | SAT 25 JUN 1977 | Peñarol [URU] | |
21 | F | Diego FORLÁN | SAT 19 MAY 1979 | Manchester United [ENG] | |
5 | M | Pablo GARCÍA | WED 11 MAY 1977 | Venezia [ITA] | |
7 | M | Gianni GUIGOU | SAT 22 FEB 1975 | Roma [ITA] | |
3 | D | Alejandro LEMBO | WED 15 FEB 1978 | Nacional [URU] | |
11 | F | Federico MAGALLANES | SUN 22 AUG 1976 | Venezia [ITA] | |
2 | D | Gustavo MÉNDEZ | WED 03 FEB 1971 | Nacional [URU] | |
4 | D | Paolo MONTERO | FRI 03 SEP 1971 | Juventus [ITA] | |
18 | F | Richard MORALES | FRI 21 FEB 1975 | Nacional [URU] | |
12 | G | Gustavo MUNÚA | FRI 27 JAN 1978 | Nacional [URU] | |
10 | F | Fabián O’NEIL | SUN 14 OCT 1973 | Perugia [ITA] | |
15 | M | Nicolás OLIVERA | TUE 30 MAY 1978 | Sevilla [ESP] | |
20 | F | Álvaro RECOBA | WED 17 MAR 1976 | Inter Milan [ITA] | |
17 | F | Mario REGUEIRO | THU 14 SEP 1978 | Racing Santander [ESP] | |
6 | D | Darío RODRÍGUEZ | TUE 17 SEP 1974 | Peñarol [URU] | |
16 | M | Marcelo ROMERO | SUN 04 JUL 1976 | Málaga [ESP] | |
9 | F | Darío SILVA | THU 02 NOV 1972 | Málaga [ESP] | |
14 | D | Gonzalo SORONDO | TUE 09 OCT 1979 | Inter Milan [ITA] | |
8 | M | Gustavo VARELA | SUN 14 MAY 1978 | Nacional [URU] |
Group A
SAT 01 JUN 2002
Ulsan [KOR]
09:00 UTC
L
01–02
v Denmark
THU 06 JUN 2002
Busan [KOR]
11:30 UTC
D
00–00
at France
TUE 11 JUN 2002
Suwon [KOR]
06:30 UTC
D
03–03
at Senegal
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Group phase | |||
2018 | Quarterfinals | |||
2014 | Round of 16 | |||
4 | 2010 | Fourth | ||
× | 2006 | [did not qualify] | ||
2002 | Group phase | |||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
1990 | Round of 16 | |||
1986 | Round of 16 | |||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
1974 | First group phase | |||
4 | 1970 | Fourth | ||
1966 | Quarterfinals | |||
1962 | Group phase | |||
× | 1958 | [did not qualify] | ||
4 | 1954 | Fourth | ||
¤ | 1950 | Champion | ||
× | 1938 | [did not enter] | ||
× | 1934 | [did not enter] | ||
¤ | 1930 | Champion |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.096 SECONDS