GERMANY
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
2 | Germany | 1st in group E | defeated PAR 01-00 | defeated USA 01-00 | defeated KOR 01-00 | lost to BRA 00-02 |
---|
ROSTER
Coach: Rudi VÖLLER [GER] | |||||
[] | |||||
---|---|---|---|---|---|
14 | F | Gerald ASAMOAH | TUE 03 OCT 1978 | Schalke 04 [GER] | |
13 | M | Michael BALLACK | SUN 26 SEP 1976 | Bayer Leverkusen [GER] | |
4 | D | Frank BAUMANN | WED 29 OCT 1975 | Werder Bremen [GER] | |
20 | F | Oliver BIERHOFF | WED 01 MAY 1968 | Monaco [FRA] | |
17 | F | Marco BODE | WED 23 JUL 1969 | Werder Bremen [GER] | |
18 | D | Jörg BÖHME | TUE 22 JAN 1974 | Schalke 04 [GER] | |
23 | G | Hans-Jörg BUTT | TUE 28 MAY 1974 | Bayer Leverkusen [GER] | |
22 | M | Torsten FRINGS | MON 22 NOV 1976 | Werder Bremen [GER] | |
8 | M | Dietmar HAMANN | MON 27 AUG 1973 | Liverpool [ENG] | |
9 | F | Carsten JANCKER | WED 28 AUG 1974 | Bayern München [GER] | |
16 | M | Jens JEREMIES | TUE 05 MAR 1974 | Bayern München [GER] | |
1 | G | Oliver KAHN | SUN 15 JUN 1969 | Bayern München [GER] | |
15 | D | Sebastian KEHL | WED 13 FEB 1980 | Borussia Dortmund [GER] | |
11 | F | Miroslav KLOSE | FRI 09 JUN 1978 | Kaiserslautern [GER] | |
12 | G | Jens LEHMANN | MON 10 NOV 1969 | Borussia Dortmund [GER] | |
2 | D | Thomas LINKE | FRI 26 DEC 1969 | Bayern München [GER] | |
21 | D | Christoph METZELDER | WED 05 NOV 1980 | Borussia Dortmund [GER] | |
7 | F | Oliver NEUVILLE | TUE 01 MAY 1973 | Bayer Leverkusen [GER] | |
5 | M | Carsten RAMELOW | WED 20 MAR 1974 | Bayer Leverkusen [GER] | |
3 | D | Marko REHMER | SAT 29 APR 1972 | Hertha Berlin [GER] | |
10 | M | Lars RICKEN | SAT 10 JUL 1976 | Borussia Dortmund [GER] | |
19 | M | Bernd SCHNEIDER | SAT 17 NOV 1973 | Bayer Leverkusen [GER] | |
6 | D | Christian ZIEGE | TUE 01 FEB 1972 | Tottenham Hotspur [ENG] |
GROUP PHASE
GROUP E | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | Germany | 3 | 2 | 1 | 0 | 11 | 1 | +10 | 7 | ||
» | 3 | 1 | 2 | 0 | 5 | 2 | +3 | 5 | |||
× | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | |||
× | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 |
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
SAT 01 JUN 2002
Sapporo [JPN]
11:30 UTC
W
08–00
v Saudi Arabia
WED 05 JUN 2002
Ibaraki [JPN]
11:30 UTC
D
01–01
v Ireland Rep
TUE 11 JUN 2002
Shizuoka [JPN]
11:30 UTC
W
02–00
at Cameroon
SAT 15 JUN 2002
Seogwipo [KOR]
06:30 UTC
W
01–00
v Paraguay
FRI 21 JUN 2002
Ulsan [KOR]
11:30 UTC
W
01–00
v United States
TUE 25 JUN 2002
Seoul [KOR]
11:30 UTC
W
01–00
v Korea Rep
SUN 30 JUN 2002
Yokohama [JPN]
11:00 UTC
L
00–02
v Brazil
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Group phase | |||
2018 | Group phase | |||
¤ | 2014 | Champion | ||
3 | 2010 | Third | ||
3 | 2006 | Third | ||
2 | 2002 | Second | ||
1998 | Quarterfinals | |||
1994 | Quarterfinals | |||
AS GERMANY FR: | ||||
¤ | 1990 | Champion | ||
2 | 1986 | Second | ||
2 | 1982 | Second | ||
1978 | Second group phase | |||
¤ | 1974 | Champion | ||
3 | 1970 | Third | ||
2 | 1966 | Second | ||
1962 | Quarterfinals | |||
4 | 1958 | Fourth | ||
¤ | 1954 | Champion | ||
× | 1950 | [disqualified] | ||
AS GERMANY: | ||||
1938 | Round of 16 | |||
3 | 1934 | Third | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.121 SECONDS