THE WEBSITE THAT CAN UNDERSTAND ONLY ONE WORD OUT OF ANDRÉS CANTOR’S VOCABULARY
SPAIN
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Spain | 1st in group B | defeated IRL 01-01 [F/OT; PEN: 03-02] | lost to KOR 00-00 [F/OT; PEN: 03-05] |
---|
ROSTER
Coach: José Antonio CAMACHO [ESP] | |||||
[] | |||||
---|---|---|---|---|---|
14 | M | David ALBELDA | THU 01 SEP 1977 | Valencia [ESP] | |
8 | M | Rubén BARAJA | FRI 11 JUL 1975 | Valencia [ESP] | |
1 | G | Iker CASILLAS | WED 20 MAY 1981 | Real Madrid [ESP] | |
23 | G | Pedro CONTRERAS | FRI 07 JAN 1972 | Málaga [ESP] | |
11 | M | Javier DE PEDRO | SAT 04 AUG 1973 | Real Sociedad [ESP] | |
4 | M | Iván HELGUERA | FRI 28 MAR 1975 | Real Madrid [ESP] | |
6 | D | Fernando HIERRO | SAT 23 MAR 1968 | Real Madrid [ESP] | |
22 | M | JOAQUÍN | TUE 21 JUL 1981 | Real Betis [ESP] | |
3 | D | JUANFRAN | THU 15 JUL 1976 | Celta Vigo [ESP] | |
21 | M | LUIS ENRIQUE | FRI 08 MAY 1970 | FC Barcelona [ESP] | |
12 | F | Albert LUQUE | SAT 11 MAR 1978 | Real Mallorca [ESP] | |
16 | M | Gaizka MENDIETA | WED 27 MAR 1974 | Lazio [ITA] | |
9 | F | Fernando MORIENTES | MON 05 APR 1976 | Real Madrid [ESP] | |
20 | D | Miguel Ángel NADAL | THU 28 JUL 1966 | Real Mallorca [ESP] | |
5 | D | Carles PUYOL | THU 13 APR 1978 | FC Barcelona [ESP] | |
7 | F | RAÚL | MON 27 JUN 1977 | Real Madrid [ESP] | |
13 | G | RICARDO | THU 30 DEC 1971 | Valladolid [ESP] | |
15 | D | ROMERO | WED 23 JUN 1971 | Deportivo La Coruña [ESP] | |
18 | M | SERGIO | WED 10 NOV 1976 | Deportivo La Coruña [ESP] | |
2 | D | Curro TORRES | MON 27 DEC 1976 | Valencia [ESP] | |
10 | F | Diego TRISTÁN | MON 05 JAN 1976 | Deportivo La Coruña [ESP] | |
17 | M | Juan Carlos VALERÓN | TUE 17 JUN 1975 | Deportivo La Coruña [ESP] | |
19 | D | XAVI | FRI 25 JAN 1980 | FC Barcelona [ESP] |
GROUP PHASE
GROUP B | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | Spain | 3 | 3 | 0 | 0 | 9 | 4 | +5 | 9 | ||
» | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | |||
× | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |||
× | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
Group B
SUN 02 JUN 2002
Gwangju [KOR]
11:30 UTC
W
03–01
v Slovenia
FRI 07 JUN 2002
Jeonju [KOR]
09:00 UTC
W
03–01
v Paraguay
WED 12 JUN 2002
Daejeon [KOR]
11:30 UTC
W
03–02
at South Africa
Round of 16
SUN 16 JUN 2002
Suwon [KOR]
11:30 UTC
D
01–01
F/OT
PEN: 03–02
v Ireland Rep
Quarterfinals
SAT 22 JUN 2002
Gwangju [KOR]
06:30 UTC
D
00–00
F/OT
PEN: 03–05
v Korea Rep
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Round of 16 | |||
2018 | Round of 16 | |||
2014 | Group phase | |||
¤ | 2010 | Champion | ||
2006 | Round of 16 | |||
2002 | Quarterfinals | |||
1998 | Group phase | |||
1994 | Quarterfinals | |||
1990 | Round of 16 | |||
1986 | Quarterfinals | |||
1982 | Second group phase | |||
1978 | First group phase | |||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
1966 | Group phase | |||
1962 | Group phase | |||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not qualify] | ||
4 | 1950 | Fourth | ||
× | 1938 | [withdrew] | ||
1934 | Quarterfinals | |||
× | 1930 | [did not enter] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.143 SECONDS