

ENGLAND
FINAL TOURNAMENT | UEFA
| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | England | 2nd in group F | defeated DEN 03-00 | lost to BRA 01-02 | |||
|---|---|---|---|---|---|---|---|
| Coach: Sven Göran ERIKSSON [SWE] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 7 | M | David BECKHAM | FRI 02 MAY 1975 | Manchester United [ENG] | |
| 14 | D | Wayne BRIDGE | TUE 05 AUG 1980 | Southampton [ENG] | |
| 12 | D | Wes BROWN | SAT 13 OCT 1979 | Manchester United [ENG] | |
| 21 | M | Nicky BUTT | TUE 21 JAN 1975 | Manchester United [ENG] | |
| 6 | D | Sol CAMPBELL | WED 18 SEP 1974 | Arsenal [ENG] | |
| 3 | D | Ashley COLE | SAT 20 DEC 1980 | Arsenal [ENG] | |
| 19 | M | Joe COLE | SUN 08 NOV 1981 | West Ham United [ENG] | |
| 23 | M | Kieron DYER | FRI 29 DEC 1978 | Newcastle United [ENG] | |
| 5 | D | Rio FERDINAND | TUE 07 NOV 1978 | Leeds United [ENG] | |
| 9 | F | Robbie FOWLER | WED 09 APR 1975 | Leeds United [ENG] | |
| 18 | M | Owen HARGREAVES | TUE 20 JAN 1981 | Bayern München [GER] | |
| 11 | F | Emile HESKEY | WED 11 JAN 1978 | Liverpool [ENG] | |
| 22 | G | David JAMES | SAT 01 AUG 1970 | West Ham United [ENG] | |
| 15 | D | Martin KEOWN | SUN 24 JUL 1966 | Arsenal [ENG] | |
| 13 | G | Nigel MARTYN | THU 11 AUG 1966 | Leeds United [ENG] | |
| 2 | D | Danny MILLS | WED 18 MAY 1977 | Leeds United [ENG] | |
| 10 | F | Michael OWEN | FRI 14 DEC 1979 | Liverpool [ENG] | |
| 8 | M | Paul SCHOLES | SAT 16 NOV 1974 | Manchester United [ENG] | |
| 1 | G | David SEAMAN | THU 19 SEP 1963 | Arsenal [ENG] | |
| 17 | F | Teddy SHERINGHAM | SAT 02 APR 1966 | Tottenham Hotspur [ENG] | |
| 4 | M | Trevor SINCLAIR | FRI 02 MAR 1973 | West Ham United [ENG] | |
| 16 | D | Gareth SOUTHGATE | THU 03 SEP 1970 | Middlesbrough [ENG] | |
| 20 | F | Darius VASSELL | FRI 13 JUN 1980 | Aston Villa [ENG] | |
SUN 02 JUN 2002
Saitama [JPN]
09:30 UTC
D
01–01
v Sweden
FRI 07 JUN 2002
Sapporo [JPN]
11:30 UTC
W
01–00
at Argentina
WED 12 JUN 2002
Osaka [JPN]
06:30 UTC
D
00–00
at Nigeria
SAT 15 JUN 2002
Niigata [JPN]
11:30 UTC
W
03–00
at Denmark
FRI 21 JUN 2002
Shizuoka [JPN]
06:30 UTC
L
01–02
v Brazil
| 2026 | Qualified | |||
| 2022 | Quarterfinals | |||
| 4 | 2018 | Fourth | ||
| 2014 | Group phase | |||
| 2010 | Round of 16 | |||
| 2006 | Quarterfinals | |||
| 2002 | Quarterfinals | |||
| 1998 | Round of 16 | |||
| × | 1994 | [did not qualify] | ||
| 4 | 1990 | Fourth | ||
| 1986 | Quarterfinals | |||
| 1982 | Second group phase | |||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| 1970 | Quarterfinals | |||
| ¤ | 1966 | Champion | ||
| 1962 | Quarterfinals | |||
| 1958 | Group phase | |||
| 1954 | Quarterfinals | |||
| 1950 | Group phase | |||
| × | 1938 | [did not enter] | ||
| × | 1934 | [did not enter] | ||
| × | 1930 | [did not enter] |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.226 SECONDS