I’M ZINÉDINE ZIDANE, AND GOOBNET REALLY KNOWS HOW TO GET AHEAD
ECUADOR
FINAL TOURNAMENT | CONMEBOL
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Ecuador | 4th in group G |
---|
ROSTER
Coach: Hernán DARÍO GÓMEZ [COL] | |||||
[] | |||||
---|---|---|---|---|---|
10 | M | Álex AGUINAGA | TUE 09 JUL 1968 | Necaxa [MEX] | |
7 | M | Nicolás ASENCIO | SAT 26 APR 1975 | Barcelona [ECU] | |
15 | D | Marlon AYOVÍ | MON 27 SEP 1971 | Deportivo Quito [ECU] | |
23 | D | Walter AYOVÍ | SAT 11 AUG 1979 | Emelec [ECU] | |
14 | M | Juan Carlos BURBANO | SAT 15 FEB 1969 | El Nacional [ECU] | |
1 | G | José CEVALLOS | SAT 17 APR 1971 | Barcelona [ECU] | |
16 | M | Cléber CHALÁ | TUE 29 JUN 1971 | El Nacional [ECU] | |
4 | D | Ulises DE LA CRUZ | FRI 08 FEB 1974 | Hibernian [SCO] | |
11 | F | Agustín DELGADO | MON 23 DEC 1974 | Southampton [ENG] | |
17 | D | Giovanny ESPINOZA | TUE 12 APR 1977 | Aucas [ECU] | |
13 | F | Ángel FERNÁNDEZ | MON 02 AUG 1971 | El Nacional [ECU] | |
8 | D | Luis GÓMEZ | THU 20 APR 1972 | Barcelona [ECU] | |
6 | D | Raúl GUERRÓN | TUE 12 OCT 1976 | Deportivo Quito [ECU] | |
3 | D | Iván HURTADO | FRI 16 AUG 1974 | Barcelona [ECU] | |
12 | G | Oswaldo IBARRA | MON 08 SEP 1969 | El Nacional [ECU] | |
9 | F | Iván KAVIEDES | MON 24 OCT 1977 | Barcelona [ECU] | |
19 | M | Édison MÉNDEZ | FRI 16 MAR 1979 | Deportivo Quito [ECU] | |
5 | M | Alfonso OBREGÓN | FRI 12 MAY 1972 | LDU Quito [ECU] | |
2 | D | Augusto POROSO | SAT 13 APR 1974 | Emelec [ECU] | |
21 | M | Wellington SÁNCHEZ | WED 19 JUN 1974 | Emelec [ECU] | |
18 | F | Carlos TENORIO | MON 14 MAY 1979 | LDU Quito [ECU] | |
20 | M | Edwin TENORIO | WED 16 JUN 1976 | Barcelona [ECU] | |
22 | G | Daniel VITERI | SAT 12 DEC 1981 | Emelec [ECU] |
Group G
MON 03 JUN 2002
Sapporo [JPN]
11:30 UTC
L
00–02
at Italy
SUN 09 JUN 2002
Miyagi [JPN]
06:30 UTC
L
01–02
at Mexico
THU 13 JUN 2002
Yokohama [JPN]
11:30 UTC
W
01–00
v Croatia
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Group phase | |||
× | 2018 | [did not qualify] | ||
2014 | Group phase | |||
× | 2010 | [did not qualify] | ||
2006 | Round of 16 | |||
2002 | Group phase | |||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not enter] | ||
× | 1954 | [did not enter] | ||
× | 1950 | [withdrew] | ||
× | 1938 | [did not enter] | ||
× | 1934 | [did not enter] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.096 SECONDS