BRAZIL
FINAL TOURNAMENT | CONMEBOL
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
¤ | Brazil | 1st in group C | defeated BEL 02-00 | defeated ENG 02-01 | defeated TUR 01-00 | defeated GER 02-00 |
---|
ROSTER
Coach: Luiz Felipe SCOLARI [BRA] | |||||
[] | |||||
---|---|---|---|---|---|
13 | D | Juliano BELLETTI | SUN 20 JUN 1976 | São Paulo [BRA] | |
2 | D | CAFU | SUN 07 JUN 1970 | Roma [ITA] | |
22 | G | Rogério CENI | MON 22 JAN 1973 | São Paulo [BRA] | |
17 | F | DENÍLSON | WED 24 AUG 1977 | Real Betis [ESP] | |
12 | G | DIDA | SUN 07 OCT 1973 | Corinthians [BRA] | |
20 | F | EDÍLSON | THU 17 SEP 1970 | Cruzeiro [BRA] | |
5 | D | EDMILSON | SAT 10 JUL 1976 | Olympique Lyonnais [FRA] | |
19 | M | JUNINHO Paulista | THU 22 FEB 1973 | Flamengo [BRA] | |
16 | D | JÚNIOR | WED 20 JUN 1973 | Parma [ITA] | |
23 | F | KAKÁ | THU 22 APR 1982 | São Paulo [BRA] | |
15 | M | KLÉBERSON | TUE 19 JUN 1979 | Atlético Paranaense [BRA] | |
3 | D | LÚCIO | MON 08 MAY 1978 | Bayer Leverkusen [GER] | |
21 | F | LUIZÃO | FRI 14 NOV 1975 | Grêmio [BRA] | |
1 | G | MARCOS | SAT 04 AUG 1973 | Palmeiras [BRA] | |
14 | D | Ânderson POLGA | FRI 09 FEB 1979 | Grêmio [BRA] | |
7 | M | RICARDINHO | SUN 23 MAY 1976 | Corinthians [BRA] | |
10 | M | RIVALDO | WED 19 APR 1972 | FC Barcelona [ESP] | |
6 | D | ROBERTO CARLOS | TUE 10 APR 1973 | Real Madrid [ESP] | |
11 | M | RONALDINHO | FRI 21 MAR 1980 | Paris Saint-Germain [FRA] | |
9 | F | RONALDO | WED 22 SEP 1976 | Inter Milan [ITA] | |
4 | D | ROQUE JÚNIOR | TUE 31 AUG 1976 | AC Milan [ITA] | |
8 | M | Gilberto SILVA | THU 07 OCT 1976 | Atlético Mineiro [BRA] | |
18 | M | VAMPETA | WED 13 MAR 1974 | Corinthians [BRA] |
GROUP PHASE
GROUP C | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | Brazil | 3 | 3 | 0 | 0 | 11 | 3 | +8 | 9 | ||
» | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 | |||
× | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | |||
× | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
MON 03 JUN 2002
Ulsan [KOR]
09:00 UTC
W
02–01
v Turkey
SAT 08 JUN 2002
Seogwipo [KOR]
11:30 UTC
W
04–00
v China PR
THU 13 JUN 2002
Suwon [KOR]
06:30 UTC
W
05–02
at Costa Rica
MON 17 JUN 2002
Kobe [JPN]
11:30 UTC
W
02–00
v Belgium
FRI 21 JUN 2002
Shizuoka [JPN]
06:30 UTC
W
02–01
at England
WED 26 JUN 2002
Saitama [JPN]
11:30 UTC
W
01–00
v Turkey
SUN 30 JUN 2002
Yokohama [JPN]
11:00 UTC
W
02–00
at Germany
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Quarterfinals | |||
2018 | Quarterfinals | |||
4 | 2014 | Fourth | ||
2010 | Quarterfinals | |||
2006 | Quarterfinals | |||
¤ | 2002 | Champion | ||
2 | 1998 | Second | ||
¤ | 1994 | Champion | ||
1990 | Round of 16 | |||
1986 | Quarterfinals | |||
1982 | Second group phase | |||
3 | 1978 | Third | ||
4 | 1974 | Fourth | ||
¤ | 1970 | Champion | ||
1966 | Group phase | |||
¤ | 1962 | Champion | ||
¤ | 1958 | Champion | ||
1954 | Quarterfinals | |||
2 | 1950 | Second | ||
3 | 1938 | Third | ||
1934 | Round of 16 | |||
1930 | Group phase |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.131 SECONDS