EVER WONDER WHAT IT WOULD BE LIKE TO PLAY FOOTBALL ON AN ASTEROID?
BELGIUM
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Belgium | 2nd in group H | lost to BRA 00-02 |
---|
ROSTER
Coach: Robert WASEIGE [BEL] | |||||
[] | |||||
---|---|---|---|---|---|
21 | M | Danny BOFFIN | SAT 10 JUL 1965 | Sint-Truidense [BEL] | |
3 | D | Glen DE BOECK | SUN 22 AUG 1971 | Anderlecht [BEL] | |
1 | G | Geert DE VLIEGER | SAT 16 OCT 1971 | Willem II [NED] | |
2 | D | Eric DEFLANDRE | THU 02 AUG 1973 | Olympique Lyonnais [FRA] | |
17 | M | Gaëtan ENGLEBERT | FRI 11 JUN 1976 | Club Brugge [BEL] | |
8 | M | Bart GOOR | MON 09 APR 1973 | Hertha Berlin [GER] | |
23 | G | Frédéric HERPOEL | FRI 16 AUG 1974 | Gent [BEL] | |
22 | F | Mbo MPENZA | SAT 04 DEC 1976 | Excelsior Mouscron [BEL] | |
15 | D | Jacky PEETERS | SAT 13 DEC 1969 | Gent [BEL] | |
6 | M | Timmy SIMONS | SAT 11 DEC 1976 | Club Brugge [BEL] | |
9 | F | Wesley SONCK | WED 09 AUG 1978 | Racing Genk [BEL] | |
20 | F | Branko STRUPAR | MON 09 FEB 1970 | Derby County [ENG] | |
19 | M | Bernd THIJS | WED 28 JUN 1978 | Racing Genk [BEL] | |
16 | D | Daniel VAN BUYTEN | TUE 07 FEB 1978 | Olympique de Marseille [FRA] | |
12 | D | Peter VAN DER HEYDEN | FRI 16 JUL 1976 | Club Brugge [BEL] | |
5 | D | Nico VAN KERCKHOVEN | MON 14 DEC 1970 | Schalke 04 [GER] | |
4 | D | Eric VAN MEIR | WED 28 FEB 1968 | Standard Liège [BEL] | |
13 | G | Franky VANDENDRIESSCHE | WED 07 APR 1971 | Excelsior Mouscron [BEL] | |
18 | M | Yves VANDERHAEGHE | FRI 30 JAN 1970 | Anderlecht [BEL] | |
11 | M | Gert VERHEYEN | SUN 20 SEP 1970 | Club Brugge [BEL] | |
14 | M | Sven VERMANT | WED 04 APR 1973 | Schalke 04 [GER] | |
10 | M | Johan WALEM | TUE 01 FEB 1972 | Standard Liège [BEL] | |
7 | F | Marc WILMOTS | SAT 22 FEB 1969 | Schalke 04 [GER] |
GROUP PHASE
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
Group H
TUE 04 JUN 2002
Saitama [JPN]
09:00 UTC
D
02–02
at Japan
MON 10 JUN 2002
Oita [JPN]
09:00 UTC
D
01–01
at Tunisia
FRI 14 JUN 2002
Shizuoka [JPN]
06:30 UTC
W
03–02
v Russia
Round of 16
MON 17 JUN 2002
Kobe [JPN]
11:30 UTC
L
00–02
at Brazil
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Group phase | |||
3 | 2018 | Third | ||
2014 | Quarterfinals | |||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
2002 | Round of 16 | |||
1998 | Group phase | |||
1994 | Round of 16 | |||
1990 | Round of 16 | |||
4 | 1986 | Fourth | ||
1982 | Second group phase | |||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
1970 | Group phase | |||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not qualify] | ||
1954 | Group phase | |||
× | 1950 | [withdrew] | ||
1938 | Round of 16 | |||
1934 | Round of 16 | |||
1930 | Group phase |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.152 SECONDS