I’M LUIS SUÁREZ, AND I’M ONLY HERE BECAUSE THEY WANTED ME TO MAKE A BITE JOKE
CANADA
CONCACAF
CONCACAF | first round | elimination phase | |||
semifinals | final | ||||
× | Canada | 2nd in group 1 |
---|
FIRST ROUND
FIRST ROUND
GROUP 1 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 4 | 3 | 0 | 1 | 11 | 6 | +5 | 6 | |||
× | Canada | 4 | 2 | 1 | 1 | 8 | 3 | +5 | 5 | ||
× | 4 | 0 | 1 | 3 | 2 | 12 | -10 | 1 |
Group 1
SUN 06 OCT 1968
Toronto, ON
W
04–00
v Bermuda
SUN 13 OCT 1968
Toronto, ON
W
04–02
v United States
SUN 20 OCT 1968
Hamilton
D
00–00
at Bermuda
SAT 26 OCT 1968
Atlanta, GA
L
00–01
at United States
MEN’S WORLD CUP HISTORY
2026 | Qualified | |||
2022 | Group phase | |||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
1986 | Group phase | |||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not enter] | ||
× | 1962 | [withdrew] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not enter] | ||
× | 1950 | [did not enter] | ||
× | 1938 | [did not enter] | ||
× | 1934 | [did not enter] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.059 SECONDS