
LEAGUE A | league phase | ||
¤ | ![]() | Canada [qualify automatically] | |
---|---|---|---|
¤ | ![]() | 1st in group C | |
» | ![]() | 2nd in group B | |
» | ![]() | 2nd in group C | |
« | ![]() | 3rd in group B | |
¤ | ![]() | 1st in group A | |
¤ | ![]() | 1st in group B | |
» | ![]() | 2nd in group A | |
« | ![]() | 3rd in group C | |
« | ![]() | 3rd in group A | |
¤ | ![]() | United States [qualify automatically] |
LEAGUE B | league phase | ||
| ![]() | 3rd in group A | |
| ![]() | 3rd in group C | |
| ![]() | 2nd in group C | |
« | ![]() | 4th in group A | |
» | ![]() | 1st in group C | |
» | ![]() | 1st in group B | |
» | ![]() | 1st in group A | |
« | ![]() | 4th in group B | |
| ![]() | 2nd in group B | |
| ![]() | 3rd in group B | |
« | ![]() | 4th in group C | |
| ![]() | 2nd in group A |
LEAGUE C | league phase | ||
| ![]() | 2nd in group D | |
| ![]() | 2nd in group A | |
| ![]() | 3rd in group C | |
» | ![]() | 1st in group A | |
| ![]() | 3rd in group A | |
× | ![]() | British Virgin Is [withdrew] | |
| ![]() | 3rd in group D | |
| ![]() | 1st in group B | |
» | ![]() | 1st in group D | |
» | ![]() | 1st in group C | |
| ![]() | 3rd in group B | |
× | ![]() | Sint Maarten [withdrew] | withdrew from group B |
| ![]() | 2nd in group B | |
| ![]() | 4th in group A | |
| ![]() | 2nd in group C |
NO LEAGUE | league phase | ||
× | ![]() | French Guiana [did not enter] | |
---|---|---|---|
× | ![]() | Montserrat [did not enter] | |
× | ![]() | St Martin [did not enter] |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 03 JUN 2024 – 13:00:03 UTC · GENERATED IN 0.048 SECONDS