

| FINAL TOURNAMENT | group phase | elimination phase | ||||
| quarterfinals | semifinals | third place and final | ||||
× | England | 1st in group B | lost to FRA 01-01 [F/OT; PEN: 03-04] | |||
|---|---|---|---|---|---|---|
French talents join champions in All Star squad
[TUE 19 JUL 2011]
| Coach: Hope POWELL [ENG] | |||||||
| [] | |||||||
|---|---|---|---|---|---|---|---|
| 14 | F | Eniola ALUKO | SAT 21 FEB 1987 | Sky Blue FC [USA] | 26 | 4 | |
| 18 | M | Anita ASANTE | SAT 27 APR 1985 | Sky Blue FC [USA] | 24 | 1 | |
| 1 | G | Karen BARDSLEY | SUN 14 OCT 1984 | Sky Blue FC [USA] | 12 | 0 | |
| 17 | M | Laura BASSETT | TUE 02 AUG 1983 | Birmingham City [ENG] | 19 | 0 | |
| 15 | D | Sophie BRADLEY | FRI 20 OCT 1989 | Lincoln Ladies [ENG] | 5 | 0 | |
| 13 | G | Rachel BROWN | WED 02 JUL 1980 | Everton [ENG] | 48 | 0 | |
| 12 | F | Karen CARNEY | SAT 01 AUG 1987 | Birmingham City [ENG] | 31 | 5 | |
| 21 | G | Siobhan CHAMBERLAIN | MON 15 AUG 1983 | Bristol Academy [ENG] | 6 | 0 | |
| 7 | F | Jessica CLARKE | FRI 05 MAY 1989 | Lincoln Ladies [ENG] | 25 | 6 | |
| 16 | M | Stephanie HOUGHTON | SAT 23 APR 1988 | Arsenal [ENG] | 16 | 1 | |
| 20 | D | Claire RAFFERTY | WED 11 JAN 1989 | Chelsea [ENG] | 4 | 1 | |
| 2 | D | Alex SCOTT | SUN 14 OCT 1984 | Boston Breakers [USA] | 33 | 6 | |
| 4 | M | Jill SCOTT | MON 02 FEB 1987 | Everton [ENG] | 11 | 1 | |
| 10 | F | Kelly SMITH | SUN 29 OCT 1978 | Boston Breakers [USA] | 103 | 25 | |
| 6 | D | Casey STONEY | THU 13 MAY 1982 | Lincoln Ladies [ENG] | 49 | 2 | |
| 19 | D | Dunia SUSI | MON 10 AUG 1987 | Birmingham City [ENG] | 13 | 0 | |
| 3 | D | Rachel UNITT | SAT 05 JUN 1982 | Everton [ENG] | 63 | 4 | |
| 9 | F | Ellen WHITE | TUE 09 MAY 1989 | Arsenal [ENG] | 14 | 5 | |
| 5 | D | Faye WHITE | THU 02 FEB 1978 | Arsenal [ENG] | 56 | 4 | |
| 8 | M | Fara WILLIAMS | WED 25 JAN 1984 | Everton [ENG] | 53 | 16 | |
| 11 | F | Rachel YANKEY | THU 01 NOV 1979 | Arsenal [ENG] | 108 | 11 | |
| Cap and goal totals accurate as of FRI 17 JUN 2011 | |||||||
| GROUP B | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | England | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | ||
» | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | |||
× | 3 | 0 | 2 | 1 | 3 | 7 | -4 | 2 | |||
× | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 | |||
QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
MON 27 JUN 2011
Wolfsburg
16:00 UTC
D
01–01
at Mexico
FRI 01 JUL 2011
Dresden
16:15 UTC
W
02–01
at New Zealand
TUE 05 JUL 2011
Augsburg
16:15 UTC
W
02–00
v Japan
SAT 09 JUL 2011
Leverkusen
16:00 UTC
D
01–01
F/OT
PEN: 03–04
v France
| 2027 | ||||
| 2 | 2023 | Second | ||
| 4 | 2019 | Fourth | ||
| 3 | 2015 | Third | ||
| 2011 | Quarterfinals | |||
| 2007 | Quarterfinals | |||
| × | 2003 | [did not qualify] | ||
| × | 1999 | [did not qualify] | ||
| 1995 | Quarterfinals | |||
| × | 1991 | [did not qualify] |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: FRI 22 AUG 2025 – 00:30:58 UTC · GENERATED IN 0.096 SECONDS