

French talents join champions in All Star squad: In addition to the usual suspects from Japan and the United States, the All Star team for the 2011 Women’s World Cup features three players from début semifinalists France and a young star from Equatorial Guinea. Homare SAWA leads the Japanese contingent, including fellow midfielders Aya MIYAMA and Shinobu OHNO, plus goalkeeper Ayumi KAIHORI. Other stars include top goalkeeper Hope SOLO of the US, France’s midfield powerhouse Louisa NÉCIB, Sweden’s inspirational captain Caroline SEGER, and Eq Guinea’s starlet striker AÑONMAN.
» Goalkeepers: Ayumi Kaihori [Japan], Hope Solo [United States]
» Defenders: Saskia BARTUSIAK [Germany], Sonia BOMPASTOR [France], ÉRIKA [Brazil], Laura GEORGES [France], Elise KELLOND-KNIGHT [Australia], Alex SCOTT [England]
» Defensive midfielders: Shannon BOXX [United States], Homare Sawa [Japan], Jill SCOTT [England], Caroline Seger [Sweden]
» Attacking midfielders: Añonman [Eq Guinea], Lauren CHENEY [United States], Kerstin GAREFREKES [Germany], Aya Miyama [Japan], Louisa Nécib [France], Shinobu Ohno [Japan]
» Forwards: MARTA [Brazil], Lotta SCHELIN [Sweden], Abby WAMBACH [United States]
view all Equatorial Guinea news »
| ROSTER | ||||||
| Coach: Marcelo FRIGERIO [FRA] | ||||||
| Num | Pos | Name | Born | Club [Country] | Caps | Goals |
|---|---|---|---|---|---|---|
| 17 | F | ADRIANA | SAT 16 APR 1983 | [none] | 3 | 4 |
| 5 | M | ANA CRISTINA | THU 12 DEC 1985 | [none] | 4 | 0 |
| 10 | M | AÑONMAN | WED 19 APR 1989 | Jena [GER] | 28 | 15 |
| 2 | D | BRUNA | SAT 12 MAY 1984 | Real Dona [EQG] | 8 | 0 |
| 4 | D | CAROLINA | FRI 18 FEB 1983 | Estrellas del Sur [EQG] | 8 | 3 |
| 15 | M | CHINASA | TUE 08 DEC 1987 | Rivers Angels [NGA] | 17 | 9 |
| 20 | M | CHRISTELLE | MON 16 JAN 1995 | E Waiso Ipola [EQG] | 7 | 2 |
| 7 | F | DIALA | FRI 08 DEC 1989 | [none] | 17 | 4 |
| 9 | M | DORINE | MON 28 NOV 1988 | E Waiso Ipola [EQG] | 12 | 8 |
| 3 | D | DULCIA | MON 18 JAN 1982 | [none] | 3 | 0 |
| 8 | F | EMILIANA | WED 04 DEC 1991 | E Waiso Ipola [EQG] | 0 | 0 |
| 19 | F | FATOUMATA | SUN 27 MAR 1994 | Inter Continental [EQG] | 4 | 1 |
| 14 | M | JUMÁRIA | TUE 08 MAY 1979 | Inter Continental [EQG] | 13 | 1 |
| 21 | D | LAETITIA | TUE 07 APR 1987 | E Waiso Ipola [EQG] | 2 | 0 |
| 16 | M | LUCRECIA | MON 24 OCT 1988 | E Waiso Ipola [EQG] | 6 | 1 |
| 18 | G | MARÍA ROSA | TUE 05 MAY 1992 | Inter Continental [EQG] | 6 | 0 |
| 1 | G | MIRIAM | THU 25 FEB 1982 | [none] | 9 | 0 |
| 11 | M | NATALIA | FRI 05 SEP 1986 | Inter Continental [EQG] | 17 | 1 |
| 12 | M | SINFOROSA | TUE 26 APR 1994 | E Waiso Ipola [EQG] | 14 | 6 |
| 6 | M | VÂNIA | SUN 09 NOV 1980 | Hyundai Steel [KOR] | 2 | 0 |
| 13 | G | YAO | MON 02 JUL 1979 | [none] | 9 | 0 |
| Cap and goal totals accurate as of FRI 17 JUN 2011 | ||||||
| EMILIANA: Replacement for JADE BOHO [ineligible to represent Eq Guinea] | ||||||
| GROUP D | P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| » | Brazil | 3 | 3 | 0 | 0 | 7 | 0 | 9 |
| » | Australia | 3 | 2 | 0 | 1 | 5 | 4 | 6 |
| × | Norway | 3 | 1 | 0 | 2 | 2 | 5 | 3 |
| × | EQUATORIAL GUINEA | 3 | 0 | 0 | 3 | 2 | 7 | 0 |
| WED 29 JUN 2011 | Augsburg | 13:00 UTC | L | 00–01 | at Norway | |
|---|---|---|---|---|---|---|
| SUN 03 JUL 2011 | Bochum | 12:00 UTC | L | 02–03 | at Australia | |
| WED 06 JUL 2011 | Frankfurt | 16:00 UTC | L | 00–03 | v Brazil | |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2011 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: THU 07 JUL 2011 – 00:31:37 UTC · GENERATED IN 0.034 SECONDS