French talents join champions in All Star squad: In addition to the usual suspects from Japan and the United States, the All Star team for the 2011 Women’s World Cup features three players from début semifinalists France and a young star from Equatorial Guinea. Homare SAWA leads the Japanese contingent, including fellow midfielders Aya MIYAMA and Shinobu OHNO, plus goalkeeper Ayumi KAIHORI. Other stars include top goalkeeper Hope SOLO of the US, France’s midfield powerhouse Louisa NÉCIB, Sweden’s inspirational captain Caroline SEGER, and Eq Guinea’s starlet striker AÑONMAN.
» Goalkeepers: Ayumi Kaihori [Japan], Hope Solo [United States]
» Defenders: Saskia BARTUSIAK [Germany], Sonia BOMPASTOR [France], ÉRIKA [Brazil], Laura GEORGES [France], Elise KELLOND-KNIGHT [Australia], Alex SCOTT [England]
» Defensive midfielders: Shannon BOXX [United States], Homare Sawa [Japan], Jill SCOTT [England], Caroline Seger [Sweden]
» Attacking midfielders: Añonman [Eq Guinea], Lauren CHENEY [United States], Kerstin GAREFREKES [Germany], Aya Miyama [Japan], Louisa Nécib [France], Shinobu Ohno [Japan]
» Forwards: MARTA [Brazil], Lotta SCHELIN [Sweden], Abby WAMBACH [United States]
view all Germany news »
| ROSTER |
| Coach: Silvia NEID [GER] |
NumNum  | PosPos  | NameName  | BornBorn  | ClubClub [CountryCountry ] | CapsCaps  | GoalsGoals  |
| 1 | G | Nadine ANGERER | FRI 10 NOV 1978 | FFC Frankfurt [GER] | 51 | 0 |
| 19 | M | Fatmire BAJRAMAJ | FRI 01 APR 1988 | FFC Turbine Potsdam [GER] | 10 | 0 |
| 3 | D | Saskia BARTUSIAK | THU 09 SEP 1982 | FFC Frankfurt [GER] | 4 | 0 |
| 7 | M | Melanie BEHRINGER | MON 18 NOV 1985 | FFC Frankfurt [GER] | 21 | 6 |
| 10 | D | Linda BRESONIK | WED 07 DEC 1983 | FCR 2001 Duisburg [GER] | 33 | 2 |
| 15 | D | Verena FAISST | MON 22 MAY 1989 | VfL Wolfsburg [GER] | 3 | 0 |
| 18 | M | Kerstin GAREFREKES | TUE 04 SEP 1979 | FFC Frankfurt [GER] | 125 | 24 |
| 20 | D | Lena GOESSLING | SAT 08 MAR 1986 | 07 Bad Neuenahr [GER] | 22 | 0 |
| 8 | F | Inka GRINGS | TUE 31 OCT 1978 | FCR 2001 Duisburg [GER] | 89 | 63 |
| 17 | M | Ariane HINGST | WED 25 JUL 1979 | FFC Frankfurt [GER] | 172 | 9 |
| 12 | G | Ursula HOLL | SAT 26 JUN 1982 | FCR 2001 Duisburg [GER] | 2 | 0 |
| 5 | D | Annike KRAHN | MON 01 JUL 1985 | FCR 2001 Duisburg [GER] | 30 | 1 |
| 14 | M | Kim KULIG | MON 09 APR 1990 | Hamburger SV [GER] | 23 | 6 |
| 6 | M | Simone LAUDEHR | SAT 12 JUL 1986 | FCR 2001 Duisburg [GER] | 5 | 1 |
| 16 | F | Martina MÜLLER | FRI 18 APR 1980 | VfL Wolfsburg [GER] | 61 | 26 |
| 13 | M | Célia OKOYINO DA MBABI | MON 27 JUN 1988 | 07 Bad Neuenahr [GER] | 54 | 10 |
| 4 | D | Babett PETER | THU 12 MAY 1988 | FFC Turbine Potsdam [GER] | 12 | 0 |
| 11 | F | Alexandra POPP | SAT 06 APR 1991 | FCR 2001 Duisburg [GER] | 11 | 7 |
| 9 | F | Birgit PRINZ | TUE 25 OCT 1977 | FFC Frankfurt [GER] | 211 | 111 |
| 2 | D | Bianca SCHMIDT | TUE 23 JAN 1990 | FFC Turbine Potsdam [GER] | 15 | 0 |
| 21 | G | Almuth SCHULT | SAT 09 FEB 1991 | Magdeburger FFC [GER] | 0 | 0 |
| Cap and goal totals accurate as of FRI 17 JUN 2011 |
| SUN 26 JUN 2011 | Berlin | 16:00 UTC | W | 02–01 | v Canada |
| THU 30 JUN 2011 | Frankfurt | 18:45 UTC | W | 01–00 | v Nigeria |
| TUE 05 JUL 2011 | Mönchengladbach | 18:45 UTC | W | 04–02 | at France |
| SAT 09 JUL 2011 | Wolfsburg | 18:45 UTC | L | 00–01 F/OT | v Japan |