French talents join champions in All Star squad: In addition to the usual suspects from Japan and the United States, the All Star team for the 2011 Women’s World Cup features three players from début semifinalists France and a young star from Equatorial Guinea. Homare SAWA leads the Japanese contingent, including fellow midfielders Aya MIYAMA and Shinobu OHNO, plus goalkeeper Ayumi KAIHORI. Other stars include top goalkeeper Hope SOLO of the US, France’s midfield powerhouse Louisa NÉCIB, Sweden’s inspirational captain Caroline SEGER, and Eq Guinea’s starlet striker AÑONMAN.
» Goalkeepers: Ayumi Kaihori [Japan], Hope Solo [United States]
» Defenders: Saskia BARTUSIAK [Germany], Sonia BOMPASTOR [France], ÉRIKA [Brazil], Laura GEORGES [France], Elise KELLOND-KNIGHT [Australia], Alex SCOTT [England]
» Defensive midfielders: Shannon BOXX [United States], Homare Sawa [Japan], Jill SCOTT [England], Caroline Seger [Sweden]
» Attacking midfielders: Añonman [Eq Guinea], Lauren CHENEY [United States], Kerstin GAREFREKES [Germany], Aya Miyama [Japan], Louisa Nécib [France], Shinobu Ohno [Japan]
» Forwards: MARTA [Brazil], Lotta SCHELIN [Sweden], Abby WAMBACH [United States]
view all France news »
| ROSTER |
| Coach: Bruno BINI [FRA] |
NumNum  | PosPos  | NameName  | BornBorn  | ClubClub [CountryCountry ] | CapsCaps  | GoalsGoals  |
| 10 | M | Camille ABILY | WED 05 DEC 1984 | FCF Lyon [FRA] | 74 | 18 |
| 8 | D | Sonia BOMPASTOR | SUN 08 JUN 1980 | FCF Lyon [FRA] | 126 | 1 |
| 3 | M | Laure BOULLEAU | WED 22 OCT 1986 | Paris St-Germain [FRA] | 1 | 0 |
| 19 | F | Sandrine BRÉTIGNY | MON 02 JUL 1984 | FCF Lyon [FRA] | 18 | 10 |
| 15 | M | Élise BUSSAGLIA | TUE 24 SEP 1985 | Paris St-Germain [FRA] | 80 | 18 |
| 18 | F | Marie-Laure DELIE | FRI 29 JAN 1988 | Montpellier [FRA] | 19 | 21 |
| 1 | G | Céline DEVILLE | SUN 24 JAN 1982 | Montpellier [FRA] | 41 | 0 |
| 7 | D | Corine FRANCO | WED 05 OCT 1983 | FCF Lyon [FRA] | 46 | 8 |
| 4 | D | Laura GEORGES | MON 20 AUG 1984 | FCF Lyon [FRA] | 97 | 0 |
| 9 | F | Eugénie LE SOMMER | THU 18 MAY 1989 | FCF Lyon [FRA] | 33 | 9 |
| 11 | D | Laure LEPAILLEUR | THU 07 MAR 1985 | Paris St-Germain [FRA] | 27 | 2 |
| 5 | D | Ophélie MEILLEROUX | WED 18 JAN 1984 | Montpellier [FRA] | 43 | 0 |
| 14 | M | Louisa NÉCIB | FRI 23 JAN 1987 | FCF Lyon [FRA] | 57 | 0 |
| 21 | G | Laëtitia PHILIPPE | TUE 30 APR 1991 | Montpellier [FRA] | 1 | 0 |
| 13 | M | Caroline PIZZALA | MON 23 NOV 1987 | Paris St-Germain [FRA] | 14 | 0 |
| 2 | D | Wendie RENARD | FRI 20 JUL 1990 | FCF Lyon [FRA] | 6 | 0 |
| 16 | G | Bérangère SAPOWICZ | SUN 06 FEB 1983 | Paris St-Germain [FRA] | 17 | 0 |
| 6 | M | Sandrine SOUBEYRAND | THU 16 AUG 1973 | Juvisy [FRA] | 159 | 6 |
| 17 | F | Gaëtane THINEY | MON 28 OCT 1985 | Juvisy [FRA] | 47 | 19 |
| 12 | F | Élodie THOMIS | WED 13 AUG 1986 | FCF Lyon [FRA] | 44 | 13 |
| 20 | D | Sabrina VIGUIER | SUN 04 JAN 1981 | FCF Lyon [FRA] | 84 | 1 |
| Cap and goal totals accurate as of FRI 17 JUN 2011 |
| SUN 26 JUN 2011 | Sinsheim | 13:00 UTC | W | 01–00 | at Nigeria |
| THU 30 JUN 2011 | Bochum | 16:00 UTC | W | 04–00 | at Canada |
| TUE 05 JUL 2011 | Mönchengladbach | 18:45 UTC | L | 02–04 | v Germany |
| SAT 09 JUL 2011 | Leverkusen | 16:00 UTC | D | 01–01 PK: 04–03 | at England |
| WED 13 JUL 2011 | Mönchengladbach | 16:00 UTC | L | 01–03 | v United States |
| SAT 16 JUL 2011 | Sinsheim | 15:30 UTC | L | 01–02 | at Sweden |