

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
¤ | United States | 1st in group D | defeated COL 02-00 | defeated CHN 01-00 | defeated GER 02-00 | defeated JPN 05-02 | |
|---|---|---|---|---|---|---|---|
Lloyd runs rampant as US win third title
[MON 06 JUL 2015]
| Coach: Jill ELLIS [USA] | |||||||
| [] | |||||||
|---|---|---|---|---|---|---|---|
| 7 | M | Shannon BOXX | WED 29 JUN 1977 | Chicago Red Stars [USA] | 190 | 27 | |
| 14 | M | Morgan BRIAN | FRI 26 FEB 1993 | Houston Dash [USA] | 28 | 4 | |
| 16 | D | Lori CHALUPNY | SUN 29 JAN 1984 | Chicago Red Stars [USA] | 101 | 10 | |
| 6 | D | Whitney ENGEN | SAT 28 NOV 1987 | Western New York Flash [USA] | 26 | 3 | |
| 18 | G | Ashlyn HARRIS | SAT 19 OCT 1985 | Washington Spirit [USA] | 6 | 0 | |
| 17 | M | Tobin HEATH | SUN 29 MAY 1988 | Portland Thorns FC [USA] | 91 | 11 | |
| 12 | M | Lauren HOLIDAY | WED 30 SEP 1987 | FC Kansas City [USA] | 123 | 23 | |
| 19 | D | Julie JOHNSTON | MON 06 APR 1992 | Chicago Red Stars [USA] | 11 | 3 | |
| 22 | D | Meghan KLINGENBERG | TUE 02 AUG 1988 | Houston Dash [USA] | 33 | 2 | |
| 11 | D | Alex KRIEGER | SAT 28 JUL 1984 | Washington Spirit [USA] | 65 | 1 | |
| 2 | F | Sydney LEROUX | MON 07 MAY 1990 | Western New York Flash [USA] | 70 | 35 | |
| 10 | M | Carli LLOYD | FRI 16 JUL 1982 | Houston Dash [USA] | 194 | 63 | |
| 13 | F | Alex MORGAN | SUN 02 JUL 1989 | Portland Thorns FC [USA] | 84 | 51 | |
| 21 | G | Alyssa NAEHER | WED 20 APR 1988 | Boston Breakers [USA] | 1 | 0 | |
| 5 | D | Kelley O’HARA | THU 04 AUG 1988 | Sky Blue FC [USA] | 59 | 0 | |
| 9 | M | Heather O’REILLY | WED 02 JAN 1985 | FC Kansas City [USA] | 218 | 41 | |
| 23 | F | Christen PRESS | THU 29 DEC 1988 | Chicago Red Stars [USA] | 44 | 20 | |
| 3 | D | Christie RAMPONE | TUE 24 JUN 1975 | Sky Blue FC [USA] | 305 | 4 | |
| 15 | M | Megan RAPINOE | FRI 05 JUL 1985 | Seattle Reign FC [USA] | 102 | 29 | |
| 8 | F | Amy RODRIGUEZ | TUE 17 FEB 1987 | FC Kansas City [USA] | 122 | 29 | |
| 4 | D | Becky SAUERBRUNN | THU 06 JUN 1985 | FC Kansas City [USA] | 80 | 0 | |
| 1 | G | Hope SOLO | THU 30 JUL 1981 | Seattle Reign FC [USA] | 169 | 0 | |
| 20 | F | Abby WAMBACH | MON 02 JUN 1980 | [none] | 241 | 182 | |
| Cap and goal totals accurate as of THU 28 MAY 2015 | |||||||
MON 08 JUN 2015
Winnipeg, MB
23:30 UTC
W
03–01
v Australia
SAT 13 JUN 2015
Winnipeg, MB
00:00 UTC
D
00–00
v Sweden
WED 17 JUN 2015
Vancouver, BC
00:00 UTC
W
01–00
at Nigeria
TUE 23 JUN 2015
Edmonton, AB
00:00 UTC
W
02–00
v Colombia
FRI 26 JUN 2015
Ottawa, ON
23:30 UTC
W
01–00
at China PR
TUE 30 JUN 2015
Montréal, QC
23:00 UTC
W
02–00
v Germany
SUN 05 JUL 2015
Vancouver, BC
23:00 UTC
W
05–02
v Japan
| 2027 | ||||
| 2023 | Round of 16 | |||
| ¤ | 2019 | Champion | ||
| ¤ | 2015 | Champion | ||
| 2 | 2011 | Second | ||
| 3 | 2007 | Third | ||
| 3 | 2003 | Third | ||
| ¤ | 1999 | Champion | ||
| 3 | 1995 | Third | ||
| ¤ | 1991 | Champion |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.136 SECONDS