PROUDLY DISREGARDING SEPP BLATTER SINCE 2001
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Nigeria | 4th in group D |
---|
Day 11 recap
[WED 17 JUN 2015]
Results from the Women’s World Cup on TUE 16 JUN 2015 answered some teams’ questions but left others in an uncertain state. more...
ROSTER
Coach: Edwin OKON [NGA] | |||||||
[] | |||||||
---|---|---|---|---|---|---|---|
18 | F | Loveth AYILA | TUE 06 SEP 1994 | Rivers Angels FC [NGA] | 3 | 0 | |
12 | M | Halimatu AYINDE | TUE 16 MAY 1995 | Delta Queens FC [NGA] | 9 | 0 | |
6 | D | Josephine CHUKWUNONYE | THU 19 MAR 1992 | Rivers Angels FC [NGA] | 22 | 0 | |
1 | G | Precious DEDE | FRI 18 JAN 1980 | Ibom Queens [NGA] | 96 | 0 | |
10 | F | Courtney DIKE | FRI 03 FEB 1995 | Oklahoma State University [USA] | 0 | 0 | |
23 | D | Ngozi EBERE | MON 05 AUG 1991 | Rivers Angels FC [NGA] | 17 | 1 | |
5 | D | Onome EBI | SUN 08 MAY 1983 | FC Minsk [BLR] | 48 | 0 | |
2 | D | Blessing EDOHO | SAT 05 SEP 1992 | Pelican Stars FC [NGA] | 4 | 1 | |
15 | D | Ugo NJOKU | SUN 27 NOV 1994 | Rivers Angels FC [NGA] | 6 | 0 | |
20 | M | Cecilia NKU | MON 26 OCT 1992 | Rivers Angels FC [NGA] | 8 | 1 | |
4 | F | Perpetua NKWOCHA | SAT 03 JAN 1976 | Clemensnäs IF [SWE] | 98 | 80 | |
22 | D | Sarah NNODIM | MON 25 DEC 1995 | Nasarawa Amazons [NGA] | 1 | 0 | |
14 | M | Evelyn NWABUOKU | THU 14 NOV 1985 | BIIK Kazygurt [KAZ] | 39 | 3 | |
19 | M | Martina OHADUGHA | SUN 05 MAY 1991 | Rivers Angels FC [NGA] | 35 | 2 | |
3 | D | Osinachi OHALE | SAT 21 DEC 1991 | Rivers Angels FC [NGA] | 24 | 1 | |
21 | G | Christy OHIAERIAKU | FRI 13 DEC 1996 | Rivers Angels FC [NGA] | 0 | 0 | |
13 | F | Ngozi OKOBI | TUE 14 DEC 1993 | Delta Queens FC [NGA] | 22 | 2 | |
9 | F | Desire OPARANOZIE | FRI 17 DEC 1993 | En Avant Guingamp [FRA] | 32 | 22 | |
17 | F | Francisca ORDEGA | TUE 19 OCT 1993 | Washington Spirit [USA] | 23 | 6 | |
8 | F | Asisat OSHOALA | SUN 09 OCT 1994 | Liverpool LFC [ENG] | 14 | 10 | |
7 | F | Ukpong SUNDAY | FRI 13 MAR 1992 | FC Minsk [BLR] | 23 | 5 | |
11 | F | Ini-Abasi UMOTONG | SUN 15 MAY 1994 | Portsmouth LFC [ENG] | 0 | 0 | |
16 | G | Ibubeleye WHYTE | THU 09 JAN 1992 | Rivers Angels FC [NGA] | 6 | 0 | |
Cap and goal totals accurate as of THU 28 MAY 2015 |
GROUP PHASE
GROUP D | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | |||
» | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |||
» | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 3 | |||
× | Nigeria | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
Group D
MON 08 JUN 2015
Winnipeg, MB
20:00 UTC
D
03–03
at Sweden
FRI 12 JUN 2015
Winnipeg, MB
21:00 UTC
L
00–02
at Australia
WED 17 JUN 2015
Vancouver, BC
00:00 UTC
L
00–01
v United States
WOMEN’S WORLD CUP HISTORY
2023 | Round of 16 | |||
2019 | Round of 16 | |||
2015 | Group phase | |||
2011 | Group phase | |||
2007 | Group phase | |||
2003 | Group phase | |||
1999 | Quarterfinals | |||
1995 | Group phase | |||
1991 | Group phase |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.090 SECONDS