

GEORGIA
UEFA | NEWS
| UEFA | preliminary round | group phase | playoffs | |||
| semifinals | final | |||||
× | Georgia | 3rd in group B | ||||
|---|---|---|---|---|---|---|
Newcomers Albania lead charge through opening phase
[WED 10 APR 2013]
| GROUP B | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 6 | 4 | +2 | 7 | |||
» | 3 | 1 | 2 | 0 | 6 | 4 | +2 | 5 | |||
× | Georgia | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 | ||
× | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 | |||
THU 04 APR 2013
Vilnius [LTU]
15:30 UTC
W
04–03
v Lithuania
SAT 06 APR 2013
Vilnius [LTU]
11:00 UTC
L
00–02
v Montenegro
TUE 09 APR 2013
Vilnius [LTU]
11:00 UTC
L
01–02
at Faroe Is
| 2027 | ||||
| × | 2023 | [did not qualify] | ||
| × | 2019 | [did not qualify] | ||
| × | 2015 | [did not qualify] | ||
| × | 2011 | [did not qualify] | ||
| × | 2007 | [did not enter] | ||
| × | 2003 | [did not enter] | ||
| × | 1999 | [not eligible: in UEFA women’s second division] | ||
| × | 1995 | [did not enter] |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.089 SECONDS